|
|
|
|
Feature | snapshot noble |
24.04 LTS noble |
23.10 mantic |
23.04 lunar |
22.10 kinetic |
22.04 LTS jammy |
21.10 impish |
21.04 hirsute |
20.10 groovy |
20.04 LTS focal |
19.10 eoan |
19.04 disco |
18.10 cosmic |
18.04 LTS bionic |
17.10 artful |
17.04 zesty |
16.10 yakkety |
16.04 LTS xenial |
15.10 wily |
15.04 vivid |
14.10 utopic |
14.04 LTS trusty |
13.10 saucy |
13.04 raring |
12.10 quantal |
12.04 LTS precise |
11.10 oneiric |
11.04 natty |
10.10 maverick |
10.04 LTS lucid |
9.10 karmic |
9.04 jaunty |
8.10 intrepid |
8.04 LTS hardy |
7.10 gutsy |
7.04 feisty |
6.10 edgy |
6.06 LTS dapper |
5.10 breezy |
5.04 hoary |
4.10 warty |
Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release Date | 2024-10-08 | 2024-04-25 | 2023-10-12 | 2023-04-20 | 2022-10-20 | 2022-04-21 | 2021-10-14 | 2021-04-22 | 2020-10-22 | 2020-04-23 | 2019-10-17 | 2019-04-18 | 2018-10-18 | 2018-04-26 | 2017-10-19 | 2017-04-13 | 2016-10-13 | 2016-04-21 | 2015-10-22 | 2015-04-23 | 2014-10-23 | 2014-04-17 | 2013-10-17 | 2013-04-25 | 2012-10-18 | 2012-04-26 | 2011-10-13 | 2011-04-28 | 2010-10-10 | 2010-04-29 | 2009-10-29 | 2009-04-23 | 2008-10-30 | 2008-04-24 | 2007-10-18 | 2007-04-19 | 2006-10-26 | 2006-06-01 | 2005-10-13 | 2005-04-08 | 2004-10-20 | Release Date |
End Of Life | 2029-04 | 2024-07 | 2024-01 | 2023-07 | 2027-04 | 2022-07 | 2022-01 | 2021-07 | 2025-04 | 2020-07 | 2020-01 | 2019-07 | 2023-04 | 2018-07 | 2018-01 | 2017-07 | 2021-04 | 2016-07 | 2016-01 | 2015-07 | 2019-04 | 2014-07 | 2014-01 | 2014-05 | 2017-04 | 2013-05 | 2012-10 | 2012-04 | 2013-05 | End Of Life | ||||||||||||
Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
Image Size (MB) | 2600-5900 | 2500-4800 | 2500-4800 | 1500-3900 | 1300-3500 | 900-3000 | 900-2900 | 900-2900 | 800-2400 | 700-2000 | 800-1900 | 800-1900 | 800-1900 | 743-1432 | 682-1557 | 553-1536 | 796-1533 | Image Size (MB) | ||||||||||||||||||||||||
Free Download | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Text mode | Text mode | Text mode | Installation |
Default Desktop | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | Unity | Unity | Unity | Unity | Unity | Unity | Unity | Unity | Unity | Unity | Unity | Unity | Unity | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | Default Desktop |
Package Management | DEB | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB (apt), snap | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | Package Management |
Release Model | Rolling | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Release Model |
Office Suite | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | OO.o | GOffice, OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | Office Suite |
Processor Architecture | amd64, arm64, ppc64el, riscv, s390x | amd64, arm64, ppc64el, riscv, s390x | amd64, arm64, ppc64el, riscv, s390x | amd64, arm64, ppc64el, riscv, s390x | amd64, arm64, ppc64el, riscv, s390x | amd64, arm64, ppc64el, riscv, s390x | amd64, arm64, ppc64el, riscv, s390x | amd64, arm64, ppc64el, riscv, s390x | amd64, arm64, ppc64el, s390x | amd64, arm64, ppc64el, s390x | amd64, arm64, ppc64el, s390x | amd64, arm64, ppc64el, s390x | amd64, arm64, ppc64el, s390x | amd64, arm64, ppc64el, s390x | amd64, i686, powerpc, ppc64el | amd64, i686, powerpc, ppc64el | amd64, i686, powerpc, ppc64el | amd64, i686, powerpc, ppc64el | amd64, i686, powerpc, ppc64el | amd64, i686, powerpc, ppc64el | amd64, i686, powerpc | amd64, armhf, i686, powerpc | amd64, armhf, i686, powerpc | amd64, armhf, i686, powerpc | amd64, armhf, i686, powerpc | amd64, armhf, i686, powerpc | amd64, armel, i686, powerpc | amd64, i686 | amd64, i686, powerpc | amd64, i386 | amd64, i386 | amd64, i386 | amd64, i386 | amd64, i386 | amd64, i386 | amd64, i386, sparc | amd64, i386, powerpc | amd64, i386, powerpc, sparc | amd64, i386, powerpc | amd64, i386, powerpc | amd64, i386, powerpc | Processor Architecture |
Init Software | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | SysV | SysV | SysV | SysV | Init Software |
Journaled File Systems | Btrfs, ext3, ext4, JFS, ReiserFS, XFS, ZFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS, ZFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS, ZFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS, ZFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS, ZFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS, ZFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS, ZFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | Journaled File Systems |
Multilingual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multilingual |
Asian Language Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Asian Language Support | |||||
Full Package List | snapshot | 24.04 | 23.10 | 23.04 | 22.10 | 22.04 | 21.10 | 21.04 | 20.10 | 20.04 | 19.10 | 19.04 | 18.10 | 18.04 | 17.10 | 17.04 | 16.10 | 16.04 | 15.10 | 15.04 | 14.10 | 14.04 | 13.10 | 13.04 | 12.10 | 12.04 | 11.10 | 11.04 | 10.10 | 10.04 | 9.10 | 9.04 | 8.10 | 8.04 | 7.10 | 7.04 | 6.10 | 6.06 | 5.10 | 5.04 | 4.10 | Full Package List |
Package | snapshot noble |
24.04 LTS noble |
23.10 mantic |
23.04 lunar |
22.10 kinetic |
22.04 LTS jammy |
21.10 impish |
21.04 hirsute |
20.10 groovy |
20.04 LTS focal |
19.10 eoan |
19.04 disco |
18.10 cosmic |
18.04 LTS bionic |
17.10 artful |
17.04 zesty |
16.10 yakkety |
16.04 LTS xenial |
15.10 wily |
15.04 vivid |
14.10 utopic |
14.04 LTS trusty |
13.10 saucy |
13.04 raring |
12.10 quantal |
12.04 LTS precise |
11.10 oneiric |
11.04 natty |
10.10 maverick |
10.04 LTS lucid |
9.10 karmic |
9.04 jaunty |
8.10 intrepid |
8.04 LTS hardy |
7.10 gutsy |
7.04 feisty |
6.10 edgy |
6.06 LTS dapper |
5.10 breezy |
5.04 hoary |
4.10 warty |
Package |
abiword (3.0.5) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.6.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | abiword (3.0.5) |
alsa-lib (1.2.12) | 1.2.12 | 1.2.11 | 1.2.9 | 1.2.8 | 1.2.7.2 | 1.2.6 | 1.2.4 | 1.2.4 | 1.2.3.2 | 1.2.2 | 1.1.9 | 1.1.8 | 1.1.6 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.2 | 1.1.0 | 1.0.29 | 1.0.28 | 1.0.28 | 1.0.27.2 | 1.0.27.2 | 1.0.25 | 1.0.25 | 1.0.25 | 1.0.24.1 | 1.0.24.1 | 1.0.23 | 1.0.22 | 1.0.20 | 1.0.18 | 1.0.17a | 1.0.15 | 1.0.14 | 1.0.13 | 1.0.11 | 1.0.10 | 1.0.9 | 1.0.8 | 1.0.5 | alsa-lib (1.2.12) |
amdgpu (23.0.0) | 23.0.0 | 23.0.0 | 23.0.0 | 23.0.0 | 22.0.0 | 22.0.0 | 21.0.0 | 19.1.0 | 19.1.0 | 19.1.0 | 19.0.1 | 19.0.1 | 18.1.0 | 18.0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.840 | 8.780 | 8.723.1 | 8.660 | 8.600 | 8.543 | 8.3 | 8.37.6 | 8.34.8 | 8.28.8 | 8.25.18 | 8.16.20 | 8.8.25 | -- | amdgpu (23.0.0) |
bash (5.2.37) | 5.2.32 | 5.2.21 | 5.2.15 | 5.2.15 | 5.2 | 5.1 | 5.1 | 5.1 | 5.0 | 5.0 | 5.0 | 5.0 | 4.4.18 | 4.4.18 | 4.4 | 4.4 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 2.05b | bash (5.2.37) |
bind (9.20.2) | 9.20.0 | -- | -- | -- | -- | -- | -- | -- | -- | 9.16.1 | 9.11.5-P4 | 9.11.5-P1 | 9.11.4 | 9.11.3 | 9.10.3-P4 | 9.10.3-P4 | 9.10.3-P4 | 9.10.3-P4 | 9.9.5 | 9.9.5 | 9.9.5 | 9.9.5 | 9.9.3-P2 | 9.9.2-P1 | 9.8.1-P1 | 9.8.1 | 9.7.3 | 9.7.3 | 9.7.1-P2 | 9.7.0-P1 | 9.6.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bind (9.20.2) |
chromium (129.0.6668.100) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65.0.3325.181 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | chromium (129.0.6668.100) |
cups (2.4.11) | 2.4.10 | 2.4.7 | 2.4.6 | 2.4.2 | 2.4.2 | 2.4.1 | 2.3.3 | 2.3.3 | 2.3.3 | 2.3.1 | 2.2.12 | 2.2.10 | 2.2.8 | 2.2.7 | 2.2.4 | 2.2.2 | 2.2.0 | 2.1.3 | 2.1.0 | 2.0.2 | 1.7.5 | 1.7.2 | 1.7.0rc1 | 1.6.2 | 1.6.1 | 1.5.2 | 1.5.0 | 1.4.6 | 1.4.4 | 1.4.3 | 1.4.1 | 1.3.9 | 1.3.9 | 1.3.7 | 1.3.2 | 1.2.8 | 1.2.4 | 1.2.0 | 1.1.23 | 1.1.23 | 1.1.20 | cups (2.4.11) |
dhcp (4.4.3-P1) | -- | -- | 4.4.3-P1 | 4.4.3-P1 | 4.4.3 | 4.4.1 | 4.4.1 | 4.4.1 | 4.4.1 | 4.4.1 | 4.4.1 | 4.4.1 | 4.3.5 | 4.3.5 | 4.3.5 | 4.3.5 | 4.3.3 | 4.3.3 | 4.3.1 | 4.3.1 | 4.2.4 | 4.2.4 | 4.2.4 | 4.2.4 | 4.2.4 | 4.1.ESV‑R4 | 4.1.1-P1 | 4.1.1-P1 | 3.1.3 | 3.1.3 | 3.1.2 | 3.1.1 | 3.1.1 | 3.0.6 | 3.0.5 | 3.0.4 | 3.0.4 | 3.0.3 | 3.0.2 | 3.0.1 | 3.0.1rc14 | dhcp (4.4.3-P1) |
e2fsprogs (1.47.1) | 1.47.1 | 1.47.0 | 1.47.0 | 1.47.0 | 1.46.5 | 1.46.5 | 1.46.3 | 1.45.7 | 1.45.6 | 1.45.5 | 1.45.3 | 1.44.6 | 1.44.4 | 1.44.1 | 1.43.5 | 1.43.4 | 1.43.3 | 1.42.13 | 1.42.12 | 1.42.12 | 1.42.10 | 1.42.9 | 1.42.8 | 1.42.5 | 1.42.5 | 1.42 | 1.41.14 | 1.41.14 | 1.41.12 | 1.41.11 | 1.41.9 | 1.41.4 | 1.41.3 | 1.40.8 | 1.40.2 | 1.39 | 1.39 | 1.38 | 1.38 | 1.35 | 1.35 | e2fsprogs (1.47.1) |
firefox (131.0.2) | snap | snap | snap | snap | snap | snap | snap | 87.0 | 81.0.2 | 75.0 | 69.0.3 | 66.0.3 | 63.0 | 59.0.2 | 56.0 | 52.0.1 | 49.0 | 45.0.2 | 41.0.2 | 37.0 | 32.0 | 28.0 | 24.0 | 20.0 | 16.0.1 | 11.0 | 7.0.1 | 4.0 | 3.6.10 | 3.6.3 | 3.5.3 | 3.0.8 | 3.0.3 | 3.0b5 | 2.0.0.6 | 2.0.0.3 | 2.0 | 1.5.0.3 | 1.0.7 | 1.0.2 | 0.10.1 | firefox (131.0.2) |
freetype (2.13.3) | 2.13.3 | 2.13.2 | 2.13.1 | 2.12.1 | 2.12.1 | 2.11.1 | 2.10.4 | 2.10.4 | 2.10.2 | 2.10.1 | 2.9.1 | 2.9.1 | 2.8.1 | 2.8.1 | 2.8 | 2.6.3 | 2.6.3 | 2.6.1 | 2.5.2 | 2.5.2 | 2.5.2 | 2.5.2 | 2.4.12 | 2.4.11 | 2.4.10 | 2.4.8 | 2.4.4 | 2.4.4 | 2.4.2 | 2.3.11 | 2.3.9 | 2.3.9 | 2.3.7 | 2.3.5 | 2.3.5 | 2.2.1 | 2.2.1 | 2.1.10 | 2.1.7 | 2.1.7 | 2.1.7 | freetype (2.13.3) |
gcc (14.2.0) | 14.2.0 | -- | -- | -- | -- | -- | 11.2.0 | 10.3.0 | 10.2.0 | 9.3.0 | 9.2.1 | 8.3.0 | 8.2.0 | 7.3.0 | 7.2.0 | 6.3.0 | 6.1.1 | 5.3.1 | 5.2.1 | 4.9.2 | 4.9.1 | 4.8.2 | 4.8.1 | 4.7.3 | 4.7.2 | 4.6.3 | 4.6.1 | 4.5.2 | 4.4.4 | 4.4.3 | 4.4.1 | 4.3.3 | 4.3.1 | 4.2.3 | 4.1.2 | 4.1.2 | 4.1.1 | 4.0.3 | 4.0.1 | 3.3.5 | 3.3.4 | gcc (14.2.0) |
gimp (2.10.38) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.6.12 | 2.6.11 | 2.6.11 | 2.6.10 | 2.6.8 | 2.6.7 | 2.6.6 | 2.6.1 | 2.4.5 | 2.4.0rc3 | 2.2.13 | 2.2.13 | 2.2.11 | 2.2.8 | 2.2.2 | 2.0.2 | gimp (2.10.38) |
glibc (2.40) | 2.40 | 2.39 | 2.38 | 2.37 | 2.36 | 2.35 | 2.34 | 2.33 | 2.32 | 2.31 | 2.30 | 2.29 | 2.28 | 2.27 | 2.26 | 2.24 | 2.24 | 2.23 | 2.21 | 2.21 | 2.19 | 2.19 | 2.17 | 2.17 | 2.15 | 2.15 | 2.13 | 2.13 | 2.12.1 | 2.11.1 | 2.10.1 | 2.9 | 2.8 | 2.7 | 2.6.1 | 2.5 | 2.4 | 2.3.6 | 2.3.5 | 2.3.2 | 2.3.2 | glibc (2.40) |
gnome-shell (47.0) | 47.0 | 46.0 | 45.0 | 44.0 | 43.0 | 42.0 | 40.5 | 3.38.4 | 3.38.1 | 3.36.1 | 3.34.1 | 3.32.0 | 3.30.1 | 3.28.1 | 3.26.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnome-shell (47.0) |
gnucash (5.9) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnucash (5.9) |
gnumeric (1.12.57) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.9.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnumeric (1.12.57) |
grub (2.12) | 2.12 | 2.12 | 2.12 | 2.06 | 2.06 | 2.06 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | 2.02 | 2.02 | 2.02 | 2.02beta3 | 2.02beta3 | 2.02beta2 | 2.02beta2 | 2.02beta2 | 2.02beta2 | 2.02beta2 | 2.02beta2 | 2.00 | 2.00 | 2.00 | 1.99 | 1.99 | 1.99rc1 | 1.98 | 1.98 | 1.97beta4 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.95 | 0.95 | 0.95 | grub (2.12) |
gtk (4.16.3) | 4.16.2 | 4.14.2 | 4.12.2 | 4.10.1 | 4.8.1 | 4.6.2 | 4.4.0 | 3.24.25 | 3.24.23 | 3.24.18 | 3.24.12 | 3.24.8 | 3.24.1 | 3.22.30 | 3.22.24 | 3.22.11 | 3.20.9 | 3.18.9 | 3.16.7 | 3.14.12 | 3.12.2 | 3.10.8 | 3.8.4 | 3.6.4 | 3.6.0 | 3.4.1 | 3.2.0 | 2.24.4 | 2.22.0 | 2.20.0 | 2.18.3 | 2.16.1 | 2.14.4 | 2.12.9 | 2.12.0 | 2.10.11 | 2.10.6 | 2.8.17 | 2.8.6 | 2.6.4 | 2.4.9 | gtk (4.16.3) |
httpd (2.4.62) | 2.4.62 | -- | -- | -- | -- | -- | -- | -- | -- | 2.4.41 | 2.4.41 | 2.4.38 | 2.4.34 | 2.4.29 | 2.4.27 | 2.4.25 | 2.4.18 | 2.4.18 | 2.4.12 | 2.4.10 | 2.4.10 | 2.4.7 | 2.4.6 | 2.2.22 | 2.2.22 | 2.2.22 | 2.2.20 | 2.2.17 | 2.2.16 | 2.2.14 | 2.2.12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | httpd (2.4.62) |
inkscape (1.3.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.48.3.1 | 0.48.2 | 0.48.1 | 0.48.0 | 0.47.0 | 0.47pre4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | inkscape (1.3.2) |
k3b (24.08.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | k3b (24.08.1) |
kmod (33) | 31 | 31 | 30 | 30 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 25 | 25 | 24 | 24 | 22 | 22 | 22 | 21 | 18 | 18 | 15 | 9 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | kmod (33) |
krita (5.2.6) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | krita (5.2.6) |
LibreOffice (24.8.2) | 24.8.2 | 24.2.2 | 7.6.2 | 7.5.2 | 7.4.2rc3 | 7.3.2 | 7.2.1 | 7.1.2 | 7.0.2 | 6.4.2 | 6.3.2 | 6.2.2 | 6.1.2 | 6.0.3 | 5.4.1 | 5.3.1 | 5.2.2 | 5.1.2 | 5.0.2 | 4.4.2 | 4.3.1rc2 | 4.2.3rc3 | 4.1.2rc3 | 4.0.2 | 3.6.2rc2 | 3.5.2 | 3.4.3 | 3.3.2* | 3.2.1 | 3.2.0 | 3.1.1 | 3.0.1 | 2.4.1 | 2.4.0 | 2.3.0 | 2.2.0 | 2.0.4 | 2.0.2 | 1.9.129 | 1.1.3 | 1.1.2 | LibreOffice (24.8.2) |
linux (6.11.2) | 6.11.0 | 6.8 | 6.5 | 6.2 | 5.19 | 5.15 | 5.13 | 5.11 | 5.8 | 5.4 | 5.3 | 5.0 | 4.18 | 4.15 | 4.13 | 4.10 | 4.8 | 4.4 | 4.2 | 3.19 | 3.16 | 3.13 | 3.11 | 3.8 | 3.5 | 3.2 | 3.0 | 2.6.38 | 2.6.35 | 2.6.32 | 2.6.31 | 2.6.28 | 2.6.27 | 2.6.24 | 2.6.22 | 2.6.20 | 2.6.17 | 2.6.15 | 2.6.12 | 2.6.10 | 2.6.8.1 | linux (6.11.2) |
Package | snapshot noble |
24.04 LTS noble |
23.10 mantic |
23.04 lunar |
22.10 kinetic |
22.04 LTS jammy |
21.10 impish |
21.04 hirsute |
20.10 groovy |
20.04 LTS focal |
19.10 eoan |
19.04 disco |
18.10 cosmic |
18.04 LTS bionic |
17.10 artful |
17.04 zesty |
16.10 yakkety |
16.04 LTS xenial |
15.10 wily |
15.04 vivid |
14.10 utopic |
14.04 LTS trusty |
13.10 saucy |
13.04 raring |
12.10 quantal |
12.04 LTS precise |
11.10 oneiric |
11.04 natty |
10.10 maverick |
10.04 LTS lucid |
9.10 karmic |
9.04 jaunty |
8.10 intrepid |
8.04 LTS hardy |
7.10 gutsy |
7.04 feisty |
6.10 edgy |
6.06 LTS dapper |
5.10 breezy |
5.04 hoary |
4.10 warty |
Package |
lxpanel (0.10.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | lxpanel (0.10.1) |
mariadb (11.4.3) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mariadb (11.4.3) |
mate-desktop (1.28.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mate-desktop (1.28.2) |
