|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Feature | tumbleweed | 42.3 | 42.2 | 42.1 | 13.2 | 13.1 | 12.3 | 12.2 | 12.1 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 | 10.3 | 10.2 | 10.1 | 10.0 | 9.3 | 9.2 | 9.1 | 9.0 | 8.2 | 8.1 | 8.0 | 7.3 | 7.2 | 7.1 | 7.0 | 6.4 | 6.3 | 6.2 | 6.1 | 6.0 | 5.3 | 5.2 | Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release Date | 2018-01-04 | 2017-07-26 | 2016-11-16 | 2015-11-04 | 2014-11-04 | 2013-11-19 | 2013-03-13 | 2012-09-05 | 2011-11-16 | 2011-03-10 | 2010-07-15 | 2009-11-12 | 2008-12-18 | 2008-06-19 | 2007-10-04 | 2006-12-07 | 2006-05-11 | 2005-10-06 | 2005-04-15 | 2004-10-25 | 2004-04-23 | 2003-10-15 | 2003-04-07 | 2002-09-30 | 2002-04-22 | 2001-10-13 | 2001-06-15 | 2001-01-24 | 2000-09-27 | 2000-03-09 | 1999-11-05 | 1999-08-12 | 1999-04-07 | 1998-12-21 | 1998-09-10 | 1998-03-23 | Release Date |
| End Of Life | 2017-05 | 2017-01 | 2016-01 | 2015-01 | End Of Life | ||||||||||||||||||||||||||||||||
| Price (US$) | -- | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 100 | 90 | 30 - 90 | 40 - 80 | 40 - 80 | 40 - 80 | 40 - 80 | 40 - 80 | 30 - 70 | 30 - 70 | Price (US$) | ||||||||
| Image Size (MB) | 108-4450 | Image Size (MB) | |||||||||||||||||||||||||||||||||||
| Free Download | RPMs | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISOs | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | FTP install | FTP install | FTP install | FTP install | FTP install | FTP install | FTP install | FTP install | -- | -- | -- | -- | -- | -- | -- | Free Download |
| Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Installation | |||||
| Default Desktop | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | GNOME, KDE | GNOME, KDE | GNOME, KDE | GNOME, KDE | GNOME, KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | Default Desktop | |
| Package Management | RPM (zypper) | RPM (zypper) | RPM (zypper) | RPM (zypper) | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | RPM | Package Management |
| Release Model | Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Fixed, Rolling | Release Model |
| Office Suite | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, LibreOffice | LibreOffice | LibreOffice | GOffice, LibreOffice | GOffice, KOffice, LibreOffice | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | KOffice, OO.o | KOffice, OO.o | KOffice, OO.o | KOffice, OO.o, StarOffice | KOffice, StarOffice | KOffice, StarOffice | KOffice, StarOffice | StarOffice | StarOffice | StarOffice | Office Suite | |||||
| Processor Architecture | armhf, i586, x86_64 | x86_64 | x86_64 | x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, ppc, x86_64 | i586, ppc, x86_64 | i586, ppc, x86_64 | i586, ppc, x86_64 | i586, ppc, x86_64 | i586, ppc, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586 | i386 | i386, ppc | i386 | i386, ppc | i386 | i386 | i386 | i386 | i386 | i386 | i386 | i386 | Processor Architecture |
| Init Software | systemd | systemd | systemd | systemd | systemd | systemd | systemd | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | Init Software |
| Journaled File Systems | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS | ext3, JFS, ReiserFS | ext3, JFS, ReiserFS | ext3, JFS, ReiserFS | ReiserFS | ReiserFS | ReiserFS | Journaled File Systems | ||||||
| Multilingual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multilingual | ||
| Asian Language Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | cn, jp, kr, tw | cn, jp, kr, tw | cn, jp, kr, tw | cn, jp, kr, tw | cn, jp, tw | cn, jp, tw | cn, jp, tw | jp | jp | jp | jp | jp | jp | jp | Asian Language Support | ||||||||
| Full Package List | tumbleweed | 42.3 | 42.2 | 42.1 | 13.2 | 13.1 | 12.3 | 12.2 | 12.1 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 | 10.3 | 10.2 | 10.1 | 10.0 | Full Package List | ||||||||||||||||||
| Package | tumbleweed | 42.3 | 42.2 | 42.1 | 13.2 | 13.1 | 12.3 | 12.2 | 12.1 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 | 10.3 | 10.2 | 10.1 | 10.0 | 9.3 | 9.2 | 9.1 | 9.0 | 8.2 | 8.1 | 8.0 | 7.3 | 7.2 | 7.1 | 7.0 | 6.4 | 6.3 | 6.2 | 6.1 | 6.0 | 5.3 | 5.2 | Package |
| abiword (3.0.2) | 3.0.2 | 3.0.1 | 3.0.1 | -- | 3.0.0 | 2.8.6 | 2.8.6 | 2.8.6 | 2.8.6 | 2.8.6 | 2.8.2 | 2.6.8 | 2.6.4 | 2.6.2 | 2.4.6 | 2.4.5 | 2.4.2 | 2.2.9 | 2.2.4 | 2.0.6 | 2.0.5 | 1.99.5 | 1.0.4 | 1.0.2 | 0.99.1 | 0.9.2 | 0.7.13 | 0.7.11 | 0.7.10 | 0.7.8 | -- | -- | -- | -- | -- | -- | abiword (3.0.2) |
| alsa-lib (1.1.5) | 1.1.5 | 1.1.4.1 | 1.1.2 | 1.0.29 | 1.0.28 | 1.0.27.2 | 1.0.26 | 1.0.25 | 1.0.24.1 | 1.0.24.1 | 1.0.23 | 1.0.21 | 1.0.18 | 1.0.16 | 1.0.14 | 1.0.13 | 1.0.11 | 1.0.9 | 1.0.8 | 1.0.6 | 1.0.3 | 0.9.6 | 0.9.0cvs | 0.9.0cvs | 0.9.0cvs | 0.5.11 | 0.5.10 | 0.5.10 | 0.5.9 | 0.5.7 | 0.4.1d | 0.3.0pre5 | 0.3.0pre5 | -- | -- | -- | alsa-lib (1.1.5) |
| ati-driver (16.40) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ati-driver (16.40) |
| bash (4.4.12) | 4.4 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 | 2.05b | 2.05b | 2.05b | 2.05b | 2.05 | 2.05 | 2.05 | 2.04 | 2.04 | 2.03 | 2.03 | 2.03 | 2.02.1 | 2.02.1 | 2.01.1 | 2.01.1 | bash (4.4.12) |
| bind (9.11.2) | 9.10.4-P5 | 9.9.9-P1 | 9.9.9-P1 | 9.9.6-P1 | 9.9.5-P1 | 9.9.3-P2 | 9.9.2-P1 | 9.9.1-P2 | 9.8.1 | 9.7.3 | 9.7.1 | 9.6.1-P1 | 9.5.0-P2 | 9.4.2 | 9.4.1-P1 | 9.3.2 | 9.3.2 | 9.3.1 | 9.3.1 | 9.2.4 | 9.2.3 | 9.2.2 | 9.2.2 | 9.1.3 | 9.1.3 | 9.2.0rc3 | 9.1.2 | 4.9.8 | 4.9.7 | 4.9.7 | 4.9.7 | 8.1.2 | 4.9.7 | 4.9.7 | 4.9.7 | 4.9.6 | bind (9.11.2) |
| chromium (63.0.3239.132) | 63.0.3239.108 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | chromium (63.0.3239.132) |
| cups (2.2.6) | 2.2.6 | 1.7.5 | 1.7.5 | 1.7.5 | 1.5.4 | 1.5.4 | 1.5.4 | 1.5.3 | 1.5.0 | 1.4.6 | 1.4.4 | 1.3.11 | 1.3.9 | 1.3.7 | 1.2.12 | 1.2.7 | 1.1.23 | 1.1.23 | 1.1.23 | 1.1.21 | 1.1.20 | 1.1.19 | 1.1.18 | 1.1.15 | 1.1.12 | 1.1.10 | 1.1.6 | 1.1.6 | -- | -- | -- | -- | -- | -- | -- | -- | cups (2.2.6) |
| dhcp (4.3.6) | 4.3.5 | 4.3.3 | 4.3.3 | 4.3.3 | 4.2.6 | 4.2.5-P1 | 4.2.5 | 4.2.4-P1 | 4.2.2 | 4.2.0-P2 | 4.1.1-P1 | 3.1.2-P1 | 3.1.1 | 3.0.6 | 3.0.6 | 3.0.5 | 3.0.3 | 3.0.3 | 3.0.2 | 3.0.1 | 3.0.1rc13 | 3.0.1rc12 | 3.0.1rc10 | 3.0.1rc9 | 3.0.1rc6 | 3.0rc12 | 3.0rc4 | 2.0pl5 | 2.0pl3 | 2.0 | 2.0 | 2.0 | 2.0b1pl18 | 2.0b1p16 | 1.0pl2 | 1.0.0 | dhcp (4.3.6) |
| e2fsprogs (1.43.8) | 1.43.7 | 1.42.11 | 1.42.11 | 1.42.11 | 1.42.12 | 1.42.8 | 1.42.6 | 1.42.4 | 1.41.14 | 1.41.14 | 1.41.11 | 1.41.9 | 1.41.1 | 1.40.8 | 1.40.2 | 1.39 | 1.38 | 1.38 | 1.36 | 1.35 | 1.34 | 1.34 | 1.28 | 1.28 | 1.26 | 1.24a | 1.19 | 1.19 | -- | -- | -- | -- | -- | -- | -- | -- | e2fsprogs (1.43.8) |
| firefox (57.0.4) | 57.0.1 | 52.2 | 49.0.2 | 41.0.2 | 33.0 | 25.0 | 19.0 | 14.0.1 | 7.0.1 | 4.0b12 | 3.6.6 | 3.5.4 | 3.0.4 | 2.9.95 | 2.0.0.6 | 2.0 | 1.5.0.3 | 1.0.6 | 1.0.1 | 0.10.0 | 0.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | firefox (57.0.4) |
| freetype (2.8.1) | 2.7.1 | 2.6.3 | 2.6.3 | 2.5.5 | 2.5.3 | 2.5.0.1 | 2.4.11 | 2.4.9 | 2.4.7 | 2.4.4 | 2.3.12 | 2.3.9 | 2.3.7 | 2.3.5 | 2.3.5 | 2.2.1 | 2.1.10 | 2.1.10 | 2.1.9 | 2.1.9 | 2.1.7 | 2.1.4 | 2.1.3 | 2.0.9 | 2.0.8 | 2.0.4 | 2.0.1 | 2.0.1 | 1.3.1 | 1.3.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | freetype (2.8.1) |
| gcc (7.2.0) | 7 | 4.8.5 | 4.8.5 | 4.8.5 | 4.8.3 | 4.8.1 | 4.7.2 | 4.7.1 | 4.6.2 | 4.5.1 | 4.5.0 | 4.4.1 | 4.3.3 | 4.3.1 | 4.2.1 | 4.1.3 | 4.1.0 | 4.0.2 | 3.3.5 | 3.3.4 | 3.3.3 | 3.3.1 | 3.3pre | 3.2 | 2.95.3 | 2.95.3 | 2.95.3 | 2.95.2 | 2.95.2 | 2.95.2 | 2.7.2.3 | 2.7.2.3 | 2.7.2.3 | 2.7.2.1 | 2.7.2.1 | 2.7.2.1 | gcc (7.2.0) |
| gimp (2.8.22) | 2.8.22 | 2.8.18 | 2.8.18 | 2.8.14 | 2.8.14 | 2.8.6 | 2.8.2 | 2.8.0 | 2.6.11 | 2.6.11 | 2.6.8 | 2.6.7 | 2.6.2 | 2.4.5 | 2.2.17 | 2.2.13 | 2.2.10 | 2.2.8 | 2.2.4 | 2.0.4 | 2.0.0 | 1.2.5 | 1.2.3 | 1.2.3 | 1.2.3 | 1.2.2 | 1.2.1 | 1.2.0 | 1.1.24 | 1.1.18 | 1.1.11 | 1.1.7 | 1.1.4 | 1.0.2 | 1.0.0 | 0.99.18 | gimp (2.8.22) |
| glibc (2.26) | 2.26 | 2.22 | 2.22 | 2.19 | 2.19 | 2.18 | 2.17 | 2.15 | 2.14.1 | 2.11.3 | 2.11.2 | 2.10.1 | 2.9 | 2.8 | 2.6.1 | 2.5 | 2.4 | 2.3.5 | 2.3.4 | 2.3.3 | 2.3.3 | 2.3.2 | 2.3.2 | 2.2.5 | 2.2.5 | 2.2.4 | 2.2.2 | 2.2 | 2.1.3 | 2.1.3 | 2.1.2 | 2.1.1 | 99.4.14 | 2.0.7 | -- | -- | glibc (2.26) |
| gnome-shell (3.26.2) | 3.26.2 | 3.20.4 | 3.20.4 | 3.16.4 | 3.14.1 | 3.10.1 | 3.6.3.1 | 3.4.2 | 3.2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnome-shell (3.26.2) |
| gnucash (2.6.19) | 2.6.19 | -- | -- | -- | 2.6.4 | 2.4.13 | 2.4.11 | 2.4.10 | 2.4.7 | 2.4.0 | 2.2.9 | 2.2.9 | 2.2.7 | 2.2.4 | 2.2.0 | 2.0.2 | 1.8.12 | 1.8.9 | 1.8.9 | 1.8.8 | 1.8.8 | 1.8.5 | 1.8.0 | 1.6.6 | 1.6.5 | 1.6.2 | 1.4.11 | 1.4.9 | -- | -- | -- | -- | -- | -- | -- | -- | gnucash (2.6.19) |
| gnumeric (1.12.38) | 1.12.37 | -- | -- | -- | -- | -- | -- | 1.11.3 | 1.10.17 | 1.10.12 | 1.10.2 | 1.9.13 | 1.9.2 | 1.8.2 | 1.7.11 | 1.6.3 | 1.6.1 | 1.4.3 | 1.4.3 | 1.2.13 | 1.2.8 | 1.1.20 | 1.0.12 | 1.0.9 | 1.0.4 | 0.70 | 0.64 | 0.61 | 0.56 | 0.48 | 0.41 | -- | 0.23 | -- | -- | -- | gnumeric (1.12.38) |
| grub (2.02) | 2.02 | 2.02 | 2.02beta2 | 2.02beta2 | 2.02beta2 | 2.00 | 2.00 | 2.00 | 1.99 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.96 | 0.95 | 0.95 | 0.94 | 0.93 | 0.93 | 0.92 | 0.91 | 0.5.96.1 | 0.5.96.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | grub (2.02) |
| gtk+ (3.22.26) | 3.22.26 | 3.20.10 | 3.20.9 | 3.16.7 | 3.14.3 | 3.10.2 | 3.6.4 | 3.4.4 | 3.2.1 | 2.22.1 | 2.20.1 | 2.18.1 | 2.14.4 | 2.12.9 | 2.12.0 | 2.10.6 | 2.8.10 | 2.8.3 | 2.6.4 | 2.4.9 | 2.2.4 | 2.2.3 | 2.2.1 | 2.0.6 | 1.2.10 | 1.2.10 | 1.2.10 | 1.2.8 | 1.2.8 | 1.2.7 | 1.2.6 | 1.2.3 | 1.0.6 | 1.1.2 | 1.0.4 | -- | gtk+ (3.22.26) |
| httpd (2.4.29) | 2.4.29 | 2.4.23 | 2.4.23 | 2.4.16 | 2.4.10 | 2.4.6 | 2.2.22 | 2.2.22 | 2.2.21 | 2.2.17 | 2.2.15 | 2.2.13 | 2.2.10 | 2.2.8 | 2.2.4 | 2.2.3 | 2.2.0 | 2.0.54 | 2.0.53 | 2.0.50 | 2.0.49 | 2.0.47 | 2.0.44 | 2.0.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | httpd (2.4.29) |
| inkscape (0.92.2) | 0.92.2 | 0.91 | 0.91 | 0.91 | 0.48.5 | 0.48.4 | 0.48.4 | 0.48.3.1 | 0.48.2 | 0.48.1 | 0.47 | 0.46 | 0.46 | 0.46 | 0.45.1 | 0.44.1 | 0.43 | 0.42.2 | 0.41 | 0.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | inkscape (0.92.2) |
| k3b (17.12.0) | 17.12.0 | 17.04.2 | 2.0.3 | 2.0.3 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 1.93.0 | 1.68.0 | 1.0.5 | 1.0.4 | 1.0.3 | 0.12.17 | 0.12.14 | 0.12.3 | 0.11.22 | 0.11.15 | 0.11.7 | 0.9cvs | 0.8.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | k3b (17.12.0) |
| kmod (24) | 24 | 17 | 17 | 17 | 18 | 14 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | kmod (24) |
| libgnome (2.32.1) | 2.32.2+20170807.33313713 | 2.32.1 | 2.32.1 | 2.32.1 | 2.32.1 | 2.32.1 | 2.32.1 | 2.32.1 | 2.32.1 | 2.32.0 | 2.30.0 | 2.28.0 | 2.24.1 | 2.22.0 | 2.20.0 | 2.16.0 | 2.12.0.1 | 2.12.0.1 | 2.10.0 | 2.6.1 | 2.4.0 | 2.2.3 | 2.2.0.1 | 2.0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | libgnome (2.32.1) |
| libreoffice (5.4.4) | 5.4.3.2 | 5.3.3 | 5.1.5 | 5.0.2 | 4.3.2 | 4.1.2 | 3.6.3 | 3.5.4 | 3.4.2 | 3.3.1 | 3.2.1 | 3.1.1 | 3.0.0 | 2.4.0 | 2.3.0 | 2.0.4 | 2.0.2 | 1.9.125 | 1.9.79 | 1.1.3 | 1.1.1 | 1.1 | 1.0.2 | 1.0.1 | 641c | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | libreoffice (5.4.4) |
| linux (4.14.11) | 4.14.9 | 4.4.76 | 4.4.27 | 4.1.12 | 3.16.6 | 3.11.6 | 3.7.10 | 3.4.6 | 3.1 | 2.6.37.1 | 2.6.34 | 2.6.31.5 | 2.6.27.7 | 2.6.25.5 | 2.6.22.5 | 2.6.18.2 | 2.6.16.13 | 2.6.13 | 2.6.11.4 | 2.6.8 | 2.6.4 | 2.4.21 | 2.4.20 | 2.4.19 | 2.4.18 | 2.4.9 | 2.4.4 | 2.2.18 | 2.2.16 | 2.2.14 | 2.2.13 | 2.2.10 | 2.2.6 | 2.0.36 | 2.0.35 | 2.0.33 | linux (4.14.11) |
| Package | tumbleweed | 42.3 | 42.2 | 42.1 | 13.2 | 13.1 | 12.3 | 12.2 | 12.1 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 | 10.3 | 10.2 | 10.1 | 10.0 | 9.3 | 9.2 | 9.1 | 9.0 | 8.2 | 8.1 | 8.0 | 7.3 | 7.2 | 7.1 | 7.0 | 6.4 | 6.3 | 6.2 | 6.1 | 6.0 | 5.3 | 5.2 | Package |
| lxde-common (0.99.2) | 0.99.2 | 0.99.2 | 0.99.0 | 0.99.0 | 0.5.5 | 0.5.5 | 0.5.5 | 0.5.5 | 0.5.5 | 0.5.0 | 0.5.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | lxde-common (0.99.2) |
| mariadb (10.2.12) | 10.2.11 | 10.0.30 | 10.0.27 | 10.0.21 | 10.0.13 | 5.5.33 | 5.5.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mariadb (10.2.12) |
| mate-desktop (1.18.0) | 1.18.0 | -- | -- | 1.10.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mate-desktop (1.18.0) |
| mesa (17.3.1) | 17.2.6 | 17.0.5 | 11.2.2 | 11.0.2 | 10.3.0 | 9.2.2 | 9.0.2 | 8.0.4 | 7.11 | 7.10.3 | 7.8.2 | 7.6 | 7.2 | 7.0.3 | 7.0.1 | 6.5.1 | 6.4.2 | 6.8.2 | 6.8.2 | -- | 4.3.99.902 | 4.3.0.1 | 5.0 | 4.0.3 | 4.0.1 | 3.4.2 | 3.4.1 | 3.4 | 3.2 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 2.6 | 2.6 | mesa (17.3.1) |
| mysql (5.7.20) | -- | -- | -- | -- | -- | -- | -- | 5.5.25a | 5.5.16 | 5.1.53 | 5.1.46 | 5.1.36 | 5.0.67 | 5.0.51a | 5.0.45 | 5.0.26 | 5.0.18 | 4.1.13 | 4.1.10 | 4.0.21 | 4.0.18 | 4.0.15 | 3.23.55 | 3.23.52 | 3.23.48 | 3.23.41 | 3.23.37 | 3.23.33 | 3.22.32 | 3.22.32 | 3.22.27 | 3.22.25 | 3.22.21 | 3.21.33b | -- | -- | mysql (5.7.20) |
| nautilus (3.26.2) | 3.26.2 | 3.20.3 | 3.20.3 | 3.16.2 | 3.14.0 | 3.10.0 | 3.6.3 | 3.4.2 | 3.2.1 | 2.32.2.1 | 2.30.1 | 2.28.0 | 2.24.1 | 2.22.2 | 2.20.0 | 2.16.1 | 2.12.2 | 2.12.0 | 2.10.0 | 2.6.3 | 2.4.2 | 2.2.4 | 2.2.1 | 2.0.3 | 1.0.6 | 1.0.4 | 1.0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | nautilus (3.26.2) |
| NVIDIA (387.22) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NVIDIA (387.22) |
| openbox (3.6.1) | 3.6.1 | 3.6.1 | 3.6.1 | 3.6.1 | 3.5.2 | 3.5.2 | 3.5.0 | 3.5.0 | 3.5.0 | 3.4.11.2 | 3.4.11.2 | -- | -- | -- | 3.4.2 | 3.3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 2.3.0 | 2.2.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | openbox (3.6.1) |
| openjdk (8u151) | -- | 8u131 | 8u101 | 8u60 | 8u40 | 7u6 | 7u6 | 7u147 | 6b22 | 6b20 | 6b17 | 6b16 | 6b11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | openjdk (8u151) |
| openssh (7.6p1) | 7.2p2 | 7.2p2 | 7.2p2 | 6.6p1 | 6.6p1 | 6.2p2 | 6.1p1 | 6.0p1 | 5.8p2 | 5.8p1 | 5.4p1 | 5.2p1 | 5.1p1 | 5.0p1 | 4.6p1 | 4.4p1 | 4.2p1 | 4.1p1 | 3.9p1 | 3.9p1 | 3.8p1 | 3.7.1p2 | 3.5p1 | 3.4p1 | 3.0.2p1 | 2.9.9p2 | 2.9p1 | 2.5.1p1 | -- | -- | -- | -- | -- | -- | -- | -- | openssh (7.6p1) |
| openssl (1.1.0g) | 1_1_0 | 1.0.2j | 1.0.2j | 1.0.1 | 1.0.1i | 1.0.1e | 1.0.1e | 1.0.1c | 1.0.0e | 1.0.0c | 1.0.0 | 0.9.8k | 0.9.8h | 0.9.8g | 0.9.8e | 0.9.8d | 0.9.8a | 0.9.7g | 0.9.7e | 0.9.7d | 0.9.7d | 0.9.7b | 0.9.6i | 0.9.6g | 0.9.6c | 0.9.6b | 0.9.6a | 0.9.6 | -- | -- | -- | -- | -- | -- | -- | -- | openssl (1.1.0g) |
| perl (5.26.1) | 5.26.1 | 5.18.2 | 5.18.2 | 5.18.2 | 5.20.1 | 5.18.1 | 5.16.2 | 5.16.0 | 5.14.2 | 5.12.3 | 5.12.1 | 5.10.0 | 5.10.0 | 5.10.0 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.7 | 5.8.6 | 5.8.5 | 5.8.3 | 5.8.1 | 5.8.0 | 5.8.0 | 5.6.1 | 5.6.1 | 5.6.0 | 5.6.0 | 5.5.3 | 5.5.3 | 5.5.3 | 5.5.3 | 5.5.2 | 5.5.2 | 5.4.4 | 5.4.4 | perl (5.26.1) |
