|
|
|
|
Feature | 22 wilma |
6-LMDE faye |
21.3 virginia |
5-LMDE elsie |
20.3 una |
4-LMDE debbie |
19.3 tricia |
18.3 sylvia |
17.3 rosa |
16 petra |
15 olivia |
14 nadia |
13 maya |
12 lisa |
11 katya |
10 julia |
9 isadora |
8 helena |
7 gloria |
6 felicia |
5 elyssa |
4.0 daryna |
3.1 celena |
3.0 cassandra |
2.2 bianca |
2.1 bea |
2.0 barbara |
Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release Date | 2024-07-24 | 2023-09-27 | 2024-01-10 | 2022-03-20 | 2022-01-06 | 2020-03-20 | 2019-12-18 | 2017-11-27 | 2015-12-04 | 2013-11-30 | 2013-05-29 | 2012-11-20 | 2012-05-23 | 2011-11-26 | 2011-05-26 | 2010-11-12 | 2010-05-18 | 2009-11-28 | 2009-05-26 | 2008-12-15 | 2008-06-08 | 2007-11-15 | 2007-09-24 | 2007-05-30 | 2007-02-21 | 2006-12-20 | 2006-11-14 | Release Date |
End Of Life | 2027-04 | 2024-07 | 2023-04 | 2021-04 | 2019-04 | 2014-07 | 2014-01 | 2014-05 | 2017-04 | 2013-04 | 2012-10 | 2012-04 | 2013-04 | 2011-04 | 2010-10 | 2010-04 | 2011-04 | 2009-04 | 2008-10 | 2008-10 | 2008-04 | 2008-04 | 2008-04 | End Of Life | ||||
Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
Image Size (MB) | 2800-3000 | 2500-2600 | 2800-3000 | 1900-2000 | 1900-2100 | 1900-2000 | 1900-2100 | 1400-1700 | Image Size (MB) | |||||||||||||||||||
Free Download | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Installation |
Default Desktop | Cinnamon, MATE, Xfce | Cinnamon | Cinnamon, MATE, Xfce | Cinnamon | Cinnamon, MATE, Xfce | Cinnamon | Cinnamon, MATE, Xfce | Cinnamon, MATE | Cinnamon, MATE | Cinnamon, MATE | Cinnamon, MATE | Cinnamon, MATE | Cinnamon, MATE | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | Default Desktop |
Package Management | DEB, Flatpak | DEB, Flatpak | DEB, Flatpak | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | Package Management |
Release Model | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Release Model |
Office Suite | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | Office Suite |
Processor Architecture | x86_64 | i686, x86_64 | x86_64 | i686, x86_64 | x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386 | i386 | i386 | i386 | i386 | i386 | Processor Architecture |
Init Software | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Init Software |
Journaled File Systems | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | Journaled File Systems |
Multilingual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | en, es, fr, gr, se, tr | en, es, fr, gr, se, tr | en, es, fr, gr, se, tr | en, es, fr, gr, se, tr | Multilingual | ||
Asian Language Support | Asian Language Support | |||||||||||||||||||||||||||
Full Package List | 22 | 6-lmde | 21.3 | 5-lmde | 20.3 | 4-lmde | 19.3 | 18.3 | 17.3 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4.0 | 3.1 | 3.0 | 2.2 | 2.1 | Full Package List | |
Package | 22 wilma |
6-LMDE faye |
21.3 virginia |
5-LMDE elsie |
20.3 una |
4-LMDE debbie |
19.3 tricia |
18.3 sylvia |
17.3 rosa |
16 petra |
15 olivia |
14 nadia |
13 maya |
12 lisa |
11 katya |
10 julia |
9 isadora |
8 helena |
7 gloria |
6 felicia |
5 elyssa |
4.0 daryna |
3.1 celena |
3.0 cassandra |
2.2 bianca |
2.1 bea |
2.0 barbara |
Package |
abiword (3.0.5) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | abiword (3.0.5) |
alsa-lib (1.2.13) | 1.2.11 | 1.2.8 | 1.2.6 | 1.2.4 | 1.2.2 | 1.1.8 | 1.1.3 | 1.1.0 | 1.0.27.2 | 1.0.27.2 | 1.0.25 | 1.0.25 | 1.0.25 | 1.0.24.1 | 1.0.24.1 | 1.0.23 | 1.0.22 | 1.0.20 | 1.0.18 | 1.0.17a | 1.0.15 | 1.0.14 | 1.0.13 | 1.0.13 | 1.0.11 | 1.0.11 | 1.0.11 | alsa-lib (1.2.13) |
amdgpu (23.0.0) | 23.0.0 | 23.0.0 | 22.0.0 | 19.1.0 | 19.1.0 | 18.1.99 | 19.0.1 | -- | -- | -- | -- | -- | -- | -- | -- | 8.780 | 8.723 | 8.660 | 8.600 | 8.543 | -- | -- | -- | -- | -- | -- | -- | amdgpu (23.0.0) |
bash (5.2.37) | 5.2.21 | 5.2.15 | 5.1 | 5.1 | 5.0 | 5.0 | 4.4 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | bash (5.2.37) |
bind (9.20.3) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bind (9.20.3) |
chromium (131.0.6778.85) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | chromium (131.0.6778.85) |
cups (2.4.11) | 2.4.7 | 2.4.2 | 2.4.1 | 2.3.3 | 2.3.1 | 2.2.10 | 2.2.7 | 2.1.3 | 1.7.2 | 1.7.0rc1 | 1.6.2 | 1.6.1 | 1.5.2 | 1.5.0 | 1.4.6 | 1.4.4 | 1.4.3 | 1.4.1 | 1.3.9 | 1.3.9 | 1.3.7 | 1.3.2 | 1.2.8 | 1.2.8 | 1.2.4 | 1.2.4 | 1.2.4 | cups (2.4.11) |
dhcp (4.4.3-P1) | 4.4.3-P1 | 4.4.3-P1 | 4.4.1 | 4.4.1 | 4.4.1 | 4.4.1 | 4.3.5 | 4.3.3 | 4.2.4 | 4.2.4 | 4.2.4 | 4.2.4 | 4.1.ESV-R4 | 4.1.1-P1 | 4.1.1-P1 | 3.1.3 | 3.1.3 | 3.1.2 | 3.1.1 | 3.1.1 | 3.0.6 | 3.0.5 | 3.0.4 | 3.0.4 | 3.0.4 | 3.0.4 | 3.0.4 | dhcp (4.4.3-P1) |
e2fsprogs (1.47.1) | 1.47.0 | 1.47.0 | 1.46.5 | 1.46.2 | 1.45.5 | 1.44.5 | 1.44.1 | 1.42.13 | 1.42.9 | 1.42.8 | 1.42.5 | 1.42.5 | 1.42 | 1.41.14 | 1.41.14 | 1.41.12 | 1.41.11 | 1.41.9 | 1.41.4 | 1.41.3 | 1.40.8 | 1.40.2 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | e2fsprogs (1.47.1) |
firefox (133.0) | 128.0 | 117.0.1 | 121.0 | 98.0 | 95.0.1 | 68.6.0 | 71.0 | 57.0 | 42.0 | 24.0 | 20.0 | 16.0.1 | 12.0 | 7.0.1 | 4.0.1 | 3.6.10 | 3.6.3 | 3.5.3 | 3.0.10 | 3.0.3 | 3.0rc1 | 2.0.0.6 | 2.0.0.6 | 2.0.0.3 | 2.0.0.1 | 2.0 | 2.0 | firefox (133.0) |
freetype (2.13.3) | 2.13.2 | 2.12.1 | 2.11.1 | 2.10.4 | 2.10.1 | 2.9.1 | 2.8.1 | 2.6.1 | 2.5.2 | 2.4.12 | 2.4.11 | 2.4.10 | 2.4.8 | 2.4.4 | 2.4.4 | 2.4.2 | 2.3.11 | 2.3.9 | 2.3.9 | 2.3.7 | 2.3.5 | 2.3.5 | 2.2.1 | 2.2.1 | 2.2.1 | 2.2.1 | 2.2.1 | freetype (2.13.3) |
gcc (14.2.0) | 13.2.0 | 12.2.0 | 11.2.0 | 10.2.1 | 9.3.0 | 8.3.0 | 7.4.0 | 5.3.1 | 4.8.4 | 4.8.1 | 4.7.3 | 4.7.2 | 4.6.3 | 4.6.1 | 4.5.2 | 4.4.4 | 4.4.3 | 4.4.1 | 4.3.3 | 4.3.1 | 4.2.3 | 4.1.2 | 4.1.2 | 4.1.2 | 4.1.1 | 4.1.1 | 4.1.1 | gcc (14.2.0) |
gimp (2.10.38) | -- | -- | -- | -- | -- | -- | -- | 2.8.16 | 2.8.10 | 2.8.6 | 2.8.4 | 2.8.2 | 2.6.12 | 2.6.11 | 2.6.11 | 2.6.10 | 2.6.8 | 2.6.7 | 2.6.6 | 2.6.1 | 2.4.5 | 2.4.0rc3 | 2.2.13 | 2.2.13 | 2.2.13 | 2.2.13 | 2.2.13 | gimp (2.10.38) |
glibc (2.40) | 2.39 | 2.36 | 2.35 | 2.31 | 2.31 | 2.28 | 2.27 | 2.23 | 2.19 | 2.17 | 2.17 | 2.15 | 2.15 | 2.13 | 2.13 | 2.12.1 | 2.11.1 | 2.10.1 | 2.9 | 2.8 | 2.7 | 2.6.1 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | glibc (2.40) |
gnome-shell (47.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnome-shell (47.2) |
gnucash (5.9) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnucash (5.9) |
gnumeric (1.12.57) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnumeric (1.12.57) |
grub (2.12) | 2.12 | 2.06 | 2.06 | 2.04 | 2.04 | 2.02 | 2.02 | 2.02beta2 | 2.02beta2 | 2.00 | 2.00 | 2.00 | 1.99 | 1.99 | 1.99rc1 | 1.98 | 1.98 | 1.97beta4 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | grub (2.12) |
gtk (4.16.7) | 4.14.2 | 4.8.3 | 3.24.33 | 3.24.24 | 3.24.18 | 3.24.5 | 3.22.30 | 3.18.9 | 3.10.8 | 3.8.7 | 3.6.4 | 3.6.0 | 3.4.1 | 3.2.0 | 2.24.4 | 2.22.0 | 2.20.0 | 2.18.3 | 2.16.1 | 2.14.4 | 2.12.9 | 2.12.0 | 2.10.11 | 2.10.11 | 2.10.6 | 2.10.6 | 2.10.6 | gtk (4.16.7) |
httpd (2.4.62) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | httpd (2.4.62) |
inkscape (1.4) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | inkscape (1.4) |
k3b (24.08.3) | -- | -- | -- | -- | -- | -- | -- | 2.0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | k3b (24.08.3) |
kmod (33) | 31 | 30 | 29 | 28 | 27 | 26 | 24 | 22 | 15 | 9 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | kmod (33) |
krita (5.2.6) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | krita (5.2.6) |
LibreOffice (24.8.3) | 24.2.4 | 7.4.7 | 7.3.7 | 7.0.4 | 6.4.7 | 6.1.5 | 6.0.7 | 5.1.6 | 5.0.3rc2 | 4.1.2rc3 | 4.0.2 | 3.6.2rc2 | 3.5.2 | 3.4.3 | 3.3.2 | 3.2.1 | 3.2.0 | 3.1.1 | 3.0.1 | 2.4.1 | 2.4.0 | 2.3.0 | 2.2.0 | 2.2.0 | 2.1.0 | 2.1.0 | 2.0.4 | LibreOffice (24.8.3) |
linux (6.12.1) | 6.8 | 6.1.52 | 5.15 | 5.10.103 | 5.4 | 4.19.98 | 5.0 | 4.10 | 3.19 | 3.11 | 3.8 | 3.5 | 3.2 | 3.0 | 2.6.38 | 2.6.35 | 2.6.32 | 2.6.31 | 2.6.28 | 2.6.27 | 2.6.24 | 2.6.22 | 2.6.20 | 2.6.20 | 2.6.17 | 2.6.17 | 2.6.17 | linux (6.12.1) |
Package | 22 wilma |
6-LMDE faye |
21.3 virginia |
5-LMDE elsie |
20.3 una |
4-LMDE debbie |
19.3 tricia |
18.3 sylvia |
17.3 rosa |
16 petra |
15 olivia |
14 nadia |
13 maya |
12 lisa |
11 katya |
10 julia |
9 isadora |
8 helena |
7 gloria |
6 felicia |
5 elyssa |
4.0 daryna |
3.1 celena |
3.0 cassandra |
2.2 bianca |
2.1 bea |
2.0 barbara |
Package |
lxpanel (0.10.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | lxpanel (0.10.1) |
mariadb (11.5.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mariadb (11.5.2) |
mate-desktop (1.28.2) | 1.26.2 | 1.26.0 | 1.26.0 | 1.24.1 | 1.26.0 | 1.20.4 | 1.22.2 | 1.18.0 | 1.12.0 | 1.6.1 | 1.6.0 | 1.4.2 | 1.2.0 | 1.0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mate-desktop (1.28.2) |
mesa (24.3.0) | 24.0.9 | 22.3.6 | 23.0.4 | 20.3.5 | 21.0.3 | 18.3.6 | 19.0.8 | 12.0.6 | 10.1.3 | 9.2.1 | 9.1.1 | 9.0 | 8.0.2 | 7.11 | 7.10.2 | 7.9git | 7.7.1 | 7.6.0 | 7.4 | 7.2 | 7.0.3rc2 | 7.0.1 | 6.5.2 | 6.5.2 | 6.3.2 | 6.3.2 | 6.3.2 | mesa (24.3.0) |
mysql (9.1.0) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mysql (9.1.0) |
nautilus (47.0) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4.2 | 3.4.1 | 3.2.0 | 2.32.2.1 | 2.32.0 | 2.30.0 | 2.28.1 | 2.26.2 | 2.24.1 | 2.22.2 | 2.20.0 | 2.18.1 | 2.18.1 | 2.16.1 | 2.16.1 | 2.16.1 | nautilus (47.0) |
NVIDIA (560.35.03) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 260.19.06 | 195.36.15 | 185.18.36 | 180.44 | 177.80 | -- | -- | -- | -- | -- | -- | -- | NVIDIA (560.35.03) |
openbox (3.6.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | openbox (3.6.1) |
openjdk (23.0.1) | -- | 17.0.8 | 11.0.21 | 11.0.14 | 11.0.11 | 11.0.6 | 11.0.4 | -- | 7u79 | 7u25 | 7u21 | 7u7 | 6b24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | openjdk (23.0.1) |
openssh (9.9p1) | 9.6p1 | 9.2p1 | 8.9p1 | 8.4p1 | 8.2p1 | 7.9p1 | 7.6p1 | 7.2p2 | 6.6p1 | 6.2p2 | 6.1p1 | 6.0p1 | 5.9p1 | 5.8p1 | 5.8p1 | 5.5p1 | 5.3p1 | 5.1p1 | 5.1p1 | 5.1p1 | 4.7p1 | 4.6p1 | 4.3p2 | 4.3p2 | 4.3p2 | 4.3p2 | 4.3p2 | openssh (9.9p1) |
openssl (3.4.0) | 3.0.13 | 3.0.9 | 3.0.2 | 1.1.1k | 1.1.1f | 1.1.1d | 1.1.1 | 1.0.2g | 1.0.1f | 1.0.1e | 1.0.1c | 1.0.1c | 1.0.1 | 1.0.0e | 0.9.8o | 0.9.8o | 0.9.8k | 0.9.8g | 0.9.8g | 0.9.8g | 0.9.8g | 0.9.8e | 0.9.8c | 0.9.8c | 0.9.8b | 0.9.8b | 0.9.8b | openssl (3.4.0) |
perl (5.40.0) | 5.38.2 | 5.36.0 | 5.34.0 | 5.32.1 | 5.30.0 | 5.28.1 | 5.26.1 | 5.22.1 | 5.18.2 | 5.14.2 | 5.14.2 | 5.14.2 | 5.14.2 | 5.12.4 | 5.10.1 | 5.10.1 | 5.10.1 | 5.10.0 | 5.10.0 | 5.10.0 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.8 | perl (5.40.0) |
php (8.4.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | php (8.4.1) |
plasma-desktop (6.2.4) | -- | -- | -- | -- | -- | -- | -- | 5.8.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | plasma-desktop (6.2.4) |
postfix (3.9.0) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | postfix (3.9.0) |
postgresql (17.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | postgresql (17.2) |
Python (3.13.0) | 3.12.3 | 3.11.2 | 3.10.6 | 3.9.2 | 3.8.2 | 3.7.3 | 3.6.7 | 2.7.11 | 2.7.6 | 2.7.5 | 2.7.4 | 2.7.3 | 2.7.3 | 2.7.2 | 2.7.1 | 2.6.6 | 2.6.5 | 2.6.4rc1 | 2.6.2 | 2.5.2 | 2.5.2 | 2.5.1 | 2.5.1 | 2.5.1 | 2.4.3 | 2.4.3 | 2.4.3 | Python (3.13.0) |
qt (6.8.1) | 5.15.13 | 5.15.8 | 5.15.3 | 5.15.2 | 5.12.8 | 5.11.3 | 5.9.5 | 5.6.1 | 4.8.5 | 4.8.4 | 4.8.4 | 4.8.3 | 4.8.1 | 4.7.4 | 4.7.2 | 4.7.0 | 4.6.2 | -- | -- | -- | -- | 3.3.8 | 3.3.8 | 3.3.8 | 3.3.6 | 3.3.6 | 3.3.6 | qt (6.8.1) |
samba (4.21.2) | 4.19.5 | 4.17.10 | 4.15.13 | 4.13.13 | 4.13.14 | 4.9.5 | 4.7.6 | 4.3.11 | 4.1.6 | 3.6.18 | 3.6.9 | 3.6.6 | 3.6.3 | 3.5.11 | 3.5.8 | 3.5.4 | 3.4.7 | 3.4.0 | 3.3.2 | 3.2.3 | 3.0.28a | 3.0.26a | 3.0.24 | 3.0.24 | 3.0.22 | 3.0.22 | 3.0.22 | samba (4.21.2) |
systemd (256.9) | 255.4 | 252.12 | 249.11 | 247.3 | 245.4 | 241 | 237 | 229 | 204 | 204 | 198 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | systemd (256.9) |
thunderbird (133.0) | 128.0.1 | 102.15.1 | 115.6.0 | 91.6.2 | 78.14.0 | 68.5.0 | 60.9.0 | 52.4.0 | 31.7.0 | 24.0 | 17.0.5 | 16.0.1 | 12.0.1 | 7.0.1 | 3.1.9 | 3.1.4 | 3.0.4 | 2.0.0.23 | 2.0.0.21 | 2.0.0.17 | 2.0.0.14 | 2.0.0.6 | 1.5.0.10 | 1.5.0.10 | -- | -- | -- | thunderbird (133.0) |
vim (9.1) | 9.1 | 9.0 | 8.2 | 8.2 | 8.1 | 8.1 | 8.0 | 7.4 | 7.4 | 7.4 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.2 | 7.2 | 7.2 | 7.2 | 7.1 | 7.1 | 7.1 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | vim (9.1) |
vlc (3.0.21) | -- | -- | -- | -- | -- | -- | -- | -- | 2.1.6 | 2.0.8 | 2.0.6 | 2.0.4 | 2.0.1 | 1.1.12 | 1.1.9 | 1.1.4 | 1.0.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | vlc (3.0.21) |
wayland (1.23.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | wayland (1.23.1) |
xfdesktop (4.18.1) | 4.18.1 | -- | 4.18.1 | -- | 4.16.0 | -- | 4.14.1 | 4.12.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | xfdesktop (4.18.1) |
xorg-server (21.1.14) | 21.1.12 | 21.1.7 | 21.1.4 | 1.20.11 | 1.20.11 | 1.20.4 | 1.19.6 | 1.18.4 | 1.15.1 | 1.14.3 | 1.13.3 | 1.13.0 | 1.11.4 | 1.10.4 | 1.10.1 | 1.9.0 | 1.7.6 | 1.6.4 | 1.6.0 | 1.5.2 | 1.4.1git | 1.3.0.0 | 1.2.0 | 1.2.0 | 1.1.1 | 1.1.1 | 1.1.1 | xorg-server (21.1.14) |
Reader Ratings | |||||||
---|---|---|---|---|---|---|---|
|
Copyright © 2001 - 2024 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. Change privacy settings. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse Smith Tips: bc1qxes3k2wq3uqzr074tkwwjmwfe63z70gwzfu4lx lnurl1dp68gurn8ghj7ampd3kx2ar0veekzar0wd5xjtnrdakj7tnhv4kxctttdehhwm30d3h82unvwqhhxarpw3jkc7tzw4ex6cfexyfua2nr 86fA3qPTeQtNb2k1vLwEQaAp3XxkvvvXt69gSG5LGunXXikK9koPWZaRQgfFPBPWhMgXjPjccy9LA9xRFchPWQAnPvxh5Le PayPal.me/distrow • Patreon.com/distrowatch |