|
|
|
|
Feature | current | 2.1 derowd |
2.0 rigel |
1.9 arcturus |
1.8 cinna |
1.7 gaia |
1.6 fermus |
1.5 mores |
1.4 nexon |
1.3 haven |
1.2 locris |
1.1 getorin |
1.0 anacreon |
0.9 solaria |
0.8 kalgan |
0.7 sayshell |
0.6 terminus |
0.5 siwenna |
0.4 wanda |
0.3 trantor |
0.2 aurora |
0.1 genesis |
Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release Date | 2024-02-02 | 2016-09-05 | 2015-02-17 | 2013-11-05 | 2013-02-06 | 2012-08-20 | 2012-02-13 | 2011-08-15 | 2011-02-13 | 2010-08-22 | 2010-03-08 | 2009-09-07 | 2009-03-22 | 2008-08-26 | 2008-03-11 | 2007-10-13 | 2007-03-22 | 2006-09-13 | 2006-03-30 | 2005-10-13 | 2005-04-27 | 2004-11-02 | Release Date |
End Of Life | End Of Life | ||||||||||||||||||||||
Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
Image Size (MB) | 1872-1872 | Image Size (MB) | |||||||||||||||||||||
Free Download | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Installation |
Default Desktop | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | Default Desktop |
Package Management | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.GZ) | FPM (TAR.GZ) | FPM (TAR.GZ) | FPM (TAR.GZ) | FPM (TAR.GZ) | Package Management |
Release Model | Rolling | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Release Model |
Office Suite | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | GOffice, KOffice, LibreOffice | GOffice, KOffice, LibreOffice | GOffice, KOffice, LibreOffice | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | KOffice, OO.o | KOffice | Office Suite |
Processor Architecture | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, ppc, x86_64 | i686, ppc, x86_64 | i686, ppc, x86_64 | i686, ppc, x86_64 | i686, ppc, x86_64 | i686, ppc, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686 | i686 | Processor Architecture |
Init Software | other | other | other | other | other | other | other | other | other | other | other | other | other | other | other | other | other | other | other | other | other | other | Init Software |
Journaled File Systems | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, ReiserFS, XFS | ext3, ext4, ReiserFS, XFS | ext3, ext4, ReiserFS | ext3, ext4, ReiserFS | ext3, ext4, ReiserFS | ext3, ext4, ReiserFS | ext3, ext4, ReiserFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS | ext3 | Journaled File Systems |
Multilingual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | de, en, fr, hu, it, pl, sk | de, en, fr, hu, it, pl, sk | de, en, fr, hu, it, pl, sk | de, en, fr, hu, it, pl, sk | de, en, hu, it, sk | de, en, hu, it, sk | Multilingual |
Asian Language Support | id | id | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Asian Language Support | |||||
Full Package List | current | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | Full Package List |
Package | current | 2.1 derowd |
2.0 rigel |
1.9 arcturus |
1.8 cinna |
1.7 gaia |
1.6 fermus |
1.5 mores |
1.4 nexon |
1.3 haven |
1.2 locris |
1.1 getorin |
1.0 anacreon |
0.9 solaria |
0.8 kalgan |
0.7 sayshell |
0.6 terminus |
0.5 siwenna |
0.4 wanda |
0.3 trantor |
0.2 aurora |
0.1 genesis |
Package |
abiword (3.0.5) | -- | -- | 2.8.6 | 2.8.6 | 2.8.6 | 2.8.6 | 2.8.6 | 2.8.6 | 2.8.6 | 2.8.6 | 2.8.2 | 2.6.8 | 2.6.6 | 2.4.6 | 2.4.6 | 2.4.6 | 2.4.6 | 2.4.5 | 2.4.2 | 2.2.9 | -- | -- | abiword (3.0.5) |
alsa-lib (1.2.12) | 1.2.9 | 1.1.1 | 1.0.27.2 | 1.0.26 | 1.0.26 | 1.0.25 | 1.0.24.1 | 1.0.24.1 | 1.0.23 | 1.0.23 | 1.0.22 | 1.0.20 | 1.0.19 | 1.0.17 | 1.0.16 | 1.0.14 | 1.0.13 | 1.0.12 | 1.0.10 | 1.0.9 | 1.0.8 | 1.0.6 | alsa-lib (1.2.12) |
amdgpu (23.0.0) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.632 | 8.573 | 8.522 | 8.42.3 | 8.40.4 | 8.34.8 | 8.28.8 | 8.23.7 | 8.16.20 | 8.12.10 | -- | amdgpu (23.0.0) |
bash (5.2.37) | 5.2.15 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 | 4.0 | 3.2.48 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 | bash (5.2.37) |
bind (9.20.2) | 9.18.15 | 9.9.9 | 9.9.6 | 9.9.6 | 9.9.2 | 9.9.1 | 9.8.1 | 9.8.0 | 9.7.2 | 9.7.1 | 9.6.1 | 9.6.1 | 9.6.0 | 9.5.0 | 9.4.2 | 9.4.1 | 9.4.0 | 9.3.2 | 9.3.2 | 9.3.1 | 9.3.1 | 9.3.0 | bind (9.20.2) |
chromium (129.0.6668.100) | 114.0.5735.133 | 52.0.2743.116 | 39.0.2171.96 | 35.0.1916.153 | 24.0.1312.57 | 21.0.1180.75 | 16.0.912.63 | 12.0.742.124 | 10.0.643.0 | 6.0.472 | 4.0.249.78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | chromium (129.0.6668.100) |
cups (2.4.11) | 2.4.5 | 2.1.4 | 1.6.1 | 1.6.1 | 1.6.1 | 1.5.3 | 1.5.0 | 1.4.7 | 1.4.5 | 1.3.11 | 1.3.11 | 1.3.11 | 1.3.9 | 1.3.9 | 1.3.6 | 1.3.2 | 1.2.8 | 1.2.3 | 1.1.23 | 1.1.23 | 1.7.13.2.23 | 1.1.21 | cups (2.4.11) |
dhcp (4.4.3-P1) | 4.4.3 | 4.3.4 | 4.2.4 | 4.2.4 | 4.2.4 | 4.2.4 | 4.2.2 | 4.2.1 | 4.2.0 | 3.0.7 | 3.0.7 | 3.0.7 | 3.0.7 | 3.0.7 | 3.0.6 | 3.0.6 | 3.0.5 | 3.0.4 | 3.0.3 | 3.0.3 | 3.0.3b1 | 3.0.1 | dhcp (4.4.3-P1) |
e2fsprogs (1.47.1) | 1.47.0 | 1.43.1 | 1.42.6 | 1.42.6 | 1.42.6 | 1.42.4 | 1.42 | 1.41.14 | 1.41.14 | 1.41.12 | 1.41.10 | 1.41.8 | 1.41.4 | 1.41.0 | 1.40.6 | 1.40.2 | 1.39 | 1.39 | 1.38 | 1.38 | 1.37 | 1.35 | e2fsprogs (1.47.1) |
firefox (131.0.2) | 114.0.2 | 48.0.2 | 35.0.1 | 30.0 | 18.0.1 | 14.0.1 | 10.0 | 5.0.1 | 3.6.13 | 3.6.8 | 3.6 | 3.5.2 | 3.0.7 | 3.0.3 | 2.0.0.12 | 2.0.0.7 | 2.0.0.2 | 1.5.0.6 | 1.5.0.1 | 1.0.7 | 1.0.3 | 0.10.1 | firefox (131.0.2) |
freetype (2.13.3) | 2.13.0 | 2.6.5 | 2.4.11 | 2.4.11 | 2.4.7 | 2.4.7 | 2.4.7 | 2.4.4 | 2.4.2 | 2.4.1 | 2.3.9 | 2.3.9 | 2.3.8 | 2.3.7 | 2.3.5 | 2.3.5 | 2.3.2 | 2.2.1 | 2.1.10 | 2.1.10 | 2.1.9 | 2.1.9 | freetype (2.13.3) |
gcc (14.2.0) | 12.3.0 | 5.4.0 | 4.8.3 | 4.7.2 | 4.7.2 | 4.7.1 | 4.6.2 | 4.5.3 | 4.5.2 | 4.5.0 | 4.4.3 | 4.4.1 | 4.3.3 | 4.3.1 | 4.2.3 | 4.2.1 | 4.1.2 | 4.1.1 | 4.0.3 | 4.0.2 | 3.4.3 | 3.4.2 | gcc (14.2.0) |
gimp (2.10.38) | 2.10.34 | 2.9.4 | 2.8.10 | 2.8.4 | 2.8.2 | 2.8.0 | 2.6.11 | 2.6.11 | 2.6.11 | 2.6.9 | 2.6.8 | 2.6.7 | 2.6.5 | 2.4.6 | 2.4.5 | 2.2.17 | 2.2.13 | 2.2.13 | 2.2.10 | 2.2.8 | 2.2.6 | 2.0.5 | gimp (2.10.38) |
glibc (2.40) | 2.37 | 2.22 | 2.19 | 2.16.0 | 2.16.0 | 2.15 | 2.14.1 | 2.13 | 2.12.1 | 2.11.2 | 2.11.1 | 2.10.1 | 2.9 | 2.8 | 2.7 | 2.6.1 | 2.5 | 2.4 | 2.3.6 | 2.3.5 | 2.3.5 | 2.3.3 | glibc (2.40) |
gnome-shell (47.0) | -- | 3.20.4 | 3.12.2 | 3.8.3 | 3.6.2 | 3.4.2 | 3.2.2.1 | 3.0.2 | 2.31.2 | 2.29.1 | 2.28.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnome-shell (47.0) |
gnucash (5.9) | -- | -- | 2.6.2 | 2.4.8 | 2.4.8 | 2.4.8 | 2.4.8 | 2.4.5 | 2.2.9 | 2.2.9 | 2.2.9 | 2.2.9 | 2.2.8 | 2.2.5 | 2.2.2 | 2.2.0 | -- | -- | -- | -- | -- | -- | gnucash (5.9) |
gnumeric (1.12.57) | -- | 1.12.32 | 1.12.18 | 1.12.3 | 1.11.6 | 1.11.2 | 1.10.17 | 1.10.16 | 1.10.12 | 1.10.8 | 1.10.0 | 1.8.4 | 1.8.4 | 1.8.3 | 1.7.91 | 1.7.10 | 1.7.7 | 1.7.0 | 1.6.2 | 1.4.3 | -- | -- | gnumeric (1.12.57) |
grub (2.12) | 2.06 | 2.02beta | 2.00 | 2.00 | 2.00 | 1.99 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.96 | 0.95 | grub (2.12) |
gtk (4.16.3) | 3.24.37 | 3.20.9 | 3.12.2 | 3.8.2 | 3.6.4 | 3.4.4 | 3.2.3 | 3.0.12 | 2.22.0 | 2.20.1 | 2.18.7 | 2.16.5 | 2.14.7 | 2.12.11 | 2.12.8 | 2.12.0 | 2.10.11 | 2.10.3 | 2.8.16 | 2.8.6 | 2.6.7 | 2.4.13 | gtk (4.16.3) |
httpd (2.4.62) | 2.4.57 | 2.2.31 | 2.2.27 | 2.2.23 | 2.2.23 | 2.2.22 | 2.2.21 | 2.2.19 | 2.2.17 | 2.2.15 | 2.2.14 | 2.2.11 | 2.2.11 | 2.2.9 | 2.2.8 | 2.2.6 | 2.2.4 | 2.2.3 | 2.2.0 | 2.0.54 | 2.0.54 | 2.0.52 | httpd (2.4.62) |
inkscape (1.3.2) | 1.2.2 | 0.91 | 0.48.5 | 0.48.4 | 0.48.3.1 | 0.48.3.1 | 0.48.2 | 0.48.2 | 0.48.0 | 0.47 | 0.47 | 0.46 | 0.46 | 0.46 | 0.45.1 | 0.45.1 | 0.45 | 0.44.1 | 0.43 | 0.42.2 | 0.41 | -- | inkscape (1.3.2) |
k3b (24.08.2) | 23.04.2 | 2.9.90 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.1 | 2.0.0 | 1.70.0 | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.4 | 1.0.3 | 0.12.17 | 0.12.17 | 0.12.14 | 0.12.4a | 0.11.23 | 0.11.17 | k3b (24.08.2) |
kmod (33) | 30 | 23 | 16 | 12 | 12 | 9 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | kmod (33) |
krita (5.2.6) | 5.1.5 | krita (5.2.6) | |||||||||||||||||||||
LibreOffice (24.8.2) | 7.5.4 | 5.2.1 | 4.3.3 | 4.1.2 | 3.6.3 | 3.5.4 | 3.4.5 | 3.4.2 | 3.2.1 | 3.2.1 | 3.2.0 | 3.1.0 | 3.0.1 | 2.4.1 | 2.4rc2 | 2.3.0 | 2.1.0 | 2.0.3 | 2.0.2 | 1.1.4 | 1.1.4 | -- | LibreOffice (24.8.2) |
linux (6.11.3) | 6.3.9 | 4.7.2 | 3.14 | 3.10 | 3.7 | 3.4 | 3.1 | 2.6.39 | 2.6.37 | 2.6.35 | 2.6.32 | 2.6.30 | 2.6.28 | 2.6.26 | 2.6.24 | 2.6.22 | 2.6.20 | 2.6.17 | 2.6.16 | 2.6.13.3 | 2.6.11 | 2.6.9 | linux (6.11.3) |
Package | current | 2.1 derowd |
2.0 rigel |
1.9 arcturus |
1.8 cinna |
1.7 gaia |
1.6 fermus |
1.5 mores |
1.4 nexon |
1.3 haven |
1.2 locris |
1.1 getorin |
1.0 anacreon |
0.9 solaria |
0.8 kalgan |
0.7 sayshell |
0.6 terminus |
0.5 siwenna |
0.4 wanda |
0.3 trantor |
0.2 aurora |
0.1 genesis |
Package |
lxpanel (0.10.1) | -- | -- | 0.99.0 | 0.5.5 | 0.5.5 | 0.5.5 | 0.5.5 | 0.5.5 | 0.5.0 | 0.5.0 | 0.5.0 | 0.4.2 | 0.3.2.1 | 0.3.2.1 | -- | -- | -- | -- | -- | -- | -- | -- | lxpanel (0.10.1) |
mariadb (11.4.3) | 11.0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mariadb (11.4.3) |
mate-desktop (1.28.2) | -- | -- | 1.8.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mate-desktop (1.28.2) |
mesa (24.2.4) | 23.1.2 | 12.0.1 | 10.2.4 | 9.1.6 | 9.0.2 | 8.0.3 | 7.11.2 | 7.10.3 | 7.10 | 7.8.2 | 7.7 | 7.4.4 | 7.0.2 | 7.0.2 | 7.0.2 | 7.0.1 | 6.5.2 | 6.5 | 6.4.2 | -- | -- | -- | mesa (24.2.4) |
mysql (9.0.1) | -- | 5.5.50 | 5.5.41 | 5.5.40 | 5.5.29 | 5.5.25 | 5.5.18 | 5.5.14 | 5.5.8 | 5.1.45 | 5.1.43 | 5.1.37 | 5.0.77 | 5.0.67 | 5.0.51 | 5.0.45 | 5.0.37 | 5.0.24 | 5.0.19 | 4.1.14 | 4.1.11 | 4.1.7 | mysql (9.0.1) |
nautilus (47.0) | -- | 3.20.3 | 3.12.2 | 3.8.2 | 3.6.3 | 3.4.2 | 3.2.1 | 3.0.2 | 2.32.2.1 | 2.30.1 | 2.28.4 | 2.26.3 | 2.24.2 | 2.22.5.1 | 2.20.0 | 2.20.0 | 2.18.0 | 2.16.0 | 2.14.0 | 2.12.1 | 2.10.1 | -- | nautilus (47.0) |
NVIDIA (560.35.03) | 535.54.03 | 367.35 | 304.121 | 304.88 | 304.64 | 295.59 | 290.10 | 275.09.07 | 260.19.36 | 195.36.24 | 190.53 | 185.18.31 | 180.29 | 173.14.12 | 169.12 | 100.14.11 | 1.0-9746 | 1.0-8774 | 1.0-8178 | 1.0-7676 | 1.0-7174 | -- | NVIDIA (560.35.03) |
openbox (3.6.1) | 3.6.1 | 3.6.1 | 3.5.2 | 3.5.2 | 3.5.0 | 3.5.0 | 3.5.0 | 3.4.11.2 | 3.4.11.2 | 3.4.11.2 | 3.4.9 | 3.4.7.2 | 3.4.7.2 | 3.4.7.2 | 3.4.6.1 | 3.4.4 | 3.3.1 | 3.3.1 | 3.2 | 3.2 | 3.2 | 3.2 | openbox (3.6.1) |
openjdk (23) | 20.0.1 | 8u91 | 7u75 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 1.6.0 | 1.6.0 | 1.6.0 | 1.6.0 | 1.6.0 | 1.6.0 | 1.6.0 | -- | -- | -- | -- | -- | openjdk (23) |
openssh (9.9p1) | 9.3 | 7.3 | 6.7p1 | 6.1p1 | 6.1p1 | 6.0p1 | 5.9p1 | 5.8p2 | 5.6p1 | 5.5p1 | 5.3p1 | 5.2p1 | 5.1p1 | 5.1p1 | 4.7p1 | 4.7p1 | 4.6p1 | 4.3p2 | 4.3p2 | 4.2p1 | 4.0p1 | 3.9p1 | openssh (9.9p1) |
openssl (3.3.2) | 3.1.1 | 1.0.2 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.0 | 1.0.0 | 1.0.0 | 1.0.0 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.7g | 0.9.7e | openssl (3.3.2) |
perl (5.40.0) | 5.36.1 | 5.24.0 | 5.14.1 | 5.14.1 | 5.14.1 | 5.14.1 | 5.14.1 | 5.10.1 | 5.10.1 | 5.10.1 | 5.10.1 | 5.10.0 | 5.10.0 | 5.10.0 | 5.10.0 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.7 | 5.8.6 | 5.8.5 | perl (5.40.0) |
php (8.3.12) | 8.2.7 | 5.6.24 | 5.5.18 | 5.3.26 | 5.3.18 | 5.3.15 | 5.3.9 | 5.3.6 | 5.3.5 | 5.3.2 | 5.3.1 | 5.3.0 | 5.2.9 | 5.2.6 | 5.2.5 | 5.2.4 | 5.2.1 | 5.1.6 | 5.1.2 | 5.0.5 | 5.0.4 | 5.0.2 | php (8.3.12) |
plasma-desktop (6.2.0) | 5.27.6 | 5.7.3 | 4.11.14 | 4.11.1 | 4.9.5 | 4.8.4 | 4.7.4 | 4.6.5 | 4.5.5 | 4.4.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | plasma-desktop (6.2.0) |
postfix (3.9.0) | 3.8.1 | 2.11.7 | 2.10.0 | 2.10.0 | 2.9.5 | 2.9.1 | 2.8.0 | 2.8.0 | 2.7.0 | 2.7.0 | 2.6.5 | 2.6.2 | 2.5.6 | 2.5.4 | 2.4.6 | 2.4.5 | 2.3.6 | 2.3.3 | 2.2.9 | 2.2.5 | 2.2.2 | 2.1.5 | postfix (3.9.0) |
postgresql (17.0) | 15.3 | 9.4.7 | 9.1.12 | 9.1.12 | 9.1.4 | 9.1.4 | 8.4.3 | 8.4.3 | 8.4.3 | 8.4.3 | 8.4.2 | 8.4.0 | 8.2.12 | 8.2.9 | 8.2.6 | 8.2.5 | 8.2.3 | 8.1.4 | 8.1.3 | 8.0.4 | 8.0.2 | 7.4.6 | postgresql (17.0) |
Python (3.13.0) | 3.11.4 | 3.5.2 | 2.7.8 | 2.7.5 | 2.7.3 | 2.7.3 | 3.2.2 | 3.2.1 | 2.7.1 | 2.6.5 | 2.6.4 | 2.6.2 | 2.6.1 | 2.5.2 | 2.5.2 | 2.5.1 | 2.5 | 2.4.3 | 2.4.2 | 2.4.2 | 2.4.1 | 2.3.4 | Python (3.13.0) |
qt (6.8.0) | 5.15.10 | 5.7.0 | 4.8.6 | 4.8.4 | 4.8.4 | 4.8.2 | 4.7.4 | 4.7.3 | 4.7.1 | 4.6.3 | 4.6.2 | 3.3.8 | 3.3.8 | 3.3.8 | 3.3.8 | 3.3.8 | 3.3.7 | 3.3.6 | 3.3.5 | 3.3.4 | 3.3.4 | 3.3.3 | qt (6.8.0) |
samba (4.21.0) | 4.18.3 | 4.4.5 | 3.6.24 | 3.6.24 | 3.6.9 | 3.6.5 | 3.6.1 | 3.5.8 | 3.0.37 | 3.0.37 | 3.0.37 | 3.0.32 | 3.0.32 | 3.0.31 | 3.0.28 | 3.0.26 | 3.0.24 | 3.0.23 | 3.0.21 | 3.0.20 | 3.0.14a | 3.0.7 | samba (4.21.0) |
systemd (256.7) | 253.5 | 231 | 208 | 204 | 196 | 44 | 38 | 30 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | systemd (256.7) |
thunderbird (131.0.1) | 102.12.0 | 45.2.0 | 31.4.0 | 24.6.0 | 17.0 | 14.0 | 10.0 | 5.0 | 3.1.7 | 3.1.1 | 3.0.1 | 2.0.0.23 | 2.0.0.19 | 2.0.0.16 | 2.0.0.12 | 2.0.0.6 | 1.5.0.10 | 1.5.0.5 | 1.5 | 1.0.7 | 1.0.2 | -- | thunderbird (131.0.1) |
vim (9.1) | 9.0.1211 | 7.4 | 7.4 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.1 | 7.1 | 7.0 | 7.0 | 6.4 | 6.3 | 6.3 | 6.3 | vim (9.1) |
vlc (3.0.21) | 3.0.18 | 2.2.4 | 2.0.9 | 2.0.8 | 2.0.4 | 2.0.3 | 1.1.13 | 1.1.11 | 1.1.4 | 1.1.0 | 1.0.4 | 1.0.1 | 0.9.8 | 0.9.4 | 0.8.6 | 0.8.6 | 0.8.6 | 0.8.5 | 0.8.4 | 0.8.2 | -- | -- | vlc (3.0.21) |
wayland (1.23.1) | 1.22.0 | 1.11.0 | 1.5.0 | 1.2.0 | 1.0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | wayland (1.23.1) |
xfdesktop (4.18.1) | -- | -- | 4.10.2 | 4.10.2 | 4.10.0 | 4.10.0 | 4.8.3 | 4.8.2 | 4.6.2 | 4.6.2 | 4.6.1 | 4.6.1 | 4.4.3 | 4.4.2 | 4.4.2 | 4.4.1 | 4.4.0 | 4.2.3 | 4.2.3 | 4.2.2 | 4.2.1 | -- | xfdesktop (4.18.1) |
xorg-server (21.1.13) | 21.1.8 | 1.18.4 | 1.15.2 | 1.14.2 | 1.13.2 | 1.12.3 | 1.11.2 | 1.10.3 | 1.9.3 | 1.8.2 | 1.7.5 | 1.6.1 | 1.4.2 | 1.4.2 | 1.4.0.90 | 1.2.0 | 1.2.0 | 1.1.1 | 1.0.2 | (6.8.2) | (6.8.2) | (6.8.1) | xorg-server (21.1.13) |
Reader Ratings | |
---|---|
|
Copyright (C) 2001 - 2024 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. Change privacy settings. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse Smith Tips: bc1qxes3k2wq3uqzr074tkwwjmwfe63z70gwzfu4lx lnurl1dp68gurn8ghj7ampd3kx2ar0veekzar0wd5xjtnrdakj7tnhv4kxctttdehhwm30d3h82unvwqhhxarpw3jkc7tzw4ex6cfexyfua2nr 86fA3qPTeQtNb2k1vLwEQaAp3XxkvvvXt69gSG5LGunXXikK9koPWZaRQgfFPBPWhMgXjPjccy9LA9xRFchPWQAnPvxh5Le 0x969CD4E778C7b6549A2B00e34114e0168c86A542 PayPal.me/distrow • Patreon.com/distrowatch |