|
|
|
|
Feature | rawhide | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 heisenbug |
19 schrodingers |
18 spherical |
17 beefy |
16 verne |
15 lovelock |
14 laughlin |
13 goddard |
12 constantine |
11 leonidas |
10 cambridge |
9 sulphur |
8 werewolf |
7 moonshine |
6 zod |
5 bordeaux |
4 stentz |
3 heidelberg |
2 tettnang |
1 yarrow |
Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release Date | 2024-10-09 | 2024-04-23 | 2023-11-07 | 2023-04-18 | 2022-11-15 | 2022-05-10 | 2021-11-02 | 2021-04-27 | 2020-10-27 | 2020-04-28 | 2019-10-29 | 2019-04-30 | 2018-10-30 | 2018-05-01 | 2017-11-14 | 2017-07-11 | 2016-11-22 | 2016-06-21 | 2015-11-03 | 2015-05-26 | 2014-12-09 | 2013-12-17 | 2013-07-02 | 2013-01-15 | 2012-05-29 | 2011-11-08 | 2011-05-24 | 2010-11-02 | 2010-05-25 | 2009-11-17 | 2009-06-09 | 2008-11-25 | 2008-05-13 | 2007-11-08 | 2007-05-31 | 2006-10-24 | 2006-03-20 | 2005-06-13 | 2004-11-08 | 2004-05-18 | 2003-11-05 | Release Date |
End Of Life | 2024-11-19 | 2024-05 | 2023-12 | 2023-05 | 2022-12 | 2022-06 | 2021-11 | 2021-05 | 2020-11 | 2020-05 | 2019-11 | 2019-05 | 2018-12 | 2018-06 | 2017-12 | 2017-08 | 2016-12 | 2016-07 | 2015-12 | 2015-06 | 2015-01 | End Of Life | ||||||||||||||||||||
Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
Image Size (MB) | 500-2000 | 500-2000 | 500-2000 | 500-2000 | 500-2300 | 500-2100 | 500-2100 | 500-2000 | 500-2000 | 500-1900 | 500-1900 | 500-1900 | 500-1900 | 500-2400 | 500-2300 | Image Size (MB) | ||||||||||||||||||||||||||
Free Download | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Installation |
Default Desktop | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | Default Desktop |
Package Management | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (dnf) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | Package Management |
Release Model | Rolling | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Release Model |
Office Suite | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | GOffice, LibreOffice | LibreOffice | LibreOffice | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | KOffice, OO.o | Office Suite |
Processor Architecture | aarch64, ppc64le, s390x, x86_64 | aarch64, x86_64 | aarch64, x86_64 | aarch64, x86_64 | aarch64, x86_64 | aarch64, armhfp, x86_64 | aarch64, armhfp, x86_64 | aarch64, armhfp, x86_64 | aarch64, armhfp, x86_64 | aarch64, armhfp, x86_64 | armhfp, x86_64 | armhfp, x86_64 | armhfp, x86_64 | armhfp, x86_64 | armhfp, x86_64 | armhfp, x86_64 | armhfp, i686, x86_64 | armhfp, i686, x86_64 | armhfp, i686, x86_64 | armhfp, i686, x86_64 | armhfp, i686, x86_64 | armhfp, i686, x86_64 | i686, ppc, ppc64, s390x, x86_64 | arm, i686, ppc, ppc64, s390x, x86_64 | arm, i686, powerpc, s390x, ppc64, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | Processor Architecture |
Init Software | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | Init Software |
Journaled File Systems | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, XFS | ext3, XFS | ext3, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | Journaled File Systems |
Multilingual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multilingual |
Asian Language Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | zh_CN, in, jp, kr, zh_TW | zh_CN, in, jp, kr, zh_TW | zh_CN, in, jp, kr, zh_TW | zh_CN, in, jp, kr, zh_TW | zh_CN, in, jp, kr, zh_TW | zh_CN, in, jp, kr, zh_TW | zh_CN, in, jp, kr, zh_TW | zh_CN, in, jp, kr, zh_TW | zh_CN, in jp, kr, zh_TW | zh_CN, jp, kr, zh_TW | zh_CN, jp, kr, zh_TW | Asian Language Support |
Full Package List | rawhide | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Full Package List |
Package | rawhide | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 heisenbug |
19 schrodingers |
18 spherical |
17 beefy |
16 verne |
15 lovelock |
14 laughlin |
13 goddard |
12 constantine |
11 leonidas |
10 cambridge |
9 sulphur |
8 werewolf |
7 moonshine |
6 zod |
5 bordeaux |
4 stentz |
3 heidelberg |
2 tettnang |
1 yarrow |
Package |
abiword (3.0.5) | 3.0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.0.0 | 2.8.6 | 2.8.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.0.11 | 2.0.5 | 2.0.1 | abiword (3.0.5) |
alsa-lib (1.2.12) | 1.2.12 | 1.2.11 | 1.2.10 | 1.2.7.2 | 1.2.7.2 | 1.2.6.1 | 1.2.5.1 | 1.2.4 | 1.2.4 | 1.2.2 | 1.1.9 | 1.1.8 | 1.1.6 | 1.1.6 | 1.1.4.1 | 1.1.4.1 | 1.1.1 | 1.1.1 | 1.0.29 | 1.0.29 | 1.0.28 | 1.0.27.2 | 1.0.27.1 | 1.0.26 | 1.0.25 | 1.0.24 | 1.0.24 | 1.0.23 | 1.0.23 | 1.0.21 | 1.0.20 | 1.0.18 | 1.0.16 | 1.0.15 | 1.0.14rc3 | 1.0.12 | 1.0.11rc2 | 1.0.9rc4 | 1.0.6 | 1.0.3a | -- | alsa-lib (1.2.12) |
amdgpu (23.0.0) | 23.0.0 | -- | 23.0.0 | 23.0.0 | 22.0.0 | 22.0.0 | 21.0.0 | 19.1.0 | 19.1.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | amdgpu (23.0.0) |
bash (5.2.37) | 5.2 | 5.2 | 5.2.15 | 5.2.15 | 5.1.16 | 5.1.16 | 5.1.8 | 5.1 | 5.0 | 5.0 | 5.0 | 5.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 4.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 2.05b | 2.05b | bash (5.2.37) |
bind (9.20.2) | 9.18.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.11.1 | 9.10.4-P3 | 9.10.4-P1 | 9.10.3 | -- | 9.9.6 | -- | -- | 9.9.2-P1 | 9.9.0 | 9.8.1 | 9.8.0-P1 | 9.7.2-P2 | 9.7.0-P1 | 9.6.1-P1 | 9.6.1b1 | 9.5.1b2 | 9.5.0b2 | 9.5.0a6 | 9.4.0 | 9.3.2 | 9.3.2 | 9.3.1 | 9.2.4 | 9.2.3 | 9.2.2-P3 | bind (9.20.2) |
chromium (129.0.6668.100) | 129.0.6668.89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | chromium (129.0.6668.100) |
cups (2.4.11) | 2.4.10 | 2.4.7 | 2.4.7 | 2.4.2 | 2.4.2 | 2.4.1 | 2.3.3 | 2.3.3 | 2.3.3 | 2.3.1 | 2.2.12 | 2.2.11 | 2.2.8 | 2.2.6 | 2.2.4 | 2.2.2 | 2.2.0 | 2.1.3 | 2.1.0 | 2.0.2 | 1.7.5 | 1.7.0 | 1.6.2 | 1.5.4 | 1.5.2 | 1.5.0 | 1.4.6 | 1.4.4 | 1.4.3 | 1.4.1 | 1.4.0b2 | 1.3.9 | 1.3.7 | 1.3.3 | 1.2.10 | 1.2.4 | 1.1.23 | 1.1.23 | 1.1.22 | 1.1.20 | 1.1.19 | cups (2.4.11) |
dhcp (4.4.3-P1) | 4.4.3 | 4.4.3 | 4.4.3-P1 | 4.4.3-P1 | 4.4.3-P1 | 4.4.2 | 4.4.2 | 4.4.2 | 4.4.2 | 4.4.2 | 4.4.1 | 4.3.6 | 4.3.6 | 4.3.6 | 4.3.6 | 4.3.5 | 4.3.5 | 4.3.4 | 4.3.3 | 4.3.2 | 4.3.1 | 4.2.5 | 4.2.5 | 4.2.4-P2 | 4.2.4rc1 | 4.2.3 | 4.2.1-P1 | 4.2.0 | 4.1.1 | 4.1.0p1 | 4.1.0 | 4.0.0 | 4.0.0 | 3.0.6 | 3.0.5 | 3.0.4 | 3.0.3 | 3.0.2 | 3.0.1 | 3.0.1rc12 | 3.0pl2 | dhcp (4.4.3-P1) |
e2fsprogs (1.47.1) | 1.47.1 | 1.47.0 | 1.47.0 | 1.46.5 | 1.46.5 | 1.46.5 | 1.46.3 | 1.45.6 | 1.45.6 | 1.45.3 | 1.45.3 | 1.44.6 | 1.44.3 | 1.43.8 | 1.43.5 | 1.43.4 | 1.42.13 | 1.42.13 | 1.42.13 | 1.42.12 | 1.42.11 | 1.42.8 | 1.42.7 | 1.42.5 | 1.42 | 1.41.14 | 1.41.14 | 1.41.12 | 1.41.10 | 1.41.9 | 1.41.4 | 1.41.3 | 1.40.8 | 1.40.2 | 1.39 | 1.39 | 1.38 | 1.37 | 1.35 | 1.35 | 1.34 | e2fsprogs (1.47.1) |
firefox (131.0.2) | 131.0 | 124.0.1 | 119.0 | 106.0.1 | 106.0.1 | 100.0 | 93.0 | 87.0 | 81.0.1 | 75.0 | 69.0.1 | 66.0.2 | 62.0.3 | 59.0.2 | 57.0 | 54.0 | 49.0 | 47.0 | 41.0.1 | 38.0.1 | 33.1 | 25.0 | 21.0 | 17.0.1 | 12.0 | 7.0.1 | 4.0.1 | 3.6.10 | 3.6.3 | 3.5.4 | 3.5beta4 | 3.0.4 | 3.0b5 | 2.0.0.8 | 2.0.0.3 | 1.5.0.7 | 1.5.0.1 | 1.0.4 | 0.10.1 | -- | -- | firefox (131.0.2) |
freetype (2.13.3) | 2.13.2 | 2.13.2 | 2.13.1 | 2.13.0 | 2.12.1 | 2.11.1 | 2.11.0 | 2.10.4 | 2.10.2 | 2.10.1 | 2.10.0 | 2.9.1 | 2.9.1 | 2.8 | 2.8 | 2.7.1 | 2.6.5 | 2.6.3 | 2.6.0 | 2.5.5 | 2.5.3 | 2.5.0 | 2.4.11 | 2.4.10 | 2.4.8 | 2.4.6 | 2.4.4 | 2.4.2 | 2.3.11 | 2.3.9 | 2.3.9 | 2.3.7 | 2.3.5 | 2.3.5 | 2.3.4 | 2.2.1 | 2.1.10 | 2.1.9 | 2.1.9 | 2.1.7 | 2.1.4 | freetype (2.13.3) |
gcc (14.2.0) | 14.2.1 | 14.0.1 | -- | 13.0.1 | 12.2.1 | 12.0.1 | 11.2.1 | 11.0.1 | 10.2.1 | 10.0.1 | 9.2.1 | 9.0.1 | 8.2.1 | 8.0.1 | -- | 7.1.1 | 6.2.1 | 6.1.1 | -- | -- | 4.9.2 | 4.8.2 | 4.8.1 | 4.7.2 | 4.7.0 | 4.6.2 | 4.6.0 | 4.5.1 | 4.4.4 | 4.4.2 | 4.4.0 | 4.3.2 | 4.3.0 | 4.1.2 | 4.1.2 | 4.1.1 | 4.1.0 | 4.0.0 | 3.4.2 | 3.3.3 | 3.3.2 | gcc (14.2.0) |
gimp (2.10.38) | 2.99.19%5e20241007git22f383914d | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.8.8 | 2.8.4 | 2.8.2 | 2.8.0rc1 | 2.6.11 | 2.6.11 | 2.6.11 | 2.6.8 | 2.6.7 | 2.6.6 | 2.6.2 | 2.4.5 | 2.4.0rc3 | 2.2.14 | 2.2.13 | 2.2.10 | 2.2.7 | 2.0.5 | 2.0.1 | 1.2.5 | gimp (2.10.38) |
glibc (2.40) | 2.40.9000 | 2.39 | 2.38 | 2.37 | 2.36 | 2.35 | 2.34 | 2.33 | 2.32 | 2.31 | 2.30 | 2.29 | 2.28 | 2.27 | 2.26 | 2.25 | 2.24 | 2.23.1 | 2.22 | 2.21 | 2.20 | 2.18 | 2.17 | 2.16.0 | 2.15 | 2.14.90 | 2.13.90 | 2.12.90 | 2.12 | 2.11 | 2.10.1 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3.5 | 2.3.3 | 2.3.3 | 2.3.2 | glibc (2.40) |
gnome-shell (47.0) | 47.0 | 46.0 | 45.0 | 44.0 | 43.0 | 42.0 | 41.0 | 40.0 | 3.38.0 | 3.36.1 | 3.34.1 | 3.32.1 | 3.30.1 | 3.28.1 | 3.26.1 | 3.24.2 | 3.22.1 | 3.20.2 | 3.18.1 | 3.16.2 | 3.14.2 | 3.10.2.1 | 3.8.3 | 3.6.2 | 3.4.1 | 3.2.1 | 3.0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnome-shell (47.0) |
gnucash (5.9) | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.0.1 | 1.8.12 | 1.8.11 | 1.8.9 | 1.8.9 | 1.8.7 | gnucash (5.9) |
gnumeric (1.12.57) | 1.12.57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.12.8 | 1.12.2 | 1.11.90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.2.13 | 1.2.8 | 1.2.1 | gnumeric (1.12.57) |
grub (2.12) | 2.12 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06rc1 | 2.04 | 2.04 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02beta | 2.02beta | 2.02beta | 2.02beta | 2.02beta | 2.02beta | 2.00 | 2.00 | 2.00 | 2.0beta4 | 1.99 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.95 | 0.95 | 0.94 | 0.93 | grub (2.12) |
gtk (4.16.3) | 4.16.3 | 4.14.2 | 4.12.3 | 4.10.1 | 4.8.2 | 4.6.2 | 4.4.0 | 3.24.28 | 3.24.23 | 3.24.18 | 3.24.12 | 3.24.8 | 3.24.1 | 3.22.30 | 3.22.24 | 3.22.16 | 3.22.2 | 3.20.6 | 3.18.2 | 3.16.3 | 3.14.5 | 3.10.4 | 3.8.2 | 3.6.2 | 3.4.3 | 3.2.1 | 3.0.9 | 2.22.0 | 2.20.1 | 2.18.3 | 2.16.1 | 2.14.4 | 2.12.9 | 2.12.1 | 2.10.11 | 2.10.4 | 2.8.15 | 2.6.7 | 2.4.13 | 2.4.0 | 2.2.4 | gtk (4.16.3) |
httpd (2.4.62) | 2.4.61 | 2.4.58 | 2.4.57 | 2.4.56 | 2.4.54 | 2.4.53 | 2.4.51 | 2.4.46 | 2.4.46 | 2.4.43 | 2.4.41 | 2.4.39 | 2.4.34 | 2.4.33 | 2.4.28 | 2.4.25 | 2.4.23 | 2.4.18 | 2.4.16 | 2.4.12 | 2.4.10 | 2.4.6 | 2.4.4 | 2.4.3 | 2.2.22 | 2.2.21 | 2.2.17 | 2.2.16 | 2.2.15 | 2.2.13 | 2.2.11 | 2.2.10 | 2.2.8 | 2.2.6 | 2.2.4 | 2.2.3 | 2.2.0 | 2.0.54 | 2.0.52 | 2.0.49 | 2.0.47 | httpd (2.4.62) |
inkscape (1.3.2) | 1.3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.48.4 | 0.48.4 | 0.48.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | inkscape (1.3.2) |
k3b (24.08.1) | 24.08.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.1 | 1.91.0 | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.4 | -- | -- | 0.12.15 | 0.12.10 | 0.11.23 | 0.11.14 | 0.11.9 | -- | k3b (24.08.1) |
kmod (33) | 33 | 31 | 30 | 30 | 30 | 29 | 29 | 28 | 27 | 27 | 26 | 25 | 25 | 25 | 24 | 24 | 23 | 22 | 21 | 20 | 18 | 15 | 13 | 10 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | kmod (33) |
krita (5.2.6) | 5.2.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.7.4 | 2.6.4 | 2.5.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | krita (5.2.6) |
LibreOffice (24.8.2) | 24.8.2 | -- | 7.6.2 | 7.5.2 | 7.4.1 | 7.3.1 | 7.2.1 | 7.1.2 | 7.0.1 | 6.4.2 | 6.3.2 | 6.2.2 | 6.1.1 | 6.0.3 | 5.4.2 | 5.3.4 | 5.2.3 | 5.1.3 | 5.0.0 | 4.4.3 | 4.3.2 | 4.1.3 | 4.1.0beta2 | 3.6.3 | 3.5.2 | 3.4.3 | 3.3.2 | 3.3.0 | 3.2.0 | 3.1.1 | 3.1.0 | 3.0.0 | 2.4.0 | 2.3.0 | 2.2.0 | 2.0.4 | 2.0.2 | 1.9.104 | 1.1.2 | 1.1.1 | 1.1.0 | LibreOffice (24.8.2) |
linux (6.11.2) | 6.12.0 | 6.8.5 | 6.5.6 | 6.2.9 | 6.0.7 | 5.17.5 | 5.14.10 | 5.11.12 | 5.8.15 | 5.6.6 | 5.3.7 | 5.0.9 | 4.18.16 | 4.16.3 | 4.13.9 | 4.11.8 | 4.8.6 | 4.5.5 | 4.2.3 | 4.0.4 | 3.17.4 | 3.11.10 | 3.9.5 | 3.6.10 | 3.3.4 | 3.1 | 2.6.38.6 | 2.6.35.6 | 2.6.33.3 | 2.6.31.5 | 2.6.29.4 | 2.6.27.5 | 2.6.25 | 2.6.23.1 | 2.6.21 | 2.6.18 | 2.6.15 | 2.6.11 | 2.6.9 | 2.6.5 | 2.4.22 | linux (6.11.2) |
Package | rawhide | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 heisenbug |
19 schrodingers |
18 spherical |
17 beefy |
16 verne |
15 lovelock |
14 laughlin |
13 goddard |
12 constantine |
11 leonidas |
10 cambridge |
9 sulphur |
8 werewolf |
7 moonshine |
6 zod |
5 bordeaux |
4 stentz |
3 heidelberg |
2 tettnang |
1 yarrow |
Package |
lxpanel (0.10.1) | 0.10.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.6.1 | 0.5.12 | 0.5.10 | 0.5.8 | 0.5.6 | 0.5.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | lxpanel (0.10.1) |
mariadb (11.4.3) | 10.11.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.0.14 | 5.5.33a | 5.5.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mariadb (11.4.3) |
mate-desktop (1.28.2) | 1.28.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.6.2git | 1.6.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mate-desktop (1.28.2) |
mesa (24.2.4) | 24.2.4 | 24.0.5 | 23.2.1 | 23.0.1 | 22.2.2 | 22.0.1 | 21.2.3 | 21.0.2 | 20.2.0 | 20.0.4 | 19.2.0 | 19.0.2 | 18.2.2 | 18.0.1 | 17.2.2 | 17.1.3 | 12.0.3 | 11.2.1 | 11.0.3 | 10.5.4 | 10.3.3 | 9.2.3 | 9.2 | 9.0.1 | 8.0.2 | 7.11 | 7.11 | 7.9 | 7.8.1 | 7.6 | 7.5 | 7.2 | 7.1 | 7.0.1 | 6.5.2 | 6.5.1 | 6.4.2 | (6.8.2) | (6.8.1) | (6.7.1) | (4.3.0) | mesa (24.2.4) |
