|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | 0.4.1 loki |
0.3.2 freya |
0.2 luna |
0.1 jupiter |
|---|---|---|---|---|
| Release Date | 2017-05-17 | 2015-12-09 | 2013-08-11 | 2011-04-01 |
| End Of Life | ||||
| Price (US$) | Free | Free | Free | Free |
| Image Size (MB) | 1098-1098 | |||
| Free Download | ISO | ISO | ISO | ISO |
| Installation | Graphical | Graphical | Graphical | Graphical |
| Default Desktop | Pantheon | Pantheon | Pantheon | GNOME |
| Package Management | DEB | DEB | DEB | DEB |
| Release Model | Fixed | Fixed | Fixed | Fixed |
| Office Suite | -- | -- | -- | GOffice |
| Processor Architecture | x86_64 | i386, x86_64 | i386, x86_64 | i386 |
| Init Software | systemd | Upstart | Upstart | Upstart |
| Journaled File Systems | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS |
| Multilingual | ||||
| Asian Language Support | ||||
| Full Package List | 0.4.1 | 0.3.2 | 0.2 | 0.1 |
| Package | 0.4.1 loki |
0.3.2 freya |
0.2 luna |
0.1 jupiter |
| abiword (3.0.2) | -- | -- | -- | 2.8.6 |
| alsa-lib (1.1.5) | 1.1.0 | 1.0.27.2 | 1.0.25 | 1.0.23 |
| ati-driver (16.40) | -- | -- | -- | 8.780 |
| bash (4.4.12) | 4.3 | 4.3 | 4.2 | 4.1 |
| bind (9.11.2) | -- | -- | -- | -- |
| chromium (63.0.3239.108) | -- | -- | -- | -- |
| cups (2.2.6) | 2.1.3 | 1.7.2 | 1.5.3 | 1.4.4 |
| dhcp (4.3.6) | 4.3.3 | 4.2.4 | 4.1.ESV-R4 | 3.1.3 |
| e2fsprogs (1.43.8) | 1.42.13 | 1.42.9 | 1.42 | 1.41.12 |
| firefox (57.0.3) | -- | 42.0 | -- | -- |
| freetype (2.8.1) | 2.6.1 | 2.5.2 | 2.4.8 | 2.4.2 |
| gcc (7.2.0) | 5.3.1 | 4.8.2 | 4.6.3 | 4.4.4 |
| gimp (2.8.22) | -- | -- | -- | -- |
| glibc (2.26) | 2.23 | 2.19 | 2.15 | 2.12.1 |
| gnome-shell (3.26.2) | -- | -- | -- | -- |
| gnucash (2.6.19) | -- | -- | -- | -- |
| gnumeric (1.12.38) | -- | -- | -- | 1.10.8 |
| grub (2.02) | 2.02beta2 | 2.02beta2 | 1.99 | 1.98 |
| gtk+ (3.22.26) | 3.18.9 | 3.14.15 | 3.4.2 | 2.22.0 |
| httpd (2.4.29) | -- | -- | -- | -- |
| inkscape (0.92.2) | -- | -- | -- | -- |
| k3b (17.12.0) | -- | -- | -- | -- |
| kmod (24) | 22 | 15 | -- | -- |
| libgnome (2.32.1) | -- | -- | -- | 2.32.0 |
| libreoffice (5.4.4) | -- | -- | -- | -- |
| linux (4.14.11) | 4.8 | 3.19 | 3.2 | 2.6.35 |
| Package | 0.4.1 loki |
0.3.2 freya |
0.2 luna |
0.1 jupiter |
| lxde-common (0.99.2) | -- | -- | -- | -- |
| mariadb (10.2.11) | -- | -- | -- | -- |
| mate-desktop (1.18.0) | -- | -- | -- | -- |
| mesa (17.3.1) | 12.0.6 | 10.5.9 | 9.0.3 | 7.9git |
| mysql (5.7.20) | -- | -- | -- | -- |
| nautilus (3.26.2) | -- | -- | -- | 2.32.2 |
| NVIDIA (387.22) | -- | -- | -- | 260.19.06 |
| openbox (3.6.1) | -- | -- | -- | -- |
| openjdk (8u151) | -- | -- | -- | -- |
| openssh (7.6p1) | 7.2p2 | 6.6p1 | 5.9p1 | 5.5p1 |
| openssl (1.1.0g) | 1.0.2g | 1.0.1f | 1.0.1 | 0.9.8o |
| perl (5.26.1) | 5.22.1 | 5.18.2 | 5.14.2 | 5.10.1 |
| php (7.2.1) | -- | -- | -- | -- |
| plasma-desktop (5.11.5) | -- | -- | -- | -- |
| postfix (3.2.4) | -- | -- | -- | -- |
| postgresql (10.1) | -- | -- | -- | -- |
| Python (3.6.4) | 2.7.11 | 2.7.5 | 2.7.3 | 2.6.6 |
| qt (5.10.0) | 5.5.1 | -- | -- | -- |
| samba (4.7.4) | -- | 4.1.6 | 3.6.3 | 3.5.4 |
| systemd (236) | 229 | -- | -- | -- |
| thunderbird (52.5.2) | -- | -- | -- | -- |
| vim (8.0) | 7.4 | 7.4 | 7.3 | -- |
| vlc (2.2.8) | -- | -- | -- | -- |
| xfdesktop (4.12.4) | -- | -- | -- | -- |
| xorg-server (1.19.6) | 1.18.4 | 1.15.1 | 1.11.4 | 1.9.0 |
| Reader Ratings | |||||||
|---|---|---|---|---|---|---|---|
|
| Copyright (C) 2001 - 2018 Unsigned Integer Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse Smith Tips: BTC 1J5s35r7v8L3k2zmr3JmUfydzvdnsiNXm2 • PayPal.me/distrowatchweekly |