|
|
|
|
Feature | unstable ceres |
testing testing |
4.0.0 chimaera |
3.1.0 beowulf |
2.1 ascii |
1.0.0 jessie |
---|---|---|---|---|---|---|
Release Date | 2023-01-30 | 2023-01-30 | 2021-10-14 | 2021-02-15 | 2019-11-25 | 2017-05-25 |
End Of Life | 2020-06 | |||||
Price (US$) | Free | Free | Free | Free | Free | Free |
Image Size (MB) | 300-3700 | 300-3700 | 200-4500 | |||
Free Download | DEB | DEB | DEB | DEB | ISO | ISO |
Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical |
Default Desktop | Cinnamon, LXQt, KDE Plasma, MATE, Xfce | Xfce | Xfce | Xfce | Xfce | Xfce |
Package Management | DEB | DEB | DEB | DEB | DEB | DEB |
Release Model | Rolling | Semi-Rolling | Semi-Rolling | Semi-Rolling | Fixed | Fixed |
Office Suite | GOffice, LibreOffice | GOffice, LibreOffice | LibreOffice | LibreOffice | LibreOffice | GOffice, LibreOffice |
Processor Architecture | arm64, armel, armhf, i386, ppc64el, x86_64 | arm64, armel, armhf, i386, ppc64el, x86_64 | arm64, armel, armhf, i386, ppc64el, x86_64 | arm64, armel, armhf, i386, ppc64el, x86_64 | armhf, i386, x86_64 | armhf, i386, x86_64 |
Init Software | OpenRC, runit, SysV | OpenRC, runit, SysV | OpenRC, runit, SysV | OpenRC, runit, SysV | SysV | SysV |
Journaled File Systems | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4 | Btrfs, ext3, ext4, JFS, ReiserFS, XFS |
Multilingual | Yes | Yes | Yes | Yes | Yes | Yes |
Asian Language Support | Yes | Yes | Yes | Yes | Yes | Yes |
Full Package List | unstable | testing | 4.0.0 | 3.1.0 | 2.1 | 1.0.0 |
Package | unstable ceres |
testing testing |
4.0.0 chimaera |
3.1.0 beowulf |
2.1 ascii |
1.0.0 jessie |
abiword (3.0.5) | 3.0.5 | 3.0.4 | -- | -- | -- | 3.0.0 |
alsa-lib (1.2.9) | 1.2.5.1 | 1.2.4 | 1.2.4 | 1.1.8 | 1.1.3 | 1.0.28 |
amdgpu (23.0.0) | -- | -- | -- | -- | -- | -- |
bash (5.2.15) | 5.1 | 5.1 | 5.1 | 5.0 | 4.4 | 4.3 |
bind (9.18.15) | 9.16.15 | 9.16.15 | 9.16.15 | 9.11.5 | 9.10.3-P4 | 9.9.5 |
chromium (114.0.5735.106) | 93.0.4577.82 | 90.0.4430.212 | 90.0.4430.212 | 88.0.4324.146 | 70.0.3538.110 | 57.0.2987.98 |
cups (2.4.4) | 2.3.3op2 | 2.3.3op2 | 2.3.3 | 2.2.10 | 2.2.1 | 1.7.5 |
dhcp (4.4.3-P1) | 4.4.1 | 4.4.1 | 4.4.1 | 4.4.1 | 4.3.5 | 4.3.1 |
e2fsprogs (1.47.0) | 1.46.4 | 1.46.2 | 1.46.2 | 1.44.5 | 1.43.4 | 1.42.12 |
firefox (114.0.1) | 93.0 | 78.14.0 | 78.14.0 | 78.7.0 | 60.7.1 | 45.9.0 |
freetype (2.13.0) | 2.10.4 | 2.10.4 | 2.10.4 | 2.9.1 | 2.6.3 | 2.5.2 |
gcc (13.1.0) | 9.4.0 | 9.3.0 | 10.2.1 | 8.3.0 | 6.3.0 | 4.9.2 |
gimp (2.10.34) | 2.10.28 | 2.10.22 | 2.10.22 | 2.10.8 | 2.8.18 | 2.8.14 |
glibc (2.37) | 2.32 | 2.31 | 2.31 | 2.28 | 2.24 | 2.19 |
gnome-shell (44.2) | 40.5 | 3.38.6 | 3.38.6 | 3.30.2 | 3.22.3 | -- |
gnucash (5.1) | 4.6 | 4.4 | -- | -- | 2.6.15 | 2.6.4 |
gnumeric (1.12.55) | 1.12.50 | 1.12.48 | -- | -- | -- | 1.12.18 |
grub (2.06) | 2.04 | 2.04 | 2.04 | 2.02 | 2.02beta3 | 2.02beta2 |
gtk (4.10.4) | 3.24.30 | 3.24.24 | 3.24.24 | 3.24.5 | 3.22.11 | 2.24.25 |
httpd (2.4.57) | 2.4.51 | 2.4.48 | 2.4.48 | 2.4.38 | 2.4.25 | 2.4.10 |
inkscape (1.2.2) | 1.1.1 | 1.0.2 | 1.0.2 | 0.92.4 | 0.92.1 | 0.48.5 |
k3b (23.04.2) | 21.08.0 | 20.12.2 | 20.12.2 | 18.08.1 | 2.0.3a | 2.0.2 |
kmod (30) | 29 | 28 | 28 | 26 | 23 | 18 |
krita (5.1.5) | 4.4.8 | 4.4.2 | -- | -- | -- | -- |
libreoffice (7.5.4) | 7.2.1 | 7.0.4 | 7.0.4 | 6.1.5 | 5.2.7 | 4.3.3 |
linux (6.3.7) | 5.14.9 | 5.10.70 | 5.10.70 | 4.19.160 | 4.9.189 | 3.16.43 |
Package | unstable ceres |
testing testing |
4.0.0 chimaera |
3.1.0 beowulf |
2.1 ascii |
1.0.0 jessie |
lxpanel (0.10.1) | 0.10.1 | 0.10.1 | 0.10.1 | 0.10.0 | 0.9.3 | 0.7.2 |
mariadb (11.1.1) | 10.5.12 | 10.5.12 | 10.5.12 | 10.1.26 | 10.1.26 | -- |
mate-desktop (1.26.1) | 1.24.1 | 1.24.1 | 1.24.1 | 1.20.4 | 1.16.2 | -- |
mesa (23.1.2) | 21.2.3 | 20.3.5 | 20.3.5 | 18.3.6 | 13.0.6 | 10.3.2 |
mysql (8.0.33) | 8.0.23 | -- | -- | -- | 5.5.9999 | 5.5.55 |
nautilus (44.2.1) | 41.0 | 3.38.2 | 3.38.2 | 3.30.5 | 3.22.3 | 3.14.1 |
NVIDIA (530.41.03) | -- | -- | -- | 418.74 | -- | -- |
openbox (3.6.1) | 3.6.1 | 3.6.1 | 3.6.1 | 3.6.1 | 3.6.1 | 3.5.2 |
openjdk (20.0.1) | 8u302 | -- | 11.0.12 | 11.0.9 | 8u222 | 7u111 |
openssh (9.3p1) | 8.4p1 | 8.4p1 | 8.4p1 | 7.9p1 | 7.4p1 | 6.7p1 |
openssl (3.1.1) | 1.1.1l | 1.1.1k | 1.1.1k | 1.1.1d | 1.1.0k | 1.0.1t |
perl (5.36.1) | 5.32.1 | 5.32.1 | 5.32.1 | 5.28.1 | 5.24.1 | 5.20.2 |
php (8.2.7) | 8.0.8 | 7.4.21 | 7.4.21 | 7.3.19 | 7.0.33 | 5.6.30 |
plasma-desktop (5.27.5) | 5.21.5 | 5.20.5 | 5.20.5 | 5.14.5.1 | 5.8.6 | 4.11.13 |
postfix (3.8.1) | 3.5.6 | 3.5.6 | 3.5.6 | 3.4.14 | 3.1.12 | 2.11.3 |
postgresql (15.3) | -- | -- | 13.4 | 11.10 | 9.6.15 | 9.4.11 |
Python (3.11.4) | 3.9.7 | 3.9.2 | 3.9.2 | 3.7.3 | 3.5.3 | 2.7.9 |
qt (6.5.1) | 5.15.2 | 5.15.2 | 5.15.2 | 5.11.3 | 5.7.1 | 4.8.6 |
samba (4.18.3) | 4.13.5 | 4.13.5 | 4.13.5 | 4.9.5 | 4.5.16 | 4.2.14 |
systemd (253.5) | 249.5 | 247.3 | -- | -- | -- | -- |
thunderbird (102.12.0) | 78.14.0 | 78.14.0 | 78.14.0 | 78.7.0 | 60.8.0 | 45.8.0 |
vim (9.0) | 8.2 | 8.2 | 8.2 | 8.1 | 8.0 | 7.4 |
vlc (3.0.18) | 3.0.16 | 3.0.16 | 3.0.16 | 3.0.12 | 3.0.8 | 2.2.5 |
wayland (1.22.0) | 1.19.0 | 1.18.0 | -- | -- | -- | -- |
xfdesktop (4.18.1) | 4.16.0 | 4.16.0 | 4.16.0 | 4.12.5 | 4.12.3 | 4.10.2 |
xorg-server (21.1.8) | 1.20.11 | 1.20.11 | 1.20.11 | 1.20.4 | 1.19.2 | 1.16.4 |
Reader Ratings | |||||||
---|---|---|---|---|---|---|---|
|
Copyright (C) 2001 - 2023 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. Change privacy settings. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse Smith Tips: ![]() ![]() PayPal.me/distrow • Patreon.com/distrowatch |