|
|
|
||||||||||||||||||||||||||||||||
| Table Notes and Explanations |
|---|
|
| Feature | RHEL-7.5 | RHEL-6.9 | RHEL-5.11 |
|---|---|---|---|
| Release Date | 2018-04-04 | 2017-03-21 | 2014-09-16 |
| End Of Life | 2024-06 | 2020-11 | 2017-03 |
| Price (US$) | Pricing | Pricing | 80 - 2,500 |
| Image Size (MB) | |||
| Free Download | ISO (30-day eval) | ISO (30-day eval) | ISO (30-day eval) |
| Installation | Graphical | Graphical | Graphical |
| Default Desktop | GNOME | GNOME | GNOME |
| Package Management | RPM | RPM | RPM |
| Release Model | Fixed | Fixed | Fixed |
| Office Suite | LibreOffice | LibreOffice | OO.o |
| Processor Architecture | s390x, ppc64, x86_64 | i386, s390x, ppc64, x86_64 | i386, ia64, ppc, x86_64 |
| Init Software | systemd | Upstart | SysV |
| Journaled File Systems | xfs | ext4 | ext3 |
| Multilingual | Yes | Yes | Yes |
| Asian Language Support | Yes | Yes | Yes |
| Full Package List | rhel-7.5 | rhel-6.9 | |
| abiword (3.0.2) | -- | -- | -- |
| alsa-lib (1.1.6) | 1.1.4.1 | 1.1.0 | 1.0.17 |
| ati-driver (16.40) | -- | -- | -- |
| bash (4.4.18) | 4.2 | 4.1 | 3.2 |
| bind (9.13.1) | 9.9.4 | 9.8.2rc1 | 9.3.6-P1 |
| chromium (67.0.3396.87) | -- | -- | -- |
| cups (2.2.8) | 1.6.3 | 1.4.2 | 1.3.7 |
| dhcp (4.4.1) | 4.2.5 | 4.1.1-P1 | 3.0.5 |
| e2fsprogs (1.44.2) | 1.42.9 | 1.41.12 | 1.39 |
| firefox (60.0.2) | 52.7.0 | 45.7.0 | 24.7.0 |
| freetype (2.9.1) | 2.4.11 | 2.3.11 | 2.2.1 |
| gcc (8.1.0) | 4.8.5 | 4.4.7 | 4.1.2 |
| gimp (2.10.2) | 2.8.22 | 2.6.9 | 2.2.13 |
| glibc (2.27) | 2.17 | 2.12 | 2.5 |
| gnome-shell (3.28.2) | 3.26.2 | -- | -- |
| gnucash (3.1-1) | -- | -- | -- |
| gnumeric (1.12.41) | -- | -- | -- |
| grub (2.02) | 2.02beta | 0.97 | 0.97 |
| gtk+ (3.22.30) | 3.22.26 | 2.24.23 | 2.10.4 |
| httpd (2.4.33) | 2.4.6 | 2.2.15 | 2.2.3 |
| inkscape (0.92.3) | 0.92.2 | 0.47 | -- |
| k3b (18.04.2) | -- | 1.0.5 | -- |
| kmod (25) | 20 | -- | -- |
| krita (4.0.4) | -- | -- | -- |
| libreoffice (6.0.4) | 5.3.6 | 4.3.7 | 3.1.1 |
| linux (4.17.1) | 3.10 | 2.6.32 | 2.6.18 |
| lxpanel (0.9.3) | -- | -- | -- |
| mariadb (10.3.7) | 5.5.56 | -- | -- |
| mate-desktop (1.20.3) | -- | -- | -- |
| mesa (18.1.2) | 17.2.3 | 11.0.7 | 6.5.1 |
| mysql (8.0.11) | -- | 5.1.73 | 5.0.95 |
| nautilus (3.28.1) | 3.22.3 | 2.28.4 | 2.16.2 |
| NVIDIA (396.24) | -- | -- | -- |
| openbox (3.6.1) | -- | -- | -- |
| openjdk (10.0.1) | 8u161 | 8u121 | 1.6.0 |
| openssh (7.7p1) | 7.4p1 | 5.3p1 | 4.3p2 |
| openssl (1.1.0h) | 1.0.2k | 1.0.1e | 0.9.8e |
| perl (5.26.2) | 5.16.3 | 5.10.1 | 5.8.8 |
| php (7.2.6) | 5.4.16 | 5.3.3 | 5.1.6 |
| plasma-desktop (5.13.0) | -- | -- | -- |
| postfix (3.3.1) | 2.10.1 | 2.6.6 | 2.3.3 |
| postgresql (10.4) | 9.2.23 | 8.4.20 | 8.1.23 |
| Python (3.6.5) | 2.7.5 | 2.6.6 | 2.4.3 |
| qt (5.11.0) | 4.8.7 | 4.6.2 | 3.3.6 |
| samba (4.8.2) | 4.7.1 | 3.6.23 | 3.0.33 |
| systemd (238) | 219 | -- | -- |
| thunderbird (52.8.0) | -- | -- | -- |
| vim (8.1) | 7.4 | 7.4 | 7.0 |
| vlc (3.0.3) | -- | -- | -- |
| xfdesktop (4.12.4) | -- | -- | -- |
| xorg-server (1.20.0) | 1.19.5 | 1.17.4 | 1.1.1 |
| Reader Ratings | |||||||
|---|---|---|---|---|---|---|---|
|
| Copyright (C) 2001 - 2018 Unsigned Integer Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse SmithTips: BTC 1J5s35r7v8L3k2zmr3JmUfydzvdnsiNXm2 • PayPal.me/distrowatchweekly |