|
|
|
||||||||||||||||||||||||||||||||
| Tableau des notes et explications |
|---|
|
| En vedette | RHEL-9.1 | RHEL-8.7 | RHEL-7.9 |
|---|---|---|---|
| Date de sortie | 2022-11-16 | 2022-11-09 | 2020-09-18 |
| Fin de vie | 2024-06 | ||
| Prix (US$) | Pricing | Pricing | Pricing |
| Image Size (MB) | 800-8300 | 800-11000 | 600-4300 |
| Téléchargement gratuit | ISO (30-day eval) | ISO (30-day eval) | ISO (30-day eval) |
| Installation | Graphical | Graphical | Graphical |
| Bureau par défaut | GNOME | GNOME | GNOME |
| Package Management | Flatpak, RPM | Flatpak, RPM | RPM |
| Release Model | Fixed | Fixed | Fixed |
| Suite bureautique | LibreOffice | LibreOffice | LibreOffice |
| Architecture du processeur | arm64, IBM Z, ppc64, x86_64 | arm64, IBM Z, ppc64, x86_64 | s390x, ppc64, x86_64 |
| Init Software | systemd | systemd | systemd |
| Système de fichiers journalisé | xfs | xfs | xfs |
| Multilingue | Yes | Yes | Yes |
| Support des langues asiatiques | Yes | Yes | Yes |
| Liste complète des paquets | rhel-9.1 | rhel-8.7 | rhel-7.9 |
| abiword (3.0.5) | -- | -- | -- |
| alsa-lib (1.2.8) | 1.2.7.2 | 1.2.7.2 | 1.1.8 |
| amdgpu (22.40) | -- | -- | -- |
| bash (5.2.15) | 5.1.8 | 4.4.20 | 4.2 |
| bind (9.18.10) | 9.16.23 | 9.11.36 | 9.11.4 |
| chromium (109.0.5414.74) | -- | -- | -- |
| cups (2.4.2) | 2.3.3 | 2.2.6 | 1.6.3 |
| dhcp (4.4.3-P1) | 4.4.2 | 4.3.6 | 4.2.5 |
| e2fsprogs (1.46.5) | 1.46.5 | 1.45.6 | 1.42.9 |
| firefox (108.0.2) | 102.3.0 | 102.3.0 | 68.10.0 |
| freetype (2.12.1) | 2.10.4 | 2.9.1 | 2.8 |
| gcc (12.2.0) | 11.3.1 | 8.5.0 | 4.8.5 |
| gimp (2.10.32) | 2.99.8 | 2.8.22 | 2.8.22 |
| glibc (2.36) | 2.34 | 2.28 | 2.17 |
| gnome-shell (43.2) | 40.10 | 3.32.2 | 3.28.3 |
| gnucash (4.13) | -- | -- | -- |
| gnumeric (1.12.53) | -- | -- | -- |
| grub (2.06) | 2.06 | 2.02 | 2.02 |
| gtk (4.8.3) | 4.4.1 | 3.22.30 | 3.22.26 |
| httpd (2.4.54) | 2.4.53 | 2.4.37 | 2.4.6 |
| inkscape (1.2.2) | 1.1.1 | 0.92.3 | 0.92.2 |
| k3b (22.12.1) | -- | -- | -- |
| kmod (30) | 28 | 25 | 20 |
| krita (5.1.5) | -- | -- | -- |
| libreoffice (7.4.4) | 7.1.8 | 6.4.7 | 5.3.6 |
| linux (6.1.6) | 5.14 | 4.18 | 3.10 |
| lxpanel (0.10.1) | -- | -- | -- |
| mariadb (10.10.2) | 10.5.16 | 10.3.35 | 5.5.68 |
| mate-desktop (1.26.0) | -- | -- | -- |
| mesa (22.3.3) | 22.1.5 | 22.1.5 | 18.3.4 |
| mysql (8.0.31) | 8.0.30 | 8.0.30 | -- |
| nautilus (43.2) | 40.2 | 3.28.1 | 3.26.3.1 |
| NVIDIA (525.78.01) | -- | -- | -- |
| openbox (3.6.1) | -- | -- | -- |
| openjdk (19.0.1) | 17.0.14.1.1 | 17.0.4.1.1 | 8u161 |
| openssh (9.1p1) | 8.7p1 | 8.0p1 | 7.4p1 |
| openssl (3.0.7) | 3.0.1 | 1.1.1k | 1.0.2k |
| perl (5.36.0) | 5.32.1 | 5.32.1 | 5.16.3 |
| php (8.2.1) | 8.1.8 | 8.0.20 | 5.4.16 |
| plasma-desktop (5.26.5) | -- | -- | -- |
| postfix (3.7.3) | 3.5.9 | 3.5.8 | 2.10.1 |
| postgresql (15.1) | 13.7 | 13.5 | 9.2.24 |
| Python (3.11.1) | 3.9.14 | 3.9.13 | 3.6.8 |
| qt (6.4.2) | 5.15.3 | 5.15.3 | 5.9.7 |
| samba (4.17.4) | 4.16.4 | 4.16.4 | 4.10.16 |
| systemd (252.4) | 250 | 239 | 219 |
| thunderbird (102.6.1) | 102.3.0 | 102.3.0 | -- |
| vim (9.0) | 8.2 | 8.0 | 7.4 |
| vlc (3.0.18) | -- | -- | -- |
| wayland (1.21.0) | -- | -- | -- |
| xfdesktop (4.18.0) | -- | -- | -- |
| xorg-server (21.1.6) | 1.20.11 | 1.20.11 | 1.20.4 |
| Reader Ratings | |||||||
|---|---|---|---|---|---|---|---|
|
| Copyright (C) 2001 - 2023 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. DistroWatch.com is hosted at Copenhagen. Contact, corrections et suggestions: Jesse SmithTips: BTC 1J5s35r7v8L3k2zmr3JmUfydzvdnsiNXm2 LTjM4KAN5unwWSgcAtGRH2x6HQ8894MrwL PayPal.me/distrowatchweekly |