|
|
| Table Notes and Explanations |
|---|
|
| Feature | tumbleweed | 15 | 42.3 |
|---|---|---|---|
| Release Date | 2018-06-15 | 2018-05-25 | 2017-07-26 |
| End Of Life | |||
| Price (US$) | -- | Free | Free |
| Image Size (MB) | 108-4450 | 108-4450 | |
| Free Download | RPMs | ISO | ISO |
| Installation | Graphical | Graphical | Graphical |
| Default Desktop | KDE | GNOME, KDE Plasma | KDE |
| Package Management | RPM (zypper) | RPM (zypper) | RPM (zypper) |
| Release Model | Rolling | Fixed, Rolling | Fixed, Rolling |
| Office Suite | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice |
| Processor Architecture | i586, ppc64, x86_64 | x86_64 | x86_64 |
| Init Software | systemd | systemd | systemd |
| Journaled File Systems | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS |
| Multilingual | Yes | Yes | Yes |
| Asian Language Support | Yes | Yes | Yes |
| Full Package List | tumbleweed | 15 | 42.3 |
| abiword (3.0.2) | 3.0.2 | -- | 3.0.1 |
| alsa-lib (1.1.6) | 1.1.6 | 1.1.5 | 1.1.4.1 |
| ati-driver (16.40) | -- | -- | -- |
| bash (4.4.18) | 4.4 | 4.4 | 4.3 |
| bind (9.13.1) | 9.11.2 | 9.11.2 | 9.9.9-P1 |
| chromium (67.0.3396.87) | 66.0.3359.181 | 66.0.3359.170 | -- |
| cups (2.2.8) | 2.3b4 | 2.2.7 | 1.7.5 |
| dhcp (4.4.1) | 4.3.5 | 4.3.5 | 4.3.3 |
| e2fsprogs (1.44.2) | 1.44.2 | 1.43.8 | 1.42.11 |
| firefox (60.0.2) | 60.0.1 | -- | 52.2 |
| freetype (2.9.1) | 2.9.1 | 2.9 | 2.6.3 |
| gcc (8.1.0) | 8.1.1 | -- | 4.8.5 |
| gimp (2.10.2) | 2.10.2 | 2.8.22 | 2.8.18 |
| glibc (2.27) | 2.27 | 2.26 | 2.22 |
| gnome-shell (3.28.2) | 3.28.2 | 3.26.2 | 3.20.4 |
| gnucash (3.1-1) | 3.0 | -- | -- |
| gnumeric (1.12.41) | 1.12.41 | -- | -- |
| grub (2.02) | 2.02 | 2.02 | 2.02 |
| gtk+ (3.22.30) | 3.22.30 | -- | 3.20.10 |
| httpd (2.4.33) | 2.4.33 | 2.4.33 | 2.4.23 |
| inkscape (0.92.3) | 0.92.3 | 0.92.2 | 0.91 |
| k3b (18.04.2) | 18.04.1 | 17.12.3 | 17.04.2 |
| kmod (25) | 25 | 25 | 17 |
| krita (4.0.4) | 4.0.3 | -- | 3.1.4 |
| libreoffice (6.0.4) | 6.0.4 | 6.0.4.2 | 5.3.3 |
| linux (4.17.1) | 4.16.12 | 4.12.14 | 4.4.76 |
| lxpanel (0.9.3) | 0.9.3 | -- | 0.8.1 |
| mariadb (10.3.7) | 10.2.15 | 10.2.14 | 10.0.30 |
| mate-desktop (1.20.3) | 1.20.3 | -- | -- |
| mesa (18.1.2) | 18.1.1 | -- | 17.0.5 |
| mysql (8.0.11) | -- | -- | -- |
| nautilus (3.28.1) | 3.28.1 | 3.26.2 | 3.20.3 |
| NVIDIA (396.24) | -- | -- | -- |
| openbox (3.6.1) | 3.6.1 | -- | 3.6.1 |
| openjdk (10.0.1) | -- | -- | 8u131 |
| openssh (7.7p1) | 7.7p1 | 7.6p1 | 7.2p2 |
| openssl (1.1.0h) | 1.1.0h | 1.1.0h | 1.0.2j |
| perl (5.26.2) | 5.26.2 | 5.26.1 | 5.18.2 |
| php (7.2.6) | 7.2.6 | 7.2.5 | 5.5.14 |
| plasma-desktop (5.13.0) | 5.13.0 | -- | 5.8.7.1 |
| postfix (3.3.1) | 3.3.1 | 3.3.0 | 3.2.0 |
| postgresql (10.4) | 10.4 | -- | 9.6.3 |
| Python (3.6.5) | 3.6.5 | 2.7.14 | 2.7.13 |
| qt (5.11.0) | 5.11.0 | 5.9.4 | 5.6.2 |
| samba (4.8.2) | 4.8.2 | 4.7.6 | 4.6.5 |
| systemd (238) | 237 | 234 | 228 |
| thunderbird (52.8.0) | 52.8 | 52.7 | 52.2.1 |
| vim (8.1) | 8.1 | 8.0 | 7.4 |
| vlc (3.0.3) | 3.0.3 | -- | -- |
| xfdesktop (4.12.4) | 4.12.4 | 4.12.4 | 4.12.2 |
| xorg-server (1.20.0) | 1.19.6 | -- | 1.18.3 |
| Reader Ratings | |||||||
|---|---|---|---|---|---|---|---|
|
| Copyright (C) 2001 - 2018 Unsigned Integer Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse SmithTips: BTC 1J5s35r7v8L3k2zmr3JmUfydzvdnsiNXm2 • PayPal.me/distrowatchweekly |