|
|
|
| Tableau des notes et explications |
|---|
|
| En vedette | unstable sid |
testing bookworm |
11 bullseye |
|---|---|---|---|
| Date de sortie | 2023-01-29 | 2023-01-29 | 2021-08-14 |
| Fin de vie | |||
| Prix (US$) | Free | Free | Free |
| Image Size (MB) | 300-3700 | ||
| Téléchargement gratuit | ISO | ISO | ISO |
| Installation | Graphical | Graphical | Graphical |
| Bureau par défaut | GNOME | GNOME | GNOME |
| Package Management | DEB | DEB | DEB |
| Release Model | Rolling | Semi | Fixed |
| Suite bureautique | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice |
| Architecture du processeur | amd64, aarch64, armel, armhf, i686, mipsel, mips64el, ppc64el, s390x | amd64, aarch64, armel, armhf, i686, mipsel, mips64el, ppc64el, s390x | amd64, aarch64, armel, armhf, i686, mipsel, mips64el, ppc64el, s390x |
| Init Software | systemd | systemd | systemd |
| Système de fichiers journalisé | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS |
| Multilingue | Yes | Yes | Yes |
| Support des langues asiatiques | Yes | Yes | Yes |
| Liste complète des paquets | unstable | testing | 11 |
| abiword (3.0.5) | 3.0.5 | 3.0.5 | 3.0.4 |
| alsa-lib (1.2.8) | 1.2.8 | 1.2.8 | 1.2.4 |
| amdgpu (22.40) | 22.0.0 | 22.0.0 | 19.1.0 |
| bash (5.2.15) | 5.2.15 | 5.2.15 | 5.1 |
| bind (9.18.11) | 9.18.11 | 9.18.11 | 9.16.15 |
| chromium (109.0.5414.119) | 109.0.5414.119 | 109.0.5414.119 | 90.0.4430.212 |
| cups (2.4.2) | 2.4.2 | 2.4.2 | 2.3.3 |
| dhcp (4.4.3-P1) | 4.4.3 | 4.4.3 | 4.4.1 |
| e2fsprogs (1.46.5) | 1.46.6rc1 | 1.46.6rc1 | 1.46.2 |
| firefox (109.0) | 109.0 | -- | 78.12.0 |
| freetype (2.12.1) | 2.12.1 | 2.12.1 | 2.10.4 |
| gcc (12.2.0) | 12.2.0 | 12.2.0 | 10.2.1 |
| gimp (2.10.32) | 2.10.32 | 2.10.32 | 2.10.22 |
| glibc (2.36) | 2.36 | 2.36 | 2.31 |
| gnome-shell (43.2) | 43.2 | 43.2 | 3.38.4 |
| gnucash (4.13) | 4.12 | 4.12 | 4.4 |
| gnumeric (1.12.54) | 1.12.53 | 1.12.53 | 1.12.48 |
| grub (2.06) | 2.06 | 2.06 | 2.04 |
| gtk (4.8.3) | 3.24.36 | 3.24.36 | 3.24.24 |
| httpd (2.4.55) | 2.4.55 | 2.4.55 | 2.4.48 |
| inkscape (1.2.2) | 1.2.2 | 1.2.2 | 1.0.2 |
| k3b (22.12.1) | 22.12.1 | 22.12.1 | 20.12.2 |
| kmod (30) | 30 | 30 | 28 |
| krita (5.1.5) | 5.1.5 | 5.1.5 | 4.4.2 |
| libreoffice (7.4.5) | 7.4.5 | 7.4.4 | 7.0.4 |
| linux (6.1.8) | 6.1.7 | 6.1.4 | 5.10.46 |
| lxpanel (0.10.1) | 0.10.1 | 0.10.1 | 0.10.1 |
| mariadb (10.10.2) | 10.11.1 | 10.6.11 | 10.5.11 |
| mate-desktop (1.26.0) | 1.26.0 | 1.26.0 | 1.24.1 |
| mesa (22.3.4) | 22.3.4 | 22.3.3 | 20.3.5 |
| mysql (8.0.32) | 8.0.32 | -- | -- |
| nautilus (43.2) | 43.2 | 43.2 | 3.38.2 |
| NVIDIA (525.85.05) | 515.86.01 | 510.108.03 | 460.91.03 |
| openbox (3.6.1) | 3.6.1 | 3.6.1 | 3.6.1 |
| openjdk (19.0.2) | 11.0.18 | -- | 11.0.12 |
| openssh (9.1p1) | 9.1p1 | 9.1p1 | 8.4p1 |
| openssl (3.0.7) | 3.0.7 | 3.0.7 | 1.1.1k |
| perl (5.36.0) | 5.36.0 | 5.36.0 | 5.32.1 |
| php (8.2.1) | 8.2.1 | 8.2.1 | 7.4.21 |
| plasma-desktop (5.26.5) | 5.26.90 | 5.26.5 | 5.20.5 |
| postfix (3.7.4) | 3.7.4 | 3.7.4 | 3.5.6 |
| postgresql (15.1) | 15.1 | 15.1 | 13.3 |
| Python (3.11.1) | 3.11.1 | 3.11.1 | 3.9.2 |
| qt (6.4.2) | 5.15.8 | 5.15.8 | 5.15.2 |
| samba (4.17.5) | 4.17.5 | 4.17.5 | 4.13.5 |
| systemd (252.4) | 252.4 | 252.4 | 247.3 |
| thunderbird (102.7.0) | 102.7.1 | 102.6.0 | 78.12.0 |
| vim (9.0) | 9.0 | 9.0 | 8.2 |
| vlc (3.0.18) | 3.0.18 | 3.0.18 | 3.0.16 |
| wayland (1.21.0) | 1.21.0 | 1.21.0 | -- |
| xfdesktop (4.18.1) | 4.18.0 | 4.18.0 | 4.16 |
| xorg-server (21.1.6) | 21.1.6 | 21.1.6 | 1.20.11 |
| Reader Ratings | |||||||
|---|---|---|---|---|---|---|---|
|
| Copyright (C) 2001 - 2023 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. DistroWatch.com is hosted at Copenhagen. Contact, corrections et suggestions: Jesse SmithTips: BTC 1J5s35r7v8L3k2zmr3JmUfydzvdnsiNXm2 LTjM4KAN5unwWSgcAtGRH2x6HQ8894MrwL PayPal.me/distrowatchweekly |