| Total: 1,809 different pages-url | Pages | Percent | Hits | Percent |
| https://plushub.net | 6,429 | 28.5 % | 6,429 | 23 % |
| https://www.reddit.com | 2,036 | 9 % | 2,043 | 7.3 % |
| https://www.blackpantheros.eu | 1,675 | 7.4 % | 1,675 | 6 % |
| https://www.deepin.org | 1,653 | 7.3 % | 1,653 | 5.9 % |
| https://www.linux.org | 1,610 | 7.1 % | 1,610 | 5.7 % |
| https://winuxos.org | 340 | 1.5 % | 340 | 1.2 % |
| https://sourceforge.net | 316 | 1.4 % | 316 | 1.1 % |
| https://www.ventoy.net | 287 | 1.2 % | 287 | 1 % |
| https://trainingportal.linuxfoundation.org | 271 | 1.2 % | 271 | 0.9 % |
| https://kagi.com | 208 | 0.9 % | 209 | 0.7 % |
| https://www.openkylin.top | 189 | 0.8 % | 189 | 0.6 % |
| http://beheader.de | 138 | 0.6 % | 138 | 0.4 % |
| https://www.ubuntukylin.com | 134 | 0.5 % | 134 | 0.4 % |
| https://www.astronur.com | 133 | 0.5 % | 133 | 0.4 % |
| https://www.deepin.org/zh/download/ | 129 | 0.5 % | 129 | 0.4 % |
| https://www.bodhilinux.com | 90 | 0.3 % | 90 | 0.3 % |
| https://chatgpt.com | 87 | 0.3 % | 831 | 2.9 % |
| https://ubuntukylin.com | 82 | 0.3 % | 82 | 0.2 % |
| https://freshfoss.com | 79 | 0.3 % | 79 | 0.2 % |
| https://linuxiarze.pl | 78 | 0.3 % | 78 | 0.2 % |
| https://github.com | 75 | 0.3 % | 75 | 0.2 % |
| https://www.deepin.org/index/zh | 73 | 0.3 % | 73 | 0.2 % |
| https://distrowatch-com.translate.goog | 69 | 0.3 % | 172 | 0.6 % |
| https://bbs.deepin.org | 69 | 0.3 % | 69 | 0.2 % |
| https://t.co | 63 | 0.2 % | 63 | 0.2 % |
| https://statics.teams.cdn.office.net | 62 | 0.2 % | 62 | 0.2 % |
| https://www.xfce.org | 58 | 0.2 % | 58 | 0.2 % |
| https://moodle.sptech.school | 55 | 0.2 % | 55 | 0.1 % |
| https://old.reddit.com | 51 | 0.2 % | 51 | 0.1 % |
| https://gist.github.com | 51 | 0.2 % | 51 | 0.1 % |
| https://wiki.archlinux.org/title/Arch_compared_to_other_distribu... | 50 | 0.2 % | 50 | 0.1 % |
| https://supjav.com | 50 | 0.2 % | 173 | 0.6 % |
| https://www.perplexity.ai | 48 | 0.2 % | 48 | 0.1 % |
| https://steamcommunity.com | 47 | 0.2 % | 47 | 0.1 % |
| https://www.protopage.com | 46 | 0.2 % | 46 | 0.1 % |
| https://pravednes.cz | 45 | 0.1 % | 46 | 0.1 % |
| https://fatduck.org | 45 | 0.1 % | 45 | 0.1 % |
| https://www.modiciaos.cloud | 45 | 0.1 % | 45 | 0.1 % |
| https://besgnulinux.blogspot.com | 43 | 0.1 % | 43 | 0.1 % |
| https://app.raindrop.io | 42 | 0.1 % | 42 | 0.1 % |
| https://www.notebookcheck.com | 42 | 0.1 % | 42 | 0.1 % |
| https://iactu.info | 41 | 0.1 % | 41 | 0.1 % |
| https://lewart.web.illinois.edu | 41 | 0.1 % | 41 | 0.1 % |
| https://forums.linuxmint.com | 40 | 0.1 % | 42 | 0.1 % |
| https://db0smg.de | 40 | 0.1 % | 40 | 0.1 % |
| https://wiki.archlinux.org | 40 | 0.1 % | 40 | 0.1 % |
| https://mastodon.social | 40 | 0.1 % | 40 | 0.1 % |
| https://voyagerlive.org | 39 | 0.1 % | 39 | 0.1 % |
| https://exe.caltek.net | 39 | 0.1 % | 39 | 0.1 % |
| https://lwn.net | 38 | 0.1 % | 38 | 0.1 % |
| https://wubuntu.org | 37 | 0.1 % | 37 | 0.1 % |
| https://www.opennet.ru | 37 | 0.1 % | 37 | 0.1 % |
| https://zenned.gitlab.io | 37 | 0.1 % | 37 | 0.1 % |
| https://www.ubuntufree.com | 35 | 0.1 % | 35 | 0.1 % |
| https://go.bsky.app | 34 | 0.1 % | 34 | 0.1 % |
| http://edge.home | 33 | 0.1 % | 33 | 0.1 % |
| https://forum.mxlinux.org | 33 | 0.1 % | 33 | 0.1 % |
| https://q4os.org | 30 | 0.1 % | 30 | 0.1 % |
| https://artixlinux.org | 29 | 0.1 % | 29 | 0.1 % |
| https://www.commodoreos.net | 28 | 0.1 % | 28 | 0.1 % |
| https://www.danix.cz | 28 | 0.1 % | 28 | 0.1 % |
| https://www.linuxliteos.com | 27 | 0.1 % | 27 | 0 % |
| http://delphinserver.de | 27 | 0.1 % | 27 | 0 % |
| https://www.linux.com | 27 | 0.1 % | 27 | 0 % |
| https://xfce.org | 27 | 0.1 % | 27 | 0 % |
| https://without-systemd.org | 26 | 0.1 % | 26 | 0 % |
| https://vendefoul-wolf-linux.sourceforge.io | 26 | 0.1 % | 26 | 0 % |
| https://linustechtips.com | 25 | 0.1 % | 25 | 0 % |
| https://ameblo.jp | 25 | 0.1 % | 25 | 0 % |
| https://garyrust.github.io | 24 | 0.1 % | 24 | 0 % |
| https://itsfoss.community | 24 | 0.1 % | 24 | 0 % |
| https://chamilo.hogent.be | 24 | 0.1 % | 24 | 0 % |
| http://www.zenwalk.org | 24 | 0.1 % | 24 | 0 % |
| https://skole.loomen.carnet.hr | 24 | 0.1 % | 24 | 0 % |
| https://www.betterbird.eu | 24 | 0.1 % | 24 | 0 % |
| https://www.linuxquestions.org | 24 | 0.1 % | 24 | 0 % |
| https://duck.ai | 23 | 0.1 % | 23 | 0 % |
| https://www.deepin.org/zh/deepin-25-installation/ | 22 | 0 % | 22 | 0 % |
| https://bookie.sliceofcode.eu | 22 | 0 % | 22 | 0 % |
| https://netology.ru | 22 | 0 % | 22 | 0 % |
| https://github.com/ventoy/Ventoy | 22 | 0 % | 22 | 0 % |
| https://www.bookmarkninja.com | 21 | 0 % | 21 | 0 % |
| https://blog.desdelinux.net | 20 | 0 % | 20 | 0 % |
| https://www.openkylin.top/international_ranking.html | 20 | 0 % | 20 | 0 % |
| https://protopage.com | 20 | 0 % | 20 | 0 % |
| https://musf.seesaa.net | 20 | 0 % | 20 | 0 % |
| https://link4ne1.netlify.app | 20 | 0 % | 20 | 0 % |
| https://www.mojeek.com | 20 | 0 % | 20 | 0 % |
| https://www.winuxos.org | 20 | 0 % | 20 | 0 % |
| https://de.ubunlog.com/ver%C3%B6ffentlicht-Dezember-2022-Teil-2/ | 19 | 0 % | 19 | 0 % |
| https://old.reddit.com/r/de/comments/1rlc5ts/rlinuxde_wurde_erfo... | 19 | 0 % | 19 | 0 % |
| https://www.foreximf.com/analisa-forex | 19 | 0 % | 19 | 0 % |
| https://note.com | 19 | 0 % | 19 | 0 % |
| https://deepin.ru | 19 | 0 % | 19 | 0 % |
| https://news.tuxmachines.org | 18 | 0 % | 18 | 0 % |
| https://tuxurls.com | 17 | 0 % | 17 | 0 % |
| https://www.dpreview.com | 17 | 0 % | 17 | 0 % |
| https://github.com/FabioLolix/LinuxTimeline | 17 | 0 % | 17 | 0 % |
| https://cursos.alura.com.br | 17 | 0 % | 17 | 0 % |
| https://89.125.62.32:8443/users/sign_in | 16 | 0 % | 16 | 0 % |
| https://forum.ubuntuusers.de | 16 | 0 % | 16 | 0 % |
| https://www.zdnet.com | 16 | 0 % | 16 | 0 % |
| https://www.bluedescent.com | 16 | 0 % | 16 | 0 % |
| https://www.deepin.org.cn | 16 | 0 % | 16 | 0 % |
| https://forum.commodoreos.net | 16 | 0 % | 16 | 0 % |
| https://www.q4os.org | 15 | 0 % | 15 | 0 % |
| https://ubuntu-mate.community | 15 | 0 % | 15 | 0 % |
| https://davescomputertips.com | 15 | 0 % | 15 | 0 % |
| https://forum.sparkylinux.org/index.php | 15 | 0 % | 15 | 0 % |
| https://chrisandriessen.nl | 15 | 0 % | 15 | 0 % |
| https://de.ubunlog.com/ver%C3%B6ffentlicht-im-November-2022-den-... | 15 | 0 % | 15 | 0 % |
| https://korben.info | 15 | 0 % | 15 | 0 % |
| https://www.theregister.com | 15 | 0 % | 15 | 0 % |
| https://hup.hu | 14 | 0 % | 14 | 0 % |
| https://rovo-extension-web.atlassian.com | 14 | 0 % | 14 | 0 % |
| https://www.techpowerup.com | 14 | 0 % | 14 | 0 % |
| https://stecine.azureedge.net | 14 | 0 % | 14 | 0 % |
| https://habr.com/ru/companies/ruvds/articles/702570/ | 14 | 0 % | 14 | 0 % |
| https://utsuho.rocks | 14 | 0 % | 14 | 0 % |
| https://thedistrowriteproject.blogspot.com | 14 | 0 % | 14 | 0 % |
| https://juliosantos.net.br | 14 | 0 % | 14 | 0 % |
| http://web-srv | 14 | 0 % | 14 | 0 % |
| https://courses.edx.org | 14 | 0 % | 14 | 0 % |
| https://linuxtracker.org | 14 | 0 % | 14 | 0 % |
| https://www.linuxmint.com | 13 | 0 % | 13 | 0 % |
| https://www.doubao.com | 13 | 0 % | 13 | 0 % |
| https://bbs.deepin.org.cn | 13 | 0 % | 13 | 0 % |
| https://linuxcommunity.io | 13 | 0 % | 13 | 0 % |
| https://www.tabsbook.ru | 13 | 0 % | 13 | 0 % |
| https://wiki.archlinux.org/title/Arch-based_distributions | 13 | 0 % | 13 | 0 % |
| https://www.kkaneko.jp | 13 | 0 % | 13 | 0 % |
| https://forums.overclockers.co.uk | 13 | 0 % | 13 | 0 % |
| https://de.ubunlog.com/Ver%C3%B6ffentlichungen-Mai-2023/ | 13 | 0 % | 13 | 0 % |
| https://www.notebookcheck.net | 13 | 0 % | 13 | 0 % |
| https://phongkhachviet.com | 13 | 0 % | 13 | 0 % |
| https://www.pcgameshardware.de | 13 | 0 % | 13 | 0 % |
| https://it-ord.computersweden.se | 12 | 0 % | 12 | 0 % |
| https://namu.wiki | 12 | 0 % | 12 | 0 % |
| https://plus.diolinux.com.br | 12 | 0 % | 14 | 0 % |
| https://old.reddit.com/r/LinusTechTips/comments/1rj0hea/the_linu... | 12 | 0 % | 12 | 0 % |
| https://www.computerbild.de | 12 | 0 % | 12 | 0 % |
| https://www.vankingsley.com | 12 | 0 % | 12 | 0 % |
| https://de.ubunlog.com/ver%C3%B6ffentlicht-M%C3%A4rz-2023-Teil-1... | 12 | 0 % | 12 | 0 % |
| http://www.thinkpad-forum.de | 12 | 0 % | 12 | 0 % |
| https://www.computerbase.de | 12 | 0 % | 12 | 0 % |
| https://www.technopat.net | 12 | 0 % | 12 | 0 % |
| https://besthomepageever.com | 11 | 0 % | 11 | 0 % |
| https://gibiru.com | 11 | 0 % | 11 | 0 % |
| https://papaly.com | 11 | 0 % | 11 | 0 % |
| https://linuxnewbieguide.org | 11 | 0 % | 11 | 0 % |
| https://forums.freebsd.org | 11 | 0 % | 11 | 0 % |
| https://forum.ubuntu-fr.org | 11 | 0 % | 11 | 0 % |
| https://www.ixbt.com | 11 | 0 % | 11 | 0 % |
| https://www.chip.de | 11 | 0 % | 11 | 0 % |
| https://www.udemy.com | 11 | 0 % | 11 | 0 % |
| https://www.pcwelt.de/article/1139964/linux-distributionen-vergl... | 11 | 0 % | 11 | 0 % |
| https://claude.ai | 11 | 0 % | 11 | 0 % |
| https://margrave1.blogspot.com | 11 | 0 % | 11 | 0 % |
| https://de.ubunlog.com/ver%C3%B6ffentlicht-Dezember-2022-Teil-1/ | 10 | 0 % | 10 | 0 % |
| https://extreme.pcgameshardware.de | 10 | 0 % | 10 | 0 % |
| https://www.clien.net/service/board/cm_linux/18493799 | 10 | 0 % | 10 | 0 % |
| https://bsky.app | 10 | 0 % | 10 | 0 % |
| https://notnite.com | 10 | 0 % | 10 | 0 % |
| https://safe.menlosecurity.com | 10 | 0 % | 10 | 0 % |
| https://forum-francophone-linuxmint.fr | 10 | 0 % | 10 | 0 % |
| https://axitechnologies.ai | 10 | 0 % | 10 | 0 % |
| https://nosystemd.org | 10 | 0 % | 10 | 0 % |
| https://de.ubunlog.com/ver%C3%B6ffentlicht-Februar-2023-Teil-2/ | 10 | 0 % | 10 | 0 % |
| https://ludditus.com | 10 | 0 % | 10 | 0 % |
| https://www.giga.de | 10 | 0 % | 10 | 0 % |
| https://www.netcourrier.com | 10 | 0 % | 10 | 0 % |
| https://headlinereader.com/linux.news | 10 | 0 % | 10 | 0 % |
| https://inakadeikinaosu.com | 10 | 0 % | 10 | 0 % |
| https://fmhy.pages.dev | 10 | 0 % | 10 | 0 % |
| https://moodle.millikin.edu | 10 | 0 % | 10 | 0 % |
| https://iode.tech | 10 | 0 % | 10 | 0 % |
| https://crunchbangplusplus.org | 9 | 0 % | 9 | 0 % |
| https://lieber.com.ar | 9 | 0 % | 9 | 0 % |
| https://eksisozluk.com | 9 | 0 % | 9 | 0 % |
| https://fosstodon.org | 9 | 0 % | 9 | 0 % |
| http://www.icserwis.com.pl | 9 | 0 % | 9 | 0 % |
| https://aula.utc.edu.mx | 9 | 0 % | 9 | 0 % |
| https://www.plpage.net | 9 | 0 % | 9 | 0 % |
| https://www.crunchbangplusplus.org | 9 | 0 % | 9 | 0 % |
| https://www.attivazionibiologiche.info | 9 | 0 % | 9 | 0 % |
| https://www.haleysonline.org | 9 | 0 % | 9 | 0 % |
| https://iactu.info/technologie.php | 9 | 0 % | 9 | 0 % |
| https://en.wikipedia.org | 9 | 0 % | 9 | 0 % |
| https://www.zdnet.com/article/cachyos-vs-nobara-which-is-right-f... | 9 | 0 % | 9 | 0 % |
| https://maunalinux.top | 9 | 0 % | 9 | 0 % |
| https://inklupedia.de/wiki/Korora | 9 | 0 % | 9 | 0 % |
| https://www.linux.it | 8 | 0 % | 8 | 0 % |
| https://benhur.se | 8 | 0 % | 8 | 0 % |
| https://www.bckelk.org.uk | 8 | 0 % | 8 | 0 % |
| https://www.ngemu.com | 8 | 0 % | 8 | 0 % |
| https://de.ubunlog.com/erscheint-im-November-2022/ | 8 | 0 % | 8 | 0 % |
| https://n8vul.com | 8 | 0 % | 8 | 0 % |
| https://kenmaeda.sakura.ne.jp | 8 | 0 % | 8 | 0 % |
| https://people.ohio.edu | 8 | 0 % | 8 | 0 % |
| http://www.deepin.cn | 8 | 0 % | 8 | 0 % |
| https://voidnull.es/ping-18/ | 8 | 0 % | 8 | 0 % |
| https://rivals.pages.dev | 8 | 0 % | 8 | 0 % |
| https://dreamproxies.com | 8 | 0 % | 8 | 0 % |
| https://localpage.uk/category/accountants | 8 | 0 % | 8 | 0 % |
| https://www.bfh.ch | 8 | 0 % | 8 | 0 % |
| https://okutom.hatenablog.com | 8 | 0 % | 8 | 0 % |
| https://web.telegram.org | 8 | 0 % | 8 | 0 % |
| http://fredwebster.infora.hu | 8 | 0 % | 8 | 0 % |
| https://de.ubunlog.com/ver%C3%B6ffentlicht-Februar-2023-Teil-1/ | 8 | 0 % | 8 | 0 % |
| https://browser.univac1108.com | 8 | 0 % | 8 | 0 % |
| https://elementaryos.ru | 8 | 0 % | 8 | 0 % |
| https://www.ubuntukylin.com/downloads/ | 8 | 0 % | 8 | 0 % |
| https://de.ubunlog.com/ver%C3%B6ffentlicht-Januar-2023-Teil-2/ | 8 | 0 % | 8 | 0 % |
| https://pdg86.wordpress.com/2010/01/03/script-easy-backup-soluti... | 8 | 0 % | 8 | 0 % |
| https://wiki.gnucash.org | 8 | 0 % | 8 | 0 % |
| http://www.antso.cn | 8 | 0 % | 506 | 1.8 % |
| https://m.blog.naver.com/dsz08082/222562515073 | 7 | 0 % | 7 | 0 % |
| https://myplace.frontier.com | 7 | 0 % | 7 | 0 % |
| https://iactu.info/a.php | 7 | 0 % | 7 | 0 % |
| https://distrowatch-com.translate.goog/dwres.php | 7 | 0 % | 7 | 0 % |
| https://www.linux.org/pages/download/ | 7 | 0 % | 7 | 0 % |
| https://skillbox.ru | 7 | 0 % | 7 | 0 % |
| https://localpage.uk/category/courier-services | 7 | 0 % | 7 | 0 % |
| https://alohafind.com | 7 | 0 % | 7 | 0 % |
| https://mate-desktop.org | 7 | 0 % | 7 | 0 % |
| https://xn--gckvb8fzb.com | 7 | 0 % | 7 | 0 % |
| http://[2a00:9080:1:58a::1] | 7 | 0 % | 7 | 0 % |
| https://wiki.gentoo.org | 7 | 0 % | 7 | 0 % |
| https://www.casbay.com/blog | 7 | 0 % | 7 | 0 % |
| https://linuxhub.link | 7 | 0 % | 7 | 0 % |
| https://www.makeuseof.com | 7 | 0 % | 7 | 0 % |
| https://www.wubuntu.org | 7 | 0 % | 7 | 0 % |
| https://www.computerweekly.com | 7 | 0 % | 7 | 0 % |
| https://tech.lgbt | 7 | 0 % | 7 | 0 % |
| https://vtcs.cl | 7 | 0 % | 7 | 0 % |
| https://doyouevenlisp.blogspot.com | 7 | 0 % | 7 | 0 % |
| https://jfnfavoritelinks.blogspot.com | 7 | 0 % | 7 | 0 % |
| http://www.tabsbook.ru | 7 | 0 % | 7 | 0 % |
| https://www.privacywall.org | 7 | 0 % | 7 | 0 % |
| https://mobiletechnews.com/module/newswire/ext_link.php | 7 | 0 % | 7 | 0 % |
| https://t.vargux.org | 7 | 0 % | 7 | 0 % |
| https://www.andrealinux.it | 7 | 0 % | 7 | 0 % |
| https://github.com/imthenachoman/How-To-Secure-A-Linux-Server | 7 | 0 % | 7 | 0 % |
| https://blackpantheros.eu | 6 | 0 % | 6 | 0 % |
| https://davidsplayground.tiiny.site | 6 | 0 % | 6 | 0 % |
| https://de.ubunlog.com/erscheint-im-April-2023/ | 6 | 0 % | 6 | 0 % |
| https://nextgeeker.com | 6 | 0 % | 6 | 0 % |
| http://pihole.second.homenet:3000 | 6 | 0 % | 6 | 0 % |
| https://administrator.de | 6 | 0 % | 6 | 0 % |
| https://copilot.microsoft.com | 6 | 0 % | 6 | 0 % |
| https://virtech.org | 6 | 0 % | 6 | 0 % |
| https://www.reddit.com/r/LinusTechTips/comments/1rj0hea/the_linu... | 6 | 0 % | 6 | 0 % |
| https://www.netrunner.com | 6 | 0 % | 6 | 0 % |
| https://www.yyquest.net | 6 | 0 % | 6 | 0 % |
| https://github.com/luong-komorebi/Awesome-Linux-Software | 6 | 0 % | 6 | 0 % |
| https://de.ubunlog.com/ver%C3%B6ffentlicht-M%C3%A4rz-2023-Teil-2... | 6 | 0 % | 6 | 0 % |
| https://www.devuan.org | 6 | 0 % | 6 | 0 % |
| https://ref.gamer.com.tw/redir.php | 6 | 0 % | 6 | 0 % |
| https://www.logicweb.com | 6 | 0 % | 6 | 0 % |
| https://www.heise.de | 6 | 0 % | 6 | 0 % |
| https://www.reddit.com/r/technology/comments/1rk4d90/windows_12_... | 6 | 0 % | 6 | 0 % |
| https://www.deepin.cn | 6 | 0 % | 6 | 0 % |
| https://commandlinux.com | 6 | 0 % | 6 | 0 % |
| https://domot.synology.me:8443 | 6 | 0 % | 6 | 0 % |
| https://out.reddit.com | 6 | 0 % | 6 | 0 % |
| https://www.dedoimedo.com | 6 | 0 % | 6 | 0 % |
| https://szene.link | 6 | 0 % | 6 | 0 % |
| https://eadfp.murciaeduca.es | 6 | 0 % | 6 | 0 % |
| https://www.reddit.com/r/de/comments/1rlc5ts/rlinuxde_wurde_erfo... | 6 | 0 % | 6 | 0 % |
| https://www.ubuntukylin.com/downloads/osdownload-cn.html | 6 | 0 % | 6 | 0 % |
| https://terb.cc | 6 | 0 % | 6 | 0 % |
| https://phongkhachviet.com/tranh-go-dep-treo-phong-khach-tphcm-p... | 6 | 0 % | 6 | 0 % |
| https://www.blackpantheros.eu/blog/ | 6 | 0 % | 6 | 0 % |
| https://stateful.org | 6 | 0 % | 6 | 0 % |
| https://www.linuxdersleri.net | 6 | 0 % | 6 | 0 % |
| https://forum.puppylinux.com | 6 | 0 % | 6 | 0 % |
| https://www.zdnet.com/article/debian-vs-arch-vs-fedora-based-lin... | 5 | 0 % | 5 | 0 % |
| https://fleepy.tv | 5 | 0 % | 5 | 0 % |
| https://laboratoriolinux.es | 5 | 0 % | 5 | 0 % |
| https://alohafind.com/search/ | 5 | 0 % | 5 | 0 % |
| https://www.deepin.org/zh/installation/ | 5 | 0 % | 5 | 0 % |
| https://www.cnblogs.com | 5 | 0 % | 5 | 0 % |
| https://www.without-systemd.org | 5 | 0 % | 5 | 0 % |
| https://aaretlgst.ee | 5 | 0 % | 5 | 0 % |
| https://programadorcondiscalculia.com/portfolio/ | 5 | 0 % | 5 | 0 % |
| https://www.foreximf.com/belajar-forex | 5 | 0 % | 5 | 0 % |
| http://thinkserver:86 | 5 | 0 % | 5 | 0 % |
| http://tlx-654321 | 5 | 0 % | 5 | 0 % |
| https://antixlinuxfan.miraheze.org | 5 | 0 % | 5 | 0 % |
| https://link.csdn.net | 5 | 0 % | 5 | 0 % |
| https://www.puntoinformaticofree.it | 5 | 0 % | 5 | 0 % |
| https://www.stat.colostate.edu | 5 | 0 % | 5 | 0 % |
| https://www.blackpantheros.eu/backup/ | 5 | 0 % | 5 | 0 % |
| https://www.punto-informatico.it | 5 | 0 % | 5 | 0 % |
| http://bbpos.moc | 5 | 0 % | 5 | 0 % |
| https://blackpantheros.eu/old/ | 5 | 0 % | 5 | 0 % |
| http://www.stepputat.org.uk | 5 | 0 % | 5 | 0 % |
| https://flux.minios.dev | 5 | 0 % | 5 | 0 % |
| https://fmhy.net | 5 | 0 % | 5 | 0 % |
| https://eu-os.eu/goals | 5 | 0 % | 5 | 0 % |
| https://dev1galaxy.org | 5 | 0 % | 5 | 0 % |
| https://sjsu.instructure.com/courses/1623252/assignments/7568667 | 5 | 0 % | 5 | 0 % |
| https://tecnobits.net | 5 | 0 % | 5 | 0 % |
| http://juliosantos.net.br | 5 | 0 % | 5 | 0 % |
| https://www.blackdown.org | 5 | 0 % | 5 | 0 % |
| https://gateway.zscalertwo.net | 5 | 0 % | 5 | 0 % |
| https://www.alien-os.com | 5 | 0 % | 5 | 0 % |
| https://wizard.casa | 5 | 0 % | 5 | 0 % |
| https://avagrad.unievangelica.edu.br | 5 | 0 % | 5 | 0 % |
| https://de.ubunlog.com/ver%C3%B6ffentlicht-Januar-2023-Teil-1/ | 5 | 0 % | 5 | 0 % |
| https://linkapede.com | 5 | 0 % | 5 | 0 % |
| https://wiki.rage.mp | 5 | 0 % | 5 | 0 % |
| https://linuxfr.org | 5 | 0 % | 5 | 0 % |
| http://192.3.203.152:44444 | 5 | 0 % | 5 | 0 % |
| https://forum.endeavouros.com | 5 | 0 % | 5 | 0 % |
| https://old.reddit.com/r/technology/comments/1rk4d90/windows_12_... | 5 | 0 % | 5 | 0 % |
| https://otvet.mail.ru | 5 | 0 % | 5 | 0 % |
| https://www.start24.pl | 5 | 0 % | 5 | 0 % |
| https://github.com/microsoft/WSL/issues/4166 | 5 | 0 % | 5 | 0 % |
| https://ios.feeddler.com | 5 | 0 % | 5 | 0 % |
| https://startpages.github.io | 5 | 0 % | 5 | 0 % |
| https://qiita.com | 5 | 0 % | 5 | 0 % |
| https://centros.edu.xunta.gal | 5 | 0 % | 26 | 0 % |
| https://help.ubuntu.com | 5 | 0 % | 5 | 0 % |
| https://www.blackpantheros.eu/old/ | 4 | 0 % | 4 | 0 % |
| https://github.com/fccoelho/introcomp/blob/main/conte%C3%BAdo/Si... | 4 | 0 % | 4 | 0 % |
| https://dearbookmark.com | 4 | 0 % | 4 | 0 % |
| https://opennet.ru | 4 | 0 % | 4 | 0 % |
| http://www.linuxeden.com | 4 | 0 % | 4 | 0 % |
| https://www.ubuntukylin.com/downloads/index-cn.html | 4 | 0 % | 4 | 0 % |
| https://old.reddit.com/r/RetroArch/comments/11r1h5k/new_dedicate... | 4 | 0 % | 4 | 0 % |
| https://www.wiki-rennes.fr | 4 | 0 % | 4 | 0 % |
| https://tranhgocaocap.weebly.com | 4 | 0 % | 4 | 0 % |
| https://gathering.tweakers.net | 4 | 0 % | 4 | 0 % |
| https://github.com/chaosmaou/wivrn-guide | 4 | 0 % | 4 | 0 % |
| https://lxer.com/module/newswire/ext_link.php | 4 | 0 % | 4 | 0 % |
| https://192.3.203.152:33333 | 4 | 0 % | 50 | 0.1 % |
| https://linuxlap.hu | 4 | 0 % | 7 | 0 % |
| https://bmzweb.absolutezero.fyi | 4 | 0 % | 4 | 0 % |
| http://www.jfbpage.com | 4 | 0 % | 4 | 0 % |
| https://delphinserver.de | 4 | 0 % | 4 | 0 % |
| https://livecdlist.com | 4 | 0 % | 4 | 0 % |
| https://habr.com | 4 | 0 % | 4 | 0 % |
| https://mbusb.aguslr.com | 4 | 0 % | 4 | 0 % |
| https://univirtus.uninter.com/ava/web/roa/ | 4 | 0 % | 4 | 0 % |
| https://linuxstory.net | 4 | 0 % | 4 | 0 % |
| https://meneercasino.com/slot-reviews/bar-bar-black-sheep | 4 | 0 % | 4 | 0 % |
| https://xie.infoq.cn | 4 | 0 % | 4 | 0 % |
| https://forum.directadmin.com | 4 | 0 % | 4 | 0 % |
| https://venus.tal-system.com | 4 | 0 % | 4 | 0 % |
| https://de.ubunlog.com/erscheint-im-Juli-2023/ | 4 | 0 % | 4 | 0 % |
| https://github.com/huaiping/unicorn | 4 | 0 % | 4 | 0 % |
| https://www.openlinuxlab.altervista.org | 4 | 0 % | 4 | 0 % |
| https://phongkhachviet.com/luc-binh-go-trang-tri-phong-khach-pho... | 4 | 0 % | 4 | 0 % |
| https://www.linuxsir.cn/forum.php | 4 | 0 % | 4 | 0 % |
| https://localpage.uk/category/religious-organizations | 4 | 0 % | 4 | 0 % |
| https://localpage.uk/category/automotive | 4 | 0 % | 4 | 0 % |
| https://www.pcwelt.de/article/2876599/32-bit-wo-ist-die-alte-arc... | 4 | 0 % | 4 | 0 % |
| https://idp.cevalogistics.com | 4 | 0 % | 4 | 0 % |
| https://social.vivaldi.net | 4 | 0 % | 4 | 0 % |
| https://en.altlinux.org | 4 | 0 % | 4 | 0 % |
| http://linuxinside.com.es | 4 | 0 % | 4 | 0 % |
| http://ken3.freak.ne.jp | 4 | 0 % | 4 | 0 % |
| https://linuxvox.com | 4 | 0 % | 4 | 0 % |
| https://boilingsteam.com | 4 | 0 % | 4 | 0 % |
| https://de.ubunlog.com/erscheint-im-August-2023/ | 4 | 0 % | 4 | 0 % |
| https://alexw00.github.io | 4 | 0 % | 4 | 0 % |
| https://www.sharedit.co.kr | 4 | 0 % | 4 | 0 % |
| https://vclass.unila.ac.id | 4 | 0 % | 4 | 0 % |
| https://www.darty.com | 4 | 0 % | 4 | 0 % |
| https://WPdowns.com | 4 | 0 % | 4 | 0 % |
| https://www.instagram.com/reel/DA-OAh2pTTz/ | 4 | 0 % | 4 | 0 % |
| https://virtuales.uas.edu.mx | 4 | 0 % | 4 | 0 % |
| https://localpage.uk/category/fitness-services | 4 | 0 % | 4 | 0 % |
| https://www.blackpantheros.eu/new/ | 4 | 0 % | 4 | 0 % |
| https://addis-techblog.de | 4 | 0 % | 4 | 0 % |
| https://bazqux.com | 4 | 0 % | 4 | 0 % |
| https://de.ubunlog.com/erscheint-im-Juni-2023/ | 4 | 0 % | 4 | 0 % |
| https://qna.habr.com | 4 | 0 % | 7 | 0 % |
| http://rafa.com.es | 4 | 0 % | 4 | 0 % |
| https://distroware.gitlab.io | 4 | 0 % | 4 | 0 % |
| https://unixdigest.com | 4 | 0 % | 4 | 0 % |
| https://translated.turbopages.org/proxy_u/en-ru.en.18de9a48-69ac... | 4 | 0 % | 49 | 0.1 % |
| https://wpdowns.com | 4 | 0 % | 4 | 0 % |
| https://proxy.nakaq.info | 4 | 0 % | 4 | 0 % |
| https://www.vivaolinux.com.br | 4 | 0 % | 4 | 0 % |
| https://forums.animesuki.com | 4 | 0 % | 4 | 0 % |
| https://www.slitaz.org | 4 | 0 % | 4 | 0 % |
| https://ulidtko.github.io | 4 | 0 % | 4 | 0 % |
| https://ns1.wmkt.net/module/newswire/ext_link.php | 4 | 0 % | 4 | 0 % |
| https://www.deepin.org/zh/developer-community/planning/ | 4 | 0 % | 4 | 0 % |
