|
|
|
| Table Notes and Explanations |
|---|
|
| Feature | rawhide | 18 spherical |
17 beefy |
16 verne |
15 lovelock |
14 laughlin |
13 goddard |
12 constantine |
11 leonidas |
10 cambridge |
9 sulphur |
8 werewolf |
7 moonshine |
6 zod |
5 bordeaux |
4 stentz |
3 heidelberg |
2 tettnang |
1 yarrow |
Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release Date | 2013/05/25 | 2013/01/15 | 2012/05/29 | 2011/11/08 | 2011/05/24 | 2010/11/02 | 2010/05/25 | 2009/11/17 | 2009/06/09 | 2008/11/25 | 2008/05/13 | 2007/11/08 | 2007/05/31 | 2006/10/24 | 2006/03/20 | 2005/06/13 | 2004/11/08 | 2004/05/18 | 2003/11/05 | Release Date |
| Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
| CDs | 1 DVD | 1 DVD | 1 DVD | 1 DVD | 1 DVD | 1 DVD | 1 DVD | 1 DVD | 1 DVD | 1 DVD | 1 DVD | 1 DVD | 1 DVD | 6 | 5 | 4 | 4 | 4 | 3 | CDs |
| Free Download | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
| Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Installation |
| Default Desktop | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | Default Desktop |
| Package Management | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | Package Management |
| Office Suite | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | GOffice, LibreOffice | LibreOffice | LibreOffice | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | GOffice, KOffice, OO.o | GOffice, KOffice, OO.o | KOffice, OO.o | Office Suite |
| Processor Architecture | i686, ppc, ppc64, s390x, x86_64 | arm, i686, ppc, ppc64, s390x, x86_64 | arm, i686, powerpc, s390x, ppc64, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | Processor Architecture |
| Journaled File Systems | Btrfs, ext3, ext4, XFS | Btrfs, ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, ext4, XFS | ext3, XFS | ext3, XFS | ext3, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | Journaled File Systems |
| Multilingual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multilingual |
| Asian Language Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in jp, kr, tw | cn, jp, kr, tw | cn, jp, kr, tw | Asian Language Support |
| Package | rawhide | 18 spherical |
17 beefy |
16 verne |
15 lovelock |
14 laughlin |
13 goddard |
12 constantine |
11 leonidas |
10 cambridge |
9 sulphur |
8 werewolf |
7 moonshine |
6 zod |
5 bordeaux |
4 stentz |
3 heidelberg |
2 tettnang |
1 yarrow |
Package |
| abiword (2.8.6) | 2.8.6 | 2.8.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.0.11 | 2.0.5 | 2.0.1 | abiword (2.8.6) |
| alsa-lib (1.0.27.1) | 1.0.27.1 | 1.0.26 | 1.0.25 | 1.0.24 | 1.0.24 | 1.0.23 | 1.0.23 | 1.0.21 | 1.0.20 | 1.0.18 | 1.0.16 | 1.0.15 | 1.0.14rc3 | 1.0.12 | 1.0.11rc2 | 1.0.9rc4 | 1.0.6 | 1.0.3a | -- | alsa-lib (1.0.27.1) |
| ati-driver (12.104) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ati-driver (12.104) |
| bash (4.2) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 4.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 2.05b | 2.05b | bash (4.2) |
| bind (9.9.2-P2) | 9.9.3 | 9.9.2-P1 | 9.9.0 | 9.8.1 | 9.8.0-P1 | 9.7.2-P2 | 9.7.0-P1 | 9.6.1-P1 | 9.6.1b1 | 9.5.1b2 | 9.5.0b2 | 9.5.0a6 | 9.4.0 | 9.3.2 | 9.3.2 | 9.3.1 | 9.2.4 | 9.2.3 | 9.2.2-P3 | bind (9.9.2-P2) |
| chromium (r197479) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | chromium (r197479) |
| cups (1.6.2) | 1.7 | 1.5.4 | 1.5.2 | 1.5.0 | 1.4.6 | 1.4.4 | 1.4.3 | 1.4.1 | 1.4.0b2 | 1.3.9 | 1.3.7 | 1.3.3 | 1.2.10 | 1.2.4 | 1.1.23 | 1.1.23 | 1.1.22 | 1.1.20 | 1.1.19 | cups (1.6.2) |
| dhcp (4.2.5-P1) | 4.2.5 | 4.2.4-P2 | 4.2.4rc1 | 4.2.3 | 4.2.1-P1 | 4.2.0 | 4.1.1 | 4.1.0p1 | 4.1.0 | 4.0.0 | 4.0.0 | 3.0.6 | 3.0.5 | 3.0.4 | 3.0.3 | 3.0.2 | 3.0.1 | 3.0.1rc12 | 3.0pl2 | dhcp (4.2.5-P1) |
| firefox (21.0) | 20.0 | 17.0.1 | 12.0 | 7.0.1 | 4.0.1 | 3.6.10 | 3.6.3 | 3.5.4 | 3.5beta4 | 3.0.4 | 3.0b5 | 2.0.0.8 | 2.0.0.3 | 1.5.0.7 | 1.5.0.1 | 1.0.4 | 0.10.1 | -- | -- | firefox (21.0) |
| freetype (2.4.12) | 2.4.12 | 2.4.10 | 2.4.8 | 2.4.6 | 2.4.4 | 2.4.2 | 2.3.11 | 2.3.9 | 2.3.9 | 2.3.7 | 2.3.5 | 2.3.5 | 2.3.4 | 2.2.1 | 2.1.10 | 2.1.9 | 2.1.9 | 2.1.7 | 2.1.4 | freetype (2.4.12) |
| gcc (4.8.0) | 4.8.0 | 4.7.2 | 4.7.0 | 4.6.2 | 4.6.0 | 4.5.1 | 4.4.4 | 4.4.2 | 4.4.0 | 4.3.2 | 4.3.0 | 4.1.2 | 4.1.2 | 4.1.1 | 4.1.0 | 4.0.0 | 3.4.2 | 3.3.3 | 3.3.2 | gcc (4.8.0) |
| gimp (2.8.4) | 2.8.4 | 2.8.2 | 2.8.0rc1 | 2.6.11 | 2.6.11 | 2.6.11 | 2.6.8 | 2.6.7 | 2.6.6 | 2.6.2 | 2.4.5 | 2.4.0rc3 | 2.2.14 | 2.2.13 | 2.2.10 | 2.2.7 | 2.0.5 | 2.0.1 | 1.2.5 | gimp (2.8.4) |
| glibc (2.17) | 2.17 | 2.16.0 | 2.15 | 2.14.90 | 2.13.90 | 2.12.90 | 2.12 | 2.11 | 2.10.1 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3.5 | 2.3.3 | 2.3.3 | 2.3.2 | glibc (2.17) |
| gnome-shell (3.8.2) | 3.9.1 | 3.6.2 | 3.4.1 | 3.2.1 | 3.0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnome-shell (3.8.2) |
| gnucash (2.4.13) | 2.4.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.0.1 | 1.8.12 | 1.8.11 | 1.8.9 | 1.8.9 | 1.8.7 | gnucash (2.4.13) |
| gnumeric (1.12.2) | 1.12.2 | 1.11.90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.2.13 | 1.2.8 | 1.2.1 | gnumeric (1.12.2) |
| grub (2.00) | 2.00 | 2.00 | 2.0beta4 | 1.99 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.95 | 0.95 | 0.94 | 0.93 | grub (2.00) |
| gtk+ (3.8.2) | 3.9.0 | 3.6.2 | 3.4.3 | 3.2.1 | 3.0.9 | 2.22.0 | 2.20.1 | 2.18.3 | 2.16.1 | 2.14.4 | 2.12.9 | 2.12.1 | 2.10.11 | 2.10.4 | 2.8.15 | 2.6.7 | 2.4.13 | 2.4.0 | 2.2.4 | gtk+ (3.8.2) |
| httpd (2.4.4) | 2.4.4 | 2.4.3 | 2.2.22 | 2.2.21 | 2.2.17 | 2.2.16 | 2.2.15 | 2.2.13 | 2.2.11 | 2.2.10 | 2.2.8 | 2.2.6 | 2.2.4 | 2.2.3 | 2.2.0 | 2.0.54 | 2.0.52 | 2.0.49 | 2.0.47 | httpd (2.4.4) |
| inkscape (0.48.4) | 0.48.4 | 0.48.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | inkscape (0.48.4) |
| k3b (2.0.2) | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.1 | 1.91.0 | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.4 | -- | -- | 0.12.15 | 0.12.10 | 0.11.23 | 0.11.14 | 0.11.9 | -- | k3b (2.0.2) |
| kdelibs (4.10.3) | 4.10.3 | 4.9.4 | 4.8.3 | 4.7.2 | 4.6.2 | 4.5.2 | 4.4.2 | 4.3.2 | 4.2.2 | 4.1.2 | 4.0.3 | 3.5.8 | 3.5.6 | 3.5.4 | 3.5.1 | 3.4.0 | 3.3.0 | 3.2.2 | 3.1.4 | kdelibs (4.10.3) |
| kmod (13) | 13 | 10 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | kmod (13) |
| libgnome (2.32.1) | 2.32.1 | 2.32.1 | 2.32.1 | 2.32.1 | 2.32.1 | 2.32.0 | 2.30.0 | 2.28.0 | 2.26.0 | 2.24.1 | 2.22.0 | 2.20.1 | 2.18.0 | 2.16.0 | 2.14.0 | 2.10.0 | 2.8.0 | 2.6.0 | 2.4.0 | libgnome (2.32.1) |
| libreoffice (4.0.3) | 4.0.3 | 3.6.3 | 3.5.2 | 3.4.3 | 3.3.2 | 3.3.0 | 3.2.0 | 3.1.1 | 3.1.0 | 3.0.0 | 2.4.0 | 2.3.0 | 2.2.0 | 2.0.4 | 2.0.2 | 1.9.104 | 1.1.2 | 1.1.1 | 1.1.0 | libreoffice (4.0.3) |
| linux (3.9.4) | 3.10.0 | 3.6.10 | 3.3.4 | 3.1 | 2.6.38.6 | 2.6.35.6 | 2.6.33.3 | 2.6.31.5 | 2.6.29.4 | 2.6.27.5 | 2.6.25 | 2.6.23.1 | 2.6.21 | 2.6.18 | 2.6.15 | 2.6.11 | 2.6.9 | 2.6.5 | 2.4.22 | linux (3.9.4) |
| Package | rawhide | 18 spherical |
17 beefy |
16 verne |
15 lovelock |
14 laughlin |
13 goddard |
12 constantine |
11 leonidas |
10 cambridge |
9 sulphur |
8 werewolf |
7 moonshine |
6 zod |
5 bordeaux |
4 stentz |
3 heidelberg |
2 tettnang |
1 yarrow |
Package |
| lxde-common (0.5.5) | 0.5.5 | 0.5.5 | 0.5.5 | 0.5.5git | 0.5.5git | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | lxde-common (0.5.5) |
| mate-desktop (1.6.1) | 1.6.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mate-desktop (1.6.1) |
| MesaLib (9.1.3) | 9.2 | 9.0.1 | 8.0.2 | 7.11 | 7.11 | 7.9 | 7.8.1 | 7.6 | 7.5 | 7.2 | 7.1 | 7.0.1 | 6.5.2 | 6.5.1 | 6.4.2 | (6.8.2) | (6.8.1) | (6.7.1) | (4.3.0) | MesaLib (9.1.3) |
| mysql (5.6.11) | -- | 5.5.28 | 5.5.23 | 5.5.14 | 5.5.10 | 5.1.51 | 5.1.45 | 5.1.39 | 5.1.32 | 5.0.67 | 5.0.51a | 5.0.45 | 5.0.37 | 5.0.22 | 5.0.18 | 4.1.11 | 3.23.58 | 3.23.58 | 3.23.58 | mysql (5.6.11) |
| nautilus (3.8.1) | 3.8.1 | 3.6.3 | 3.4.2 | 3.2.1 | 3.0.1 | 2.32.0 | 2.30.1 | 2.28.1 | 2.26.3 | 2.24.1 | 2.22.2 | 2.20.0 | 2.18.1 | 2.16.0 | 2.14.0 | 2.10.0 | 2.8.1 | 2.6.0 | 2.4.0 | nautilus (3.8.1) |
| NVIDIA (319.23) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NVIDIA (319.23) |
| openbox (3.5.0) | 3.5.0 | 3.5.0 | 3.5.0 | 3.5.0 | 3.4.11.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | openbox (3.5.0) |
| openjdk (7u6) | 7u19 | 7u9 | 1.7.0 | 1.6.0 | 1.6.0 | 1.6.0 | 6b17 | 6b16 | 6b14 | 6b12 | 6b09 | -- | -- | -- | -- | -- | -- | -- | -- | openjdk (7u6) |
| openssh (6.2p2) | 6.2p2 | 6.1p1 | 5.9p1 | 5.8p2 | 5.6p1 | 5.5p1 | 5.4p1 | 5.2p1 | 5.2p1 | 5.1p1 | 5.0p1 | 4.7p1 | 4.5p1 | 4.3p2 | 4.3p2 | 4.0p1 | 3.9p1 | 3.6.1p2 | 3.6.1p2 | openssh (6.2p2) |
| openssl (1.0.1e) | 1.0.1e | 1.0.1c | 1.0.0i | 1.0.0e | 1.0.0d | 1.0.0a | 1.0.0 | 1.0.0beta3 | 0.9.8k | 0.9.8g | 0.9.8g | 0.9.8b | 0.9.8b | 0.9.8b | 0.9.8a | 0.9.7f | 0.9.7a | 0.9.7a | 0.9.7a | openssl (1.0.1e) |
| perl (5.18.0) | 5.16.3 | 5.16.2 | 5.14.2 | 5.14.1 | 5.12.3 | 5.12.2 | 5.10.1 | 5.10.0 | 5.10.0 | 5.10.0 | 5.10.0 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.6 | 5.8.5 | 5.8.3 | 5.8.1 | perl (5.18.0) |
| php (5.4.15) | 5.5.0 | 5.4.9 | 5.4.1 | 5.3.8 | 5.3.6 | 5.3.3 | 5.3.1 | 5.3.0 | 5.2.9 | 5.2.6 | 5.2.5 | 5.2.4 | 5.2.2 | 5.1.6 | 5.1.2 | 5.0.4 | 4.3.9 | 4.3.4 | 4.3.3 | php (5.4.15) |
| postfix (2.10.0) | 2.10.0 | -- | -- | -- | -- | -- | 2.7.0 | 2.6.5 | 2.5.6 | 2.5.5 | 2.5.1 | 2.4.5 | 2.3.6 | 2.3.3 | 2.2.8 | 2.2.2 | 2.1.5 | 2.0.18 | 2.0.11 | postfix (2.10.0) |
| postgresql (9.2.4) | 9.2.4 | 9.2.1 | 9.1.3 | 9.1.1 | 9.0.4 | 8.4.5 | 8.4.3 | 8.4.1 | 8.3.7 | 8.3.4 | 8.3.1 | 8.2.5 | 8.2.3 | 8.1.4 | 8.1.3 | 8.0.3 | 7.4.6 | 7.4.2 | 7.3.4 | postgresql (9.2.4) |
| Python (3.3.2) | 2.7.5 | 2.7.3 | 2.7.3 | 2.7.2 | 2.7.1 | 2.7 | 2.6.4 | 2.6.2 | 2.6 | 2.5.2 | 2.5.1 | 2.5.1 | 2.5 | 2.4.3 | 2.4.2 | 2.4.1 | 2.3.4 | 2.3.3 | 2.2.3 | Python (3.3.2) |
| qt (5.0.2) | 4.8.4 | 4.8.4 | 4.8.1 | 4.8.0rc1 | 4.7.2 | 4.7.0 | 4.6.2 | 4.5.3 | 4.5.0 | 4.4.3 | 4.3.4 | 3.3.8 | 3.3.8 | 3.3.6 | 3.3.5 | 3.3.4 | 3.3.3 | 3.3.2 | 3.1.2 | qt (5.0.2) |
| samba (4.0.6) | 4.0.6 | 4.0.0 | 3.6.5 | 3.6.0 | 3.5.8 | 3.5.5 | 3.5.2 | 3.4.2 | 3.3.2 | 3.2.4 | 3.2.0pre3 | 3.0.26a | 3.0.25 | 3.0.23c | 3.0.21b | 3.0.14a | 3.0.8pre1 | 3.0.3 | 3.0.0 | samba (4.0.6) |
| systemd (204) | 204 | 195 | 44 | 36 | 26 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | systemd (204) |
| thunderbird (17.0.6) | 17.0.5 | -- | 12.0.1 | 7.0.1 | 3.1.10 | 3.1.4 | 3.0.4 | 3.0beta4 | 3.0beta2 | 2.0.0.17 | 2.0.0.14 | -- | -- | 1.5.0.7 | 1.5 | 1.0.2 | 0.8 | -- | -- | thunderbird (17.0.6) |
| udev (182) | -- | -- | 182 | 173 | 167 | 161 | 151 | 145 | 141 | 127 | 120 | 116 | 106 | 095 | 084 | 058 | 039 | 024 | -- | udev (182) |
| vim (7.3) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.1 | 7.1 | 7.0 | 7.0 | 6.4 | 6.3 | 6.3 | 6.2 | 6.2 | vim (7.3) |
| vlc (2.0.6) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | vlc (2.0.6) |
| xfdesktop (4.10.2) | 4.10.2 | 4.10.0 | 4.8.3 | 4.8.3 | 4.8.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.0.6 | 4.0.5 | -- | xfdesktop (4.10.2) |
| xine-lib (1.2.2) | 1.1.21 | 1.1.21 | -- | -- | 1.1.19 | 1.1.19 | 1.1.18.1 | 1.1.16.3 | 1.1.16.3 | 1.1.15 | 1.1.12 | 1.1.8 | 1.1.6 | -- | -- | -- | -- | -- | -- | xine-lib (1.2.2) |
| xorg-server (1.14.1) | 1.14.1 | 1.13.0 | 1.12.0 | 1.11.1 | 1.10.1 | 1.9.0 | 1.8.0 | 1.7.1 | 1.6.1.901 | 1.5.3 | 1.4.99.901 | 1.3.0.0 | 1.3.0.0 | 1.1.1 | 1.0.1 | (6.8.2) | (6.8.1) | (6.7.0) | -- | xorg-server (1.14.1) |
| xz (5.0.4) | 5.1.2 | 5.1.2alpha | 5.1.1alpha | 5.1.1alpha | 5.0.1 | 4.999.9 | 4.999.9 | 4.999.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | xz (5.0.4) |
| Copyright (C) 2001 - 2013 Unsigned Integer Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. DistroWatch.com is hosted at Green Bay and mirrored at Wien. Contact, corrections and suggestions: Ladislav Bodnar -- DistroWatch.com is hosted by NetSonic.net (since November 2004). If you need a reliable Debian/Fedora/FreeBSD/Red Hat web hosting solution with excellent support, we highly recommend NetSonic.net. |