|
|
|
| Sponsored link The Affordable, Reliable Linux PC from MadTux - From $149 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table Notes and Explanations |
|---|
|
| Feature | 5 miyako |
4.1 izumi |
4 izumi |
3 mikuru |
2 asuna |
1 kaede |
|---|---|---|---|---|---|---|
| Release Date | 2008/10/10 | 2007/08/19 | 2007/08/19 | 2006/08/14 | 2005/04/24 | 2004/08/06 |
| Price (US$) | Free | Free | Free | Free | Free | Free |
| CDs | 1 DVD | 2 DVDs | 2 DVDs | 6 | 4 | 4 |
| Free Download | ISO | ISO | ISO | ISO | ISO | ISO |
| Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical |
| Default Desktop | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME |
| Package Management | RPM | RPM | RPM | RPM | RPM | RPM |
| Office Suite | GNOME Office, KOffice, OpenOffice | GNOME Office, KOffice, OpenOffice | GNOME Office, KOffice, OpenOffice | GNOME Office, KOffice, OpenOffice | GNOME Office, KOffice, OpenOffice | GNOME Office, KOffice, OpenOffice |
| Processor Architecture | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686 | i586 |
| Journaled File Systems | ext3, XFS | ext3 | ext3 | ext3 | ext3 | ext3 |
| Multilingual | en | en | en | en | en | en |
| Asian Language Support | jp | jp | jp | jp | jp | jp |
| Package | 5 miyako |
4.1 izumi |
4 izumi |
3 mikuru |
2 asuna |
1 kaede |
| abiword (2.6.4) | -- | 2.4.6 | 2.4.6 | 2.4.4 | 2.0.12 | 2.0.7 |
| alsa-lib (1.0.17a) | 1.0.17a | 1.0.15 | 1.0.14a | 1.0.11 | 1.0.8 | 1.0.5 |
| amarok (1.4.10) | 1.4.10 | 1.4.8 | 1.4.7 | 1.4.1 | 1.2.3 | 1.0.2 |
| ati-driver (8.9) | -- | -- | -- | -- | -- | -- |
| bind (9.5.0-P2) | 9.5.0 | 9.4.2 | 9.4.1-P1 | 9.3.2 | 9.2.5 | 9.2.3 |
| compiz (0.7.8) | 0.7.6 | 0.6.0 | 0.5.2 | 0.0.13 | -- | -- |
| cups (1.3.9) | 1.3.8 | 1.2.12 | 1.2.12 | 1.1.23 | 1.1.23 | 1.1.21rc1 |
| db (4.7.25) | 4.6.21 | 4.5.20 | 4.5.20 | 4.3.29 | 4.2.52 | 4.2.52 |
| dhcp (4.0.0) | 4.0.0 | 3.0.5 | 3.0.5 | 3.0.4 | 3.0.2 | 3.0.1 |
| emacs (22.3) | 22.3 | 22.1 | 22.1 | 22.0.50 | 22.0.50 | 21.3 |
| evolution (2.24.0) | -- | 2.10.3 | 2.10.3 | 2.6.2 | -- | -- |
| firefox (3.0.3) | 3.0.3 | 2.0.0.12 | 2.0.0.6 | 1.5.0.6 | 1.0.3 | -- |
| freetype (2.3.7) | 2.3.6 | 2.3.5 | 2.3.5 | 2.1.10 | 2.1.9 | 2.1.4 |
| gcc (4.3.2) | 4.3.1 | 4.1.2 | 4.1.2 | 4.1.1 | 3.4.3 | 3.2.3 |
| gimp (2.6.1) | 2.4.7 | 2.2.17 | 2.2.17 | 2.2.12 | 2.2.6 | 2.0.2 |
| glibc (2.7) | 2.8 | 2.6 | 2.6 | 2.4 | 2.3.4 | 2.3.2 |
| gnucash (2.2.7) | -- | -- | -- | -- | -- | -- |
| gnumeric (1.8.3) | -- | 1.6.3 | 1.6.3 | 1.6.3 | 1.2.13 | 1.2.13 |
| gtk+ (2.14.3) | 2.12.12 | 2.10.13 | 2.10.13 | 2.8.20 | 2.6.4 | 2.4.3 |
| httpd (2.2.9) | 2.2.9 | 2.2.8 | 2.2.4 | 2.2.3 | 2.0.54 | 2.0.50 |
| inkscape (0.46) | 0.46 | 0.45.1 | 0.45.1 | 0.44 | -- | -- |
| jre (6u7) | -- | 1.6.0 | 1.6.0 | -- | -- | -- |
| k3b (1.0.5) | 1.0.5 | 1.0.4 | 1.0.3 | 0.12.16 | 0.11.23 | 0.11.13 |
| kaffeine (0.8.7) | 0.8.7 | 0.8.6 | 0.8.5 | 0.8.2 | 0.6 | 0.4.1 |
| kdebase (4.1.2) | 4.1.0 | 3.5.8 | 3.5.7 | 3.5.4 | 3.4.0 | 3.2.3 |
| koffice (1.6.3) | 1.6.3 | 1.6.3 | 1.6.3 | 1.5.2 | 1.3.5 | 1.3.1 |
| Package | 5 miyako |
4.1 izumi |
4 izumi |
3 mikuru |
2 asuna |
1 kaede |
| libgnome (2.24.1) | 2.22.0 | 2.18.0 | 2.18.0 | 2.14.1 | 2.8.0 | 2.6.0 |
| linux (2.6.27) | 2.6.26.5 | 2.6.23 | 2.6.21 | 2.6.17 | 2.6.10 | 2.4.26 |
| module-init-tools (3.4.1) | 3.4 | 3.3-pre | 3.3-pre | 3.3-pre | 3.1 | 3.0 |
| mono (2.0) | 2.0 | 1.2.4 | 1.2.4 | 1.1.15 | -- | -- |
| MPlayer (1.0rc2) | 1.0pre | 1.0pre | 1.0pre | 1.0pre8 | 1.0pre6 | 1.0pre |
| mysql (5.0.67) | 5.0.67 | 5.0.45 | 5.0.45 | 5.0.22 | 4.0.24 | 4.0.20 |
| nautilus (2.24.0) | 2.22.5.1 | 2.18.3 | 2.18.3 | 2.14.1 | 2.8.2 | 2.6.1 |
| NVIDIA (177.80) | -- | -- | -- | -- | -- | -- |
| OpenOffice.org (3.0.0) | 2.4.1 | 2.3.1 | 2.2.1 | 2.0.3 | 1.1.4 | 1.1.2 |
| openssh (5.1p1) | 5.1p1 | 4.7p1 | 4.6p1 | 4.3p2 | 4.0p1 | 3.8.1p1 |
| openssl (0.9.8i) | 0.9.8h | 0.9.8f | 0.9.8e | 0.9.8b | 0.9.7g | 0.9.7d |
| perl (5.10.0) | 5.10.0 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.5 | 5.8.2 |
| php (5.2.6) | 5.2.6 | 5.2.5 | 5.2.3 | 5.1.4 | 5.0.4 | 4.3.8 |
| pidgin (2.5.1) | 2.5.1 | 2.2.2 | 2.0.2 | 1.5.0 | 1.2.0 | 0.77 |
| postfix (2.5.5) | 2.5.5 | 2.4.1 | 2.4.1 | 2.3.2 | 2.2.1 | 2.1.1 |
| postgresql (8.3.4) | 8.3.3 | 8.2.6 | 8.2.4 | 8.1.4 | 8.0.1 | 7.4.3 |
| Python (2.6) | 2.5.1 | 2.5.1 | 2.5.1 | 2.4.2 | 2.3.4 | 2.2.3 |
| qt-x11 (4.4.3) | 4.4.0 | 3.3.7 | 3.3.7 | 3.3.5 | 3.3.4 | 3.2.3 |
| samba (3.2.4) | 3.2.3 | 3.0.28 | 3.0.25a | 3.0.23a | 3.0.14a | 3.0.5 |
| sendmail (8.14.3) | 8.14.2 | 8.14.1 | 8.14.1 | 8.13.7 | -- | 8.13.0 |
| thunderbird (2.0.0.17) | 2.0.0.17 | 2.0.0.9 | 2.0.0.6 | 1.5.0.5 | 1.0.2 | -- |
| udev (130) | 124 | 106 | 106 | 090 | 050 | -- |
| vim (7.2) | 7.2 | 7.1 | 7.1 | 7.0 | 6.3 | 6.3 |
| xfce (4.4.2) | -- | 4.4.1 | 4.4.1 | 4.2.3.2 | 4.2.1 | 4.0.6 |
| xine-lib (1.1.15) | 1.1.15 | 1.1.10 | 1.1.7 | 1.1.2 | 1.0 | 1-rc |
| xorg-server (1.5.2) | 1.5.1 | 1.3.0.0 | 1.3.0.0 | 1.1.1 | (6.8.2) | -- |
|
Copyright (C) 2001 - 2008 DistroWatch.com. All rights reserved. All trademarks are the property of their respective owners. DistroWatch.com is hosted at
Green Bay and mirrored at
Dallas,
Kiev,
Wien. Contact, corrections and suggestions: Ladislav Bodnar. -- DistroWatch.com is hosted by NetSonic.net. If you need a reliable Debian/Fedora/FreeBSD/Red Hat web hosting solution with excellent support, we highly recommend NetSonic.net. |