|
|
|
| Sponsored link The Affordable, Reliable Linux PC from MadTux - From $149 |
| Table Notes and Explanations |
|---|
|
| Feature | rawhide | 9 sulphur |
8 werewolf |
7 moonshine |
6 zod |
5 bordeaux |
4 stentz |
3 heidelberg |
2 tettnang |
1 yarrow |
Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Release Date | 2008/11/21 | 2008/05/13 | 2007/11/08 | 2007/05/31 | 2006/10/24 | 2006/03/20 | 2005/06/13 | 2004/11/08 | 2004/05/18 | 2003/11/05 | Release Date |
| Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
| CDs | -- | 1 DVD | 1 DVD | 1 DVD | 6 | 5 | 4 | 4 | 4 | 3 | CDs |
| Free Download | RPM (yum) | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
| Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Installation |
| Default Desktop | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | GNOME | Default Desktop |
| Package Management | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | RPM (yum) | Package Management |
| Office Suite | GNOME Office, OpenOffice | GNOME Office, OpenOffice | GNOME Office, OpenOffice | GNOME Office, OpenOffice | OpenOffice | OpenOffice | OpenOffice | GNOME Office, KOffice, OpenOffice | GNOME Office, KOffice, OpenOffice | KOffice, OpenOffice | Office Suite |
| Processor Architecture | i386, ppc, ppc64, s390, s390x, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, ppc, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | Processor Architecture |
| Journaled File Systems | ext3, XFS | ext3, XFS | ext3, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | ext3 (supported), JFS, ReiserFS, XFS | Journaled File Systems |
| Multilingual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multilingual |
| Asian Language Support | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in, jp, kr, tw | cn, in jp, kr, tw | cn, jp, kr, tw | cn, jp, kr, tw | Asian Language Support |
| Package | rawhide | 9 sulphur |
8 werewolf |
7 moonshine |
6 zod |
5 bordeaux |
4 stentz |
3 heidelberg |
2 tettnang |
1 yarrow |
Package |
| abiword (2.6.4) | 2.6.4 | -- | -- | -- | -- | -- | -- | 2.0.11 | 2.0.5 | 2.0.1 | abiword (2.6.4) |
| alsa-lib (1.0.18) | 1.0.18 | 1.0.16 | 1.0.15 | 1.0.14rc3 | 1.0.12 | 1.0.11rc2 | 1.0.9rc4 | 1.0.6 | 1.0.3a | -- | alsa-lib (1.0.18) |
| amarok (1.4.10) | 1.94 | 1.4.8 | 1.4.7 | 1.4.5 | -- | -- | -- | -- | -- | -- | amarok (1.4.10) |
| ati-driver (8.11) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ati-driver (8.11) |
| bind (9.5.0-P2) | 9.5.1 | 9.5.0b2 | 9.5.0a6 | 9.4.0 | 9.3.2 | 9.3.2 | 9.3.1 | 9.2.4 | 9.2.3 | 9.2.2-P3 | bind (9.5.0-P2) |
| compiz (0.7.8) | 0.7.6 | 0.7.2 | 0.6.2 | 0.3.6 | 0.0.13 | -- | -- | -- | -- | -- | compiz (0.7.8) |
| cups (1.3.9) | 1.3.9 | 1.3.7 | 1.3.3 | 1.2.10 | 1.2.4 | 1.1.23 | 1.1.23 | 1.1.22 | 1.1.20 | 1.1.19 | cups (1.3.9) |
| db (4.7.25) | 4.7.25 | 4.6.21 | 4.6.21 | 4.5.20 | 4.3.29 | 4.3.29 | 4.3.27 | 4.2.52 | 4.2.52 | 4.1.25 | db (4.7.25) |
| dhcp (4.0.0) | 4.0.0 | 4.0.0 | 3.0.6 | 3.0.5 | 3.0.4 | 3.0.3 | 3.0.2 | 3.0.1 | 3.0.1rc12 | 3.0pl2 | dhcp (4.0.0) |
| emacs (22.3) | 22.2 | 22.2 | 22.1 | 22.0.990 | 21.4 | 21.4 | 21.4 | 21.3 | 21.3 | 21.3 | emacs (22.3) |
| evolution (2.24.1.1) | 2.24.1 | 2.22.1 | 2.12.1 | 2.10.1 | 2.8.0 | 2.6.0 | 2.2.2 | 2.0.2 | 1.4.6 | 1.4.5 | evolution (2.24.1.1) |
| firefox (3.0.4) | 3.0.4 | 3.0b5 | 2.0.0.8 | 2.0.0.3 | 1.5.0.7 | 1.5.0.1 | 1.0.4 | 0.10.1 | -- | -- | firefox (3.0.4) |
| freetype (2.3.7) | 2.3.7 | 2.3.5 | 2.3.5 | 2.3.4 | 2.2.1 | 2.1.10 | 2.1.9 | 2.1.9 | 2.1.7 | 2.1.4 | freetype (2.3.7) |
| gcc (4.3.2) | 4.3.2 | 4.3.0 | 4.1.2 | 4.1.2 | 4.1.1 | 4.1.0 | 4.0.0 | 3.4.2 | 3.3.3 | 3.3.2 | gcc (4.3.2) |
| gimp (2.6.2) | 2.6.2 | 2.4.5 | 2.4.0rc3 | 2.2.14 | 2.2.13 | 2.2.10 | 2.2.7 | 2.0.5 | 2.0.1 | 1.2.5 | gimp (2.6.2) |
| glibc (2.7) | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3.5 | 2.3.3 | 2.3.3 | 2.3.2 | glibc (2.7) |
| gnucash (2.2.7) | 2.2.7 | -- | -- | -- | 2.0.1 | 1.8.12 | 1.8.11 | 1.8.9 | 1.8.9 | 1.8.7 | gnucash (2.2.7) |
| gnumeric (1.8.3) | 1.8.2 | -- | -- | -- | -- | -- | -- | 1.2.13 | 1.2.8 | 1.2.1 | gnumeric (1.8.3) |
| gtk+ (2.14.4) | 2.14.4 | 2.12.9 | 2.12.1 | 2.10.11 | 2.10.4 | 2.8.15 | 2.6.7 | 2.4.13 | 2.4.0 | 2.2.4 | gtk+ (2.14.4) |
| httpd (2.2.10) | 2.2.10 | 2.2.8 | 2.2.6 | 2.2.4 | 2.2.3 | 2.2.0 | 2.0.54 | 2.0.52 | 2.0.49 | 2.0.47 | httpd (2.2.10) |
| inkscape (0.46) | 0.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | inkscape (0.46) |
| jre (6u10) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | jre (6u10) |
| k3b (1.0.5) | 1.0.5 | 1.0.4 | -- | -- | 0.12.15 | 0.12.10 | 0.11.23 | 0.11.14 | 0.11.9 | -- | k3b (1.0.5) |
| kaffeine (0.8.7) | 0.8.7 | 0.8.6 | 0.8.5 | 0.8.3 | -- | -- | -- | -- | -- | -- | kaffeine (0.8.7) |
| kdebase (4.1.3) | 4.1.2 | 4.0.3 | 3.5.8 | 3.5.6 | 3.5.4 | 3.5.1 | 3.4.0 | 3.3.0 | 3.2.2 | 3.1.4 | kdebase (4.1.3) |
| koffice (1.6.3) | 1.6.3 | -- | -- | -- | -- | -- | -- | 1.3.3 | 1.3 | 1.2.1 | koffice (1.6.3) |
| Package | rawhide | 9 sulphur |
8 werewolf |
7 moonshine |
6 zod |
5 bordeaux |
4 stentz |
3 heidelberg |
2 tettnang |
1 yarrow |
Package |
| libgnome (2.24.1) | 2.24.1 | 2.22.0 | 2.20.1 | 2.18.0 | 2.16.0 | 2.14.0 | 2.10.0 | 2.8.0 | 2.6.0 | 2.4.0 | libgnome (2.24.1) |
| linux (2.6.27.7) | 2.6.27.5 | 2.6.25 | 2.6.23.1 | 2.6.21 | 2.6.18 | 2.6.15 | 2.6.11 | 2.6.9 | 2.6.5 | 2.4.22 | linux (2.6.27.7) |
| module-init-tools (3.5) | 3.5 | 3.4 | 3.4 | 3.3-pre11 | 3.3-pre1 | 3.2-pre9 | 3.1 | 3.1-pre5 | -- | -- | module-init-tools (3.5) |
| mono (2.0.1) | 2.0.1 | 1.9.1 | 1.2.4 | 1.2.3 | 1.1.17.1 | 1.1.13.4 | -- | -- | -- | -- | mono (2.0.1) |
| MPlayer (1.0rc2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MPlayer (1.0rc2) |
| mysql (5.0.67) | 5.0.67 | 5.0.51a | 5.0.45 | 5.0.37 | 5.0.22 | 5.0.18 | 4.1.11 | 3.23.58 | 3.23.58 | 3.23.58 | mysql (5.0.67) |
| nautilus (2.24.1) | 2.24.1 | 2.22.2 | 2.20.0 | 2.18.1 | 2.16.0 | 2.14.0 | 2.10.0 | 2.8.1 | 2.6.0 | 2.4.0 | nautilus (2.24.1) |
| NVIDIA (177.82) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NVIDIA (177.82) |
| OpenOffice.org (3.0.0) | 3.0.0 | 2.4.0 | 2.3.0 | 2.2.0 | 2.0.4 | 2.0.2 | 1.9.104 | 1.1.2 | 1.1.1 | 1.1.0 | OpenOffice.org (3.0.0) |
| openssh (5.1p1) | 5.1p1 | 5.0p1 | 4.7p1 | 4.5p1 | 4.3p2 | 4.3p2 | 4.0p1 | 3.9p1 | 3.6.1p2 | 3.6.1p2 | openssh (5.1p1) |
| openssl (0.9.8i) | 0.9.8g | 0.9.8g | 0.9.8b | 0.9.8b | 0.9.8b | 0.9.8a | 0.9.7f | 0.9.7a | 0.9.7a | 0.9.7a | openssl (0.9.8i) |
| perl (5.10.0) | 5.10.0 | 5.10.0 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.6 | 5.8.5 | 5.8.3 | 5.8.1 | perl (5.10.0) |
| php (5.2.6) | 5.2.6 | 5.2.5 | 5.2.4 | 5.2.2 | 5.1.6 | 5.1.2 | 5.0.4 | 4.3.9 | 4.3.4 | 4.3.3 | php (5.2.6) |
| pidgin (2.5.2) | 2.5.2 | 2.4.1 | 2.2.2 | 2.0.0 | 2.0.0beta3 | 1.5.0 | 1.3.0 | 1.0.1 | 0.77 | 0.71 | pidgin (2.5.2) |
| postfix (2.5.5) | 2.5.5 | 2.5.1 | 2.4.5 | 2.3.6 | 2.3.3 | 2.2.8 | 2.2.2 | 2.1.5 | 2.0.18 | 2.0.11 | postfix (2.5.5) |
| postgresql (8.3.5) | 8.3.4 | 8.3.1 | 8.2.5 | 8.2.3 | 8.1.4 | 8.1.3 | 8.0.3 | 7.4.6 | 7.4.2 | 7.3.4 | postgresql (8.3.5) |
| Python (2.6) | 2.5.2 | 2.5.1 | 2.5.1 | 2.5 | 2.4.3 | 2.4.2 | 2.4.1 | 2.3.4 | 2.3.3 | 2.2.3 | Python (2.6) |
| qt-x11 (4.4.3) | 4.4.3 | 4.3.4 | 3.3.8 | 3.3.8 | 3.3.6 | 3.3.5 | 3.3.4 | 3.3.3 | 3.3.2 | 3.1.2 | qt-x11 (4.4.3) |
| samba (3.2.4) | 3.2.4 | 3.2.0pre3 | 3.0.26a | 3.0.25 | 3.0.23c | 3.0.21b | 3.0.14a | 3.0.8pre1 | 3.0.3 | 3.0.0 | samba (3.2.4) |
| sendmail (8.14.3) | 8.14.3 | 8.14.2 | 8.14.1 | 8.14.1 | 8.13.8 | 8.13.5 | 8.13.4 | 8.13.1 | 8.12.11 | 8.12.10 | sendmail (8.14.3) |
| thunderbird (2.0.0.18) | 2.0.0.17 | 2.0.0.14 | -- | -- | 1.5.0.7 | 1.5 | 1.0.2 | 0.8 | -- | -- | thunderbird (2.0.0.18) |
| udev (133) | 127 | 120 | 116 | 106 | 095 | 084 | 058 | 039 | 024 | -- | udev (133) |
| vim (7.2) | 7.2 | 7.1 | 7.1 | 7.0 | 7.0 | 6.4 | 6.3 | 6.3 | 6.2 | 6.2 | vim (7.2) |
| xfce (4.4.3) | 4.4.2 | -- | -- | -- | -- | -- | -- | 4.0.6 | 4.0.5 | -- | xfce (4.4.3) |
| xine-lib (1.1.15) | 1.1.15 | 1.1.12 | 1.1.8 | 1.1.6 | -- | -- | -- | -- | -- | -- | xine-lib (1.1.15) |
| xorg-server (1.5.3) | 1.5.3 | 1.4.99.901 | 1.3.0.0 | 1.3.0.0 | 1.1.1 | 1.0.1 | (6.8.2) | (6.8.1) | (6.7.0) | -- | xorg-server (1.5.3) |
|
Copyright (C) 2001 - 2008 DistroWatch.com. All rights reserved. All trademarks are the property of their respective owners. DistroWatch.com is hosted at
Green Bay and mirrored at
Dallas and
Wien. Contact, corrections and suggestions: Ladislav Bodnar. -- DistroWatch.com is hosted by NetSonic.net. If you need a reliable Debian/Fedora/FreeBSD/Red Hat web hosting solution with excellent support, we highly recommend NetSonic.net. |