Statistics for: DistroWatch.comAwstats Web Site
Last Update: 16 May 2012 - 16:00
Reported period:Month May 2012
Back to main page
 
Robots/Spiders visitors  
91 different robotsHitsBandwidthLast visit
Java (Often spam bot)222251+141.82 GB16 May 2012 - 16:00
Googlebot167227+15518.59 GB16 May 2012 - 16:00
Unknown robot (identified by empty user agent string)138487+344.55 GB16 May 2012 - 16:00
Google AdSense727956.03 GB16 May 2012 - 16:00
CFNetwork669154.18 GB16 May 2012 - 16:00
Unknown robot (identified by 'bot*')64529+13806.18 GB16 May 2012 - 16:00
NG 1.x (Exalead)57589667.40 MB16 May 2012 - 16:00
MSNBot51855+3145.24 GB16 May 2012 - 15:45
Feedfetcher-Google475458.59 GB16 May 2012 - 16:00
UniversalFeedParser29281214.92 MB16 May 2012 - 16:00
Yandex bot19645+882.09 GB16 May 2012 - 15:59
Python-urllib14794+384.38 GB16 May 2012 - 15:52
MagpieRSS1461783.70 MB16 May 2012 - 16:00
WGet tools13350+48.79 GB16 May 2012 - 16:00
WordPress12970171.98 MB16 May 2012 - 15:57
Unknown robot (identified by '*bot')12018+4346.29 GB16 May 2012 - 15:17
Exabot12110+37191.30 MB16 May 2012 - 15:34
Motor1128150.52 MB16 May 2012 - 15:51
Speedy Spider10173+110893.90 MB06 May 2012 - 06:39
Unknown robot (identified by 'robot')8967+174730.17 MB16 May 2012 - 15:57
Jakarta commons-httpclient5433127.80 MB16 May 2012 - 15:51
Perl tool5185413.05 MB16 May 2012 - 16:00
Yahoo Slurp4393+120286.62 MB16 May 2012 - 15:44
HTMLParser4146566.49 MB16 May 2012 - 12:22
Unknown robot (identified by 'spider')3618+365242.63 MB16 May 2012 - 15:42
Unknown robot (identified by 'discovery')3549+23406.63 MB16 May 2012 - 08:33
archive.org bot3306+22391.67 MB16 May 2012 - 15:49
Feedburner27638.56 MB16 May 2012 - 15:59
MSNBot-media1846+737354.79 MB16 May 2012 - 15:33
Web Core / Roots2497132.66 MB16 May 2012 - 14:34
StackRambler239843.34 MB16 May 2012 - 13:26
Unknown robot (identified by hit on 'robots.txt')0+2040230.75 KB16 May 2012 - 15:51
Sunrise160123.74 MB16 May 2012 - 04:56
Y!J Yahoo Japan1454+93.25 MB16 May 2012 - 14:38
Emacs-w3 Search Engine91211.04 MB16 May 2012 - 15:15
lwp-trivial6522.66 MB16 May 2012 - 15:49
SeznamBot638+1157.91 MB16 May 2012 - 09:15
psbot602+3337.68 MB16 May 2012 - 15:59
VORTEX5879.71 MB16 May 2012 - 11:49
W3C Validator47967.23 MB16 May 2012 - 15:27
Custo3207.85 MB16 May 2012 - 13:43
DoCoMo228+4518.83 MB16 May 2012 - 11:08
TITAN2734.71 MB11 May 2012 - 13:03
LiveJournal.com2452.55 MB16 May 2012 - 14:33
Alexa (IA Archiver)223+117.48 MB16 May 2012 - 04:18
Powermarks16910.96 MB16 May 2012 - 13:04
WWWC Ver 0.2.51652.05 MB16 May 2012 - 13:49
Phantom1531.40 MB12 May 2012 - 11:21
Voila104+499.07 MB16 May 2012 - 06:24
yacy146828.23 KB16 May 2012 - 13:56
NewsGator Online89673.53 KB15 May 2012 - 18:09
FaceBook bot853.80 MB16 May 2012 - 15:58
Unknown robot (identified by 'checker')693.89 MB16 May 2012 - 14:46
Findlinks38+262.12 MB16 May 2012 - 03:43
FeedValidator502.88 MB14 May 2012 - 15:49
NG 2.x (Exalead)47981.82 KB14 May 2012 - 18:58
fido45614.89 KB02 May 2012 - 16:39
BlogSearch40166.79 KB14 May 2012 - 14:35
Voyager39016 May 2012 - 08:32
Vagabondo222.43 MB15 May 2012 - 18:12
BSpider15+21.72 MB05 May 2012 - 11:19
LinkScan17332.40 KB16 May 2012 - 10:34
Sven14273.97 KB07 May 2012 - 10:26
Netcraft141.00 MB11 May 2012 - 07:39
larbin9+2854.51 KB16 May 2012 - 10:42
QihooBot10901.99 KB14 May 2012 - 05:55
LinkBot9714.46 KB16 May 2012 - 11:59
IlTrovatore-Setaccio8373.87 KB09 May 2012 - 15:52
SPIP864.98 KB15 May 2012 - 14:26
GigaBot8202.07 KB14 May 2012 - 07:48
MojeekBot2+6283.28 KB16 May 2012 - 15:50
JBot Java Web Robot7706.82 KB03 May 2012 - 01:54
BBot7550.46 KB15 May 2012 - 00:19
SuperBot6697.88 KB14 May 2012 - 14:39
FavOrg6277.22 KB12 May 2012 - 10:37
SurveyBot3+1420.47 KB05 May 2012 - 09:49
W3C Link Checker2+2122.54 KB14 May 2012 - 17:02
RuLeS427.36 KB15 May 2012 - 19:07
arks3+1116 Bytes14 May 2012 - 15:31
InfoSeek Robot 1.0365.43 KB11 May 2012 - 16:33
Fish search3318.03 KB12 May 2012 - 02:36
WallPaper (alias crawlpaper)3902.10 KB12 May 2012 - 14:23
VSE1+1139.85 KB06 May 2012 - 01:08
InfoBot231.30 KB12 May 2012 - 01:25
Blogshares Spiders2280.70 KB11 May 2012 - 14:47
Monster2015 May 2012 - 23:32
Unknown robot (identified by 'crawl')1138.47 KB07 May 2012 - 20:34
Cursor1115.51 KB15 May 2012 - 13:06
Internet Shinchakubin1161.56 KB10 May 2012 - 02:28
Wild Ferret Web Hopper #1, #2, #31141.04 KB14 May 2012 - 14:51
Tarantula1140.96 KB12 May 2012 - 02:24
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 6.95 (build 1.943) - Created by awstats (plugins: geoip)